Table Lu01: Land Cover and Change in Current River Watershed
Table Lu01: Land Cover and Change in Current River Watershed
| 1820's | 1970's | % | ||
|---|---|---|---|---|
| Category | Area sq. miles | Category | Area sq. miles | |
| Shrub and brush rangeland | 55.4 | Urban/developed | 1.6 | 3 |
| Pasture/cropland | 26.5 | 48 | ||
| Deciduous forest | 27.3 | 49 | ||
| Deciduous forest | 242.0 | Pasture/cropland | 59.9 | 25 |
| Deciduous forest | 178.6 | 75 | ||
| Evergreen forest | 3.5 | Deciduous forest | 3.5 | 100 |
| Mixed forest | 323.1 | Pasture/cropland | 34.5 | 11 |
| Deciduous forest | 281.6 | 87 | ||
| Mixed forest | 7.0 | 2 | ||
| Barrens | 29.2 | Pasture/cropland | 15.5 | 53 |
| Deciduous forest | 13.7 | 47 | ||
Content tagged with
Shortened URL
http://mdc.mo.gov/node/11738