Table Hy01: USGS Gage Stations within the Current River Watershed
Table Hy01: USGS Gage Stations within the Current River Watershed
| Station # | Station Name | Drainage Area (mi2) | Period of Record |
|---|---|---|---|
| 07064300 | Fudge Hollow near Licking, Mo. | 2 | 1956-1976 (1959-1976) |
| 07064500 | Big Creek near Yukon, Mo. | 8 | 1949-1975 (1965-1979) |
| 07065000 | Round Spring at Round Spring, Mo. | - | 1928-1939 (1965-1979) |
| 07066500 | Current River near Eminence, Mo. | 1,272 | 1921-1976 (1904-1975) |
| 07066550 | Blue Spring near Eminence, Mo. | - | 1970-1971 |
| 07066800 | Sycamore Creek near Winona, Mo. | 1 | (1955-1979) |
| 07067000 | Current River at Van Buren, Mo. | 1,667 | 1921-2001 (1904-1998) |
| 07067500 | Big Spring near Van Buren, Mo. | 100 | 1921-1996, 2000-2001 (1981-1989) |
| 07068000 | Current River at Doniphan, Mo. | 2,038 | 1904-2001 (1921-2000) |
| 07068200 | N. Prong L. Black River at Hunter, Mo. | 1 | (1958-1980) |
| 07068250 | M. Fork L. Black River at Grandin, Mo. | 7 | 1980-1984 (1981-1983) |
| 07068300 | N. Prong L. Black River near Grandin, Mo. | 39 | 1980-1984 (1981-1983) |
| 07068380 | Little Black River near Grandin, Mo. | 80 | 1980-1984 (1981-1983) |
| 07068500 | Little Black River near Fairdealing, Mo. | 297 | (1940-1979) |
| 07068510 | Little Black River below Fairdealing, Mo. | 194 | 1980-1986 1981-1986 |
| 07068540 | Logan Creek at Oxly, Mo. | 38 | 1980-1984 (1981-1983) |
| 07068600 | Little Black River at Success, Ar. | 386 | 1980-1986 (1981-1986) |
Content tagged with
Shortened URL
mdc.mo.gov/node/11770
