Table Hy05: Flood Frequency and Discharges in the Current River Watershed
Table Hy05: Flood Frequency and Discharges in the Current River Watershed
| Station | Recurrence Interval (Discharge in cubic feet per second) | |||||
|---|---|---|---|---|---|---|
| 2 | 5 | 10 | 25 | 50 | 100 | |
| 07064300 (Fudge Hollow near Licking, Mo.) | 124 | 234 | 332 | 489 | 633 | 803 |
| 07064500 (Big Creek near Yukon, Mo.) | 1,840 | 3,350 | 4,480 | 6,020 | 7,220 | 8,460 |
| 07066500 (Current River near Eminence, Mo.) | 23,500 | 45,500 | 62,500 | 85,900 | 104,000 | 124,000 |
| 07067000 (Current River at Van Buren, Mo.) | 26,700 | 48,900 | 65,500 | 87,800 | 105,000 | 123,000 |
| 07068000 (Current River atDoniphan, Mo.) | 27,300 | 50,700 | 68,700 | 93,500 | 113,000 | 185,000 |
| 07068500 (Little Black R. near Fairdealing, Mo. ) | 7,220 | 15,700 | 23,000 | 33,800 | 43,000 | 52,800 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/11774