Table Hy04: Low Flow Calculations within the Current River Watershed
Table Hy04: Low Flow Calculations within the Current River Watershed
| Station # | Station Name | Drainage Area (mi2) | Q2 | Q10 | Q20 | Slope Index |
|---|---|---|---|---|---|---|
| 07064300 | Fudge Hollow near Licking, Mo. | 2 | 0 | 0 | 0 | - |
| 07064400 | Montauk Spring at Montauk State Park | - | 62.0 | 46.0 | 42.0 | 1.4 |
| 07064500 | Big Creek near Yukon , Mo. | 8 | 0 | 0 | 0 | - |
| 07064530 | Welch Spring near Akers | 95.0 | 75.0 | 72.0 | 1.3 | |
| 07064555 | Pulltite Spring near Round Spring | - | 16.0 | - | - | - |
| 07064760 | Twin Springs near Shannondale | - | 10.0 | 8.4 | - | - |
| 07064800 | Sinking Creek near Round Spring | - | 38.0 | 28.0 | 26.0 | 1.5 |
| 07064950 | Current River at Round Spring | - | 320.0 | 230.0 | 220.0 | 1.5 |
| 07065000 | Round Spring at Round Spring, Mo. | - | 16.0 | 11.0 | 10.0 | 1.6 |
| 07066500 | Current River near Eminence, Mo. | 1,272 | 512.0 | 382.0 | 358.0 | 1.4 |
| 07066550 | Blue Spring near Eminence, Mo. | - | 78.0 | 62.0 | - | - |
| 07066600 | Rocky Creek near Eminence | - | 0.1 | 0 | 0 | - |
| 07066990 | Pike Creek at Van Buren | - | 1.0 | - | - | - |
| 07067000 | Current River at Van Buren , Mo. | 1,667 | 700.0 | 540.0 | 510.0 | 1.3 |
| 07067500 | Big Spring near Van Buren , Mo. | 100 | 290.0 | 254.0 | 246.0 | 1.2 |
| 07067680 | Cave Spring near Hunter | - | 1.6 | - | - | - |
| 07067700 | Phillips Spring near Van Buren | - | 12.0 | 9.0 | - | - |
| 07067900 | Tucker Spring near Bennett | - | 29.0 | - | - | - |
| 07068000 | Current River atDoniphan , Mo. | 2,038 | 1,170.0 | 940.0 | 890.0 | 1.3 |
| 07068500 | Little Black River near Fairdealing , Mo. | 297 | 23.0 | 14.0 | 12.0 | 1.9 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/11773