Table Hy03: Comparison of 10:90 Ratios of Current and Surrounding Watersheds
Table Hy03: Comparison of 10:90 Ratios of Current and Surrounding Watersheds
| Station # | Name | Watershed | Drainage Area | 10:90 |
|---|---|---|---|---|
| 07066000 | Jacks Fork at Eminence | Jacks Fork | 398 | 6.8 |
| 07057500 | North Fork River near Tecumseh | North Fork | 561 | 4.6 |
| 07058000 | Bryant Creek near Tecumseh | North Fork | 570 | 6.9 |
| 07066500 | Current River near Eminence | Current | 1,272 | 5.5 |
| 07067000 | Current River at Van Buren | Current | 1,667 | 5.0 |
| 07068000 | Current River at Doniphan | Current | 2,038 | 4.1 |
| 07070500 | Eleven Point River near Thomasville | Eleven Point | 361 | 22.9 |
| 07071500 | Eleven Point River near Bardley | Eleven Point | 793 | 5.4 |
| 06930000 | Big Piney River near Big Piney | Big Piney | 560 | 8.3 |
| 07061500 | Black River near Annapolis | Black River | 484 | 9.1 |
| 07061500 | Meramec R. near Eureka | Meramec | 3,788 | 12.8 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/11772