Table Bc08: Species of Conservation Concern in the Current River Watershed
Table Bc08: Species of Conservation Concern in the Current River Watershed
| Common Name | Scientific Name | S RANK | G RANK | M | F | Year |
|---|---|---|---|---|---|---|
| Amphibians | ||||||
| Four-toed Salamander | Hemidactylium scutatum | S4 | G5 | 1997 | ||
| Mole Salamander | Ambystoma talpoideum | S2 | G5 | 2000 | ||
| Ozark Hellbender | Cryptobranchus alleganiensis bishopi | S1 | G4T3 | 1992 | ||
| Ringed Salamander | Ambystoma annulatum | S3 | G4 | 1984 | ||
| Birds | ||||||
| Cooper's Hawk | Accipiter cooperii | S3 | G5 | 1990 | ||
| Osprey | Pandion haliaetus | SX | G5 | 1986 | ||
| Pied-billed Grebe | Podilymbus podiceps | S2 | G5 | 1989 | ||
| Red-cockaded Woodpecker | Picoides borealis | SX | G3 | E | 1946 | |
| Red-shouldered Hawk | Buteo lineatus | S3 | G5 | 1986 | ||
| Sharp-shinned Hawk | Accipiter striatus | S2 | G5 | 1986 | ||
| Swainson's Warbler | Limnothlypis swainsonii | S1 | G4 | E | 2000 | |
| Fish | ||||||
| Alligator Gar | Lepisosteus spatula | SX | G3G4 | 1978 | ||
| American Brook Lamprey | Lampetra appendix | S2 | G4 | 1962 | ||
| Blue Sucker | Cycleptus elongatus | S3 | G3G4 | 1959 | ||
| Checkered Madtom | Noturus flavater | S3S4 | G3G4 | 1994 | ||
| Flier | Centrarchus macropterus | S3 | G5 | 1966 | ||
| Harlequin Darter | Etheostoma histrio | S2 | G5 | E | 1998 | |
| Highfin Carpsucker | Carpiodes velifer | S2 | G4G5 | 1966 | ||
| Lake Chubsucker | Erimyzon sucetta | S2 | G5 | 1930 | ||
| Mississippi Silvery Minnow | Hybognathus nuchalis | S3S4 | G5 | 1998 | ||
| Mooneye | Hiodon tergisus | S3 | G5 | |||
| Ozark Shiner | Notropis ozarcanus | S2 | G3 | 1992 | ||
| Pallid Shiner | Notropis amnis | SX | G4 | 1941 | ||
| Pugnose Minnow | Opsopoeodus emiliae | S4 | G5 | 1978 | ||
| Southern Cavefish | Typhlichthys subterraneus | S2S3 | G4 | 1993 | ||
| Stargazing Darter | Percina uranidea | S2 | G3 | 1994 | ||
| Starhead Topminnow | Fundulus dispar | S2 | G4 | 1963 | ||
| Taillight Shiner | Notropis maculatus | S1 | G5 | E | 1978 | |
| Mammals | ||||||
| Golden Mouse | Ochrotomys nuttalli | S3? | G5 | 1989 | ||
| Gray Bat | Myotis grisescens | S3 | G3 | E | E | 2000 |
| Indiana Bat | Myotis sodalis | S1 | G2 | E | E | 2001 |
| Northern Myotis | Myotis septentrionalis | S3 | G4 | 1999 | ||
| Plains Spotted Skunk | Spilogale putorius interrupta | S1 | G5T4 | E | 1982 | |
| Swamp Rabbit | Sylvilagus aquaticus | S2? | G5 | 2001 | ||
| Reptiles | ||||||
| Alligator Snapping Turtle | Macroclemys temminckii | S2 | G3G4 | 1993 | ||
| Eastern Collared Lizard | Crotaphytus collaris collaris | S4 | G5 | 1982 | ||
| Western Mud Snake | Farancia abacura reinwardtii | S2 | G5T5 | 1985 | ||
| Crayfish | ||||||
| Cajun Dwarf Crayfish | Cambarellus puer | S3? | G4G5 | 1987 | ||
| Digger Crayfish | Fallicambarus fodiens | S2S3 | G5 | 1988 | ||
| Salem Cave Crayfish | Cambarus hubrichti | S3 | G2 | 1993 | ||
| Shield Crayfish | Faxonella clypeata | S2S3 | G5 | 1988 | ||
| Vernal crayfish | Procambarus viaeviridis | S3? | G5 | 1988 | ||
| Insects | ||||||
| A Net-spinning Caddisfly | Hydropsyche piatrix | S4 | G? | 1988 | ||
| A Leaf Beetle | Xenochalepus potomaca | SU | G? | 1994 | ||
| A Winter Stonefly | Allocapnia pygmaea | S3 | G5 | 1987 | ||
| Comet Darner | Anax longipipes | S3 | G5 | ? | ||
| Gray Petaltail | Tachopteryx thoreyi | S3 | G4 | 2000 | ||
| Hoosier Grasshopper | Paroxya hoosieri | S1 | G5 | 2000 | ||
| Westfall's Snaketail | Ophiogomphus westfalli | S3 | G3 | 2000 | ||
| Mussels | ||||||
| Bankclimber | Plectomerus dombeyanus | S3 | G4 | 1979 | ||
| Black Sandshell | Ligumia recta | S1S2 | G5 | 1998 | ||
| Curtis Pearlymussel | Epioblasma florentina curtisii | S1 | G1T1 | E | E | 1993 |
| Ebonyshell | Fusconaia ebena | S1? | G4G5 | E | 1979 | |
| Elephantear | Elliptio crassidens | S1 | G5 | E | 1980 | |
| Ouachita Kidneyshell | Ptychobranchus occidentalis | S2S3 | G3G4 | 1998 | ||
| Pink Mucket | Lampsilis abrupta | S2 | G2 | E | E | 1979 |
| Purple Lilliput | Toxolasma lividus | S2 | G2 | 1998 | ||
| Snuffbox | Epioblasma triquetra | S1 | G3 | E | 1984 | |
| Western Fanshell | Cyprogenia aberti | S1S2 | G2 | 1998 | ||
| Snails | ||||||
| Rough Hornsnail | Pleurocera alveare | S1S3 | G3G4 | |||
| Non-vascular bryophytes | ||||||
| A Liverwort | Aneura pinguis | SU | G5 | 1990 | ||
| A Liverwort | Metzgeria furcata | S? | G5 | 1990 | ||
| A Liverwort | Nowellia curvifolia | S? | G5 | 1990 | ||
| A Liverwort | Riccia stenophylla | SU | G3G5 | 1999 | ||
| A Liverwort | Riccardia multifida | S1 | G5 | 1990 | ||
| A Moss | Barbula convoluta var. convoluta | S? | G5T? | 1959 | ||
| A Moss | Bryum cyclophyllum | S? | G4G5 | 1962 | ||
| A Moss | Calliergonella cuspidata | S? | G5 | 1986 | ||
| A Moss | Dichelyma capillaceum | S1 | G5 | 1992 | ||
| A Moss | Forsstroemia producta | S1 | G5? | 1962 | ||
| A Moss | Grimmia olneyi | S? | G3G5 | 1973 | ||
| A Moss | Hypnum cupressiforme var. Filiforme | S1 | G5T? | 1985 | ||
| A Moss | Leskea australis | S1 | G4 | 1992 | ||
| A Moss | Leskea polycarpa var. polycarpa | S? | G4G5T? | 1992 | ||
| A Moss | Mnium thomsonii | S? | G5 | 1961 | ||
| A Moss | Myurella sibirica | S? | G4? | 1961 | ||
| Plants-dicotyledon | ||||||
| A Bluet | Hedyotis boscii | S1 | G5 | 1949 | ||
| A Corydalis | Corydalis micrantha ssp. australis | S2 | G5T5? | 1993 | ||
| A False Dragonhead | Physostegia intermedia | S1 | G5 | 1937 | ||
| A False Loosestrife | Ludwigia microcarpa | S2 | G5 | 1992 | ||
| A Thoroughwort | Eupatorium semiserratum | S1S2 | G5 | 1955 | ||
| A Thoroughwort | Eupatorium rotundifolium var. Scabridum | S1? | G5T? | 1993 | ||
| A Water Willow | Justicia ovata | S2 | G5 | 1994 | ||
| Barren Strawberry | Waldsteinia fragarioides ssp. fragarioides | S2 | G5T5 | 1988 | ||
| Black Snakeroot | Sanicula smallii | SH | G5 | 1900 | ||
| Blunt Mountain Mint | Pycnanthemum muticum | S2 | G5 | 1994 | ||
| Carolina Phlox | Phlox carolina ssp. angusta | SH | G5?T? | 1897 | ||
| Carolina Phlox | Phlox carolina ssp. carolina | S1 | G5?T3T5Q | 1987 | ||
| Coontail | Ceratophyllum echinatum | S1? | G4? | 1986 | ||
| Corkwood | Leitneria floridana | S2 | G3 | 2000 | ||
| Elliott Sida | Sida elliottii | S1 | G4G5 | 1935 | ||
| False Bugbane | Trautvetteria caroliniensis | S2 | G5 | 1988 | ||
| Featherfoil | Hottonia inflata | S2 | G4 | 1996 | ||
| Finger Dog-shade | Cynosciadium digitatum | S2 | G4G5 | 1995 | ||
| Fleabane | Conyza canadensis var. Pusilla | S1S2 | G5T5 | 1946 | ||
| Forked Aster | Aster furcatus | S2 | G3 | 1990 | ||
| Juniper-leaf | Polypremum procumbens | S2 | G5 | 1994 | ||
| Large-leaved Phlox | Phlox amplifolia | S3? | G3G5 | 1996 | ||
| Marsh Bellflower | Campanula aparinoides | S1 | G5 | 1949 | ||
| Marsh St John's Wort | Triadenum tubulosum | S1 | G4? | 1995 | ||
| Marsh Blue Violet | Viola cucullata | S3 | G4G5 | 1995 | ||
| Miterwort | Mitreola petiolata | S1 | G5 | 1987 | ||
| Nuttall's Oak | Quercus texana | S2 | G4G5 | 1993 | ||
| Ovate Fiddleleaf | Hydrolea ovata | S2 | G5 | 1995 | ||
| Parsley Haw | Crataegus marshallii | S1 | G5 | 1993 | ||
| Pinnate Dogshade | Limnosciadium pinnatum | S1 | G5? | 1951 | ||
| Pondberry | Lindera melissifolium | S1 | G2 | E | E | 2000 |
| Purple False Foxglove | Agalinis purpurea | S2 | G5 | 1993 | ||
| Running Buffalo Clover | Trifolium stoloniferum | S1 | G3 | E | E | 1997 |
| Slender Bladderwort | Utricularia subulata | S1 | G5 | 1995 | ||
| Small Sundrops | Oenothera perennis | S1 | G5 | 1951 | ||
| Southern Monkshood | Aconitum uncinatum | S1 | G4 | 2000 | ||
| Strawberry Bush | Euonymus americanus | S2 | G5 | 1994 | ||
| Sullivantia | Sullivantia sullivantii | S2 | G4 | 1965 | ||
| Tall Larkspur | Delphinium exaltatum | S2 | G3 | 1998 | ||
| Tradescant Aster | Aster dumosus var. Strictior | S2 | G5T4 | 1969 | ||
| Water Oak | Quercus nigra | S2 | G5 | 1994 | ||
| Water Hyssop | Mecardonia acuminata | S1 | G5 | 1995 | ||
| Wild Sweet William | Phlox maculata ssp. pyramidalis | S2 | G5T4T5 | 2001 | ||
| Wood Anemone | Anemone quinquefolia | S1 | G5 | 1988 | ||
| Yellow False Mallow | Malvastrum hispidum | S3 | G3G5 | 1934 | ||
| A Brome | Bromus nottowayanus | S2S3 | G3G4 | 2000 | ||
| A Brome | Bromus latiglumis | S2S3 | G5 | 2000 | ||
| A Bulrush | Scirpus divaricatus | SH | G5 | 1935 | ||
| A Panic Grass | Panicum leibergii | SU | G5 | 1993 | ||
| A Sedge | Carex vesicaria var. Monile | S2? | G5T4 | 1996 | ||
| A Sedge | Carex abscondita | S1 | G4G5 | 1989 | ||
| Plants-monocotyledon | ||||||
| A Sedge | Carex atlantica ssp. atlantica | S1 | G5T4 | 1981 | ||
| A Sedge | Carex sterilis | S1 | G4 | 1982 | ||
| An Umbrella Sedge | Cyperus flavicomus | S1 | G5 | 1994 | ||
| Bristly Sedge | Carex comosa | S2 | G5 | 1990 | ||
| Broad Waterweed | Elodea canadensis | SU | G5 | 1990 | ||
| Broadwing Sedge | Carex alata | S2S3 | G5 | 1996 | ||
| Cherokee Sedge | Carex cherokeensis | S2 | G4G5 | 1999 | ||
| Columbia Water-meal | Wolffia columbiana | SU | G5 | 1936 | ||
| Cranefly Orchid | Tipularia discolor | S1 | G4G5 | 1998 | ||
| Dotted Water-meal | Wolffia punctata | SU | G5 | 1936 | ||
| Eastern Blue-eyed Grass | Sisyrinchium atlanticum | S2 | G5 | 1999 | ||
| Eastern Prairie Fringed Orchid | Platanthera leucophaea | SH | G2 | E | T | 1951 |
| Epiphytic Sedge | Carex decomposita | S3 | G3 | 1996 | ||
| Floating Foxtail Grass | Alopecurus aequalis | S2 | G5 | 1980 | ||
| Gaping Panic Grass | Panicum hians | S3 | G5 | 1997 | ||
| Green Adder's Mouth | Malaxis unifolia | S3 | G5 | 1996 | ||
| Green Wood Orchid | Platanthera clavellata | S2 | G5 | 1995 | ||
| Hairy-fruited Sedge | Carex trichocarpa | S1 | G4 | 1986 | ||
| Interior Wild Rice | Zizania palustris var. Interior | SH | G4G5T4T5 | 1954 | ||
| Lance-like Spike Rush | Eleocharis lanceolata | S1 | G4G5 | 1975 | ||
| Loesel' Twayblade | Liparis loeselii | S2 | G5 | 1987 | ||
| Northern Rein Orchid | Platanthera flava var. herbiola | S2 | G4T4Q | 1986 | ||
| Oferhollow Reed Grass | Calamagrostis porteri ssp. insperata | S3 | G4T3 | 1990 | ||
| Pale Manna Grass | Torreyochloa pallida | S1 | G5? | 1988 | ||
| Plukenet's Cyperus | Cyperus plukenetii | S1 | G5 | 1899 | ||
| Prairie Iris | Nemastylis geminiflora | S2 | G4 | 1994 | ||
| Sharp-scale Sedge | Carex oxylepis | S2 | G5? | 1995 | ||
| Sharp-scaled Manna Grass | Glyceria acutiflora | S3 | G5 | 1996 | ||
| Showy Lady-slipper | Cypripedium reginae | S2S3 | G4 | 1993 | ||
| Slender Spike Grass | Chasmanthium laxum ssp. laxum | S1 | G5T? | 1997 | ||
| Snake-mouth Orchid | Pogonia ophioglossoides | S1 | G5 | 1991 | ||
| Spotted Pondweed | Potamogeton pulcher | S2S3 | G5 | 1997 | ||
| Spreading Sedge | Carex laxiculmis | S2 | G5 | 1993 | ||
| Star Duckweed | Lemna trisulca | S2 | G5 | 1987 | ||
| Straw Sedge | Carex straminea | S1 | G5 | 1996 | ||
| Tussock Sedge | Carex stricta | S2? | G5 | 1994 | ||
| Umbrella Sedge | Cyperus retroflexus | S1 | G5 | 1997 | ||
| Water Canna | Thalia dealbata | S2 | G4 | 1997 | ||
| Weak Rush | Juncus debilis | S1 | G5 | 1986 | ||
| White-edge Sedge | Carex debilis var. debilis | S1 | G5T5 | 1951 | ||
| Wild Leek | Allium burdickii | S2 | G4G5 | 1944 | ||
| Yellow-eyed Grass | Xyris torta | S1 | G5 | 1987 | ||
| Yellow-fringed Orchid | Platanthera ciliaris | S1 | G5 | 1951 | ||
| Ferns and Fern Allies | ||||||
| Few-lobed Grape Fern | Botrychium biternatum | S1 | G5 | 1986 | ||
| Goldie's Fern | Dryopteris goldiana | S2 | G4 | 1990 | ||
| Log Fern | Dryopteris celsa | S1 | G4 | 1987 | ||
| Engelmann's Quillwort | Isoetes engelmannii var. engelmannii | S1? | G4T? | 1996 | ||
| Missouri Cliffbrake | Pellaea glabella var. missouriensis | S1S2 | G5T1T2 | 1920 | ||
| Netted Chain Fern | Woodwardia areolata | S2 | G5 | 1999 | ||
Note: Data in table subject to revision. This table is not a final authority.
Year = Last year observed in watershed.
E = Endangered
F = Federal Status
M = Missouri Status
T = Threatened
* = Former category-2 candidate (In December of 1996, the USFWS discontinued the practice of maintaining a list of species regarded as “category-2 candidates”. MDC continues to distinguish these species for information and planning purposes.
SRrank:
S1 = Critically imperiled in the state because of extreme rarity or because of some factor(s) making it especially vulnerable to extirpation from the state. (typically 5 or fewer occurrences or very few remaining individuals)
S2 = Imperiled in the state because of rarity or because of some factor(s) making it very vulnerable to extirpation from the state. (6 to 20 occurrences or few remaining individuals or acres)
S3 = Rare and uncommon in the state. (21 to 100 occurrences)
S4 = Widespread, abundant, and apparently secure in state, with many occurrences, but the species is of long-term concern. (usually more than 100 occurrences)
S5 = Demonstrably widespread, abundant, and secure in the state, and essentially ineradicable under present conditions.
SU = Unrankable: Possibly in peril in the state, but status uncertain; need more information.
SE = Exotic: An exotic established in the state; may be native in nearby regions.
SH = Historical: Element occurred historically in the state (with expectation that it may be rediscovered). Perhaps having not been verified in the past 20 years, and suspected to be still extant.
SX = Extirpated: Element is believed to be extirpated from the state.
S? = Unranked: Species is not yet ranked in the state.
Qualifier:
? = Inexact or uncertain: for numeric ranks, denotes inexactness. (The ? qualifies the character immediately preceding it in Srank)
GRank
G1 = Critically imperiled globally because of extreme rarity or because of some factor(s) making it especially vulnerable to extinction. (typically 5 or fewer occurrences or very few remaining individuals or acres)
G2 = Imperiled globally because of rarity or because of some factor(s) making it very vulnerable to extinction throughout its range. (6 to 20 occurrences or few remaining individuals or acres)
G3 = Either very rare and local throughout its range or found locally (even abundantly at some of its locations) in a restricted range (e.g., a single western state, a physiographic region in the East) or because of other factors making it vulnerable to extinction throughout its range. (21 to 100 occurrences)
G4 = Widespread, abundant, and apparently secure globally, though it may be quite rare in parts of its range, especially at the periphery. Thus, the element is of long-term concern. (usually more than 100 occurrences)
G5 = Demonstrably Widespread, abundant, and secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Subrank:
T = Taxonomic subdivision: rank applies to subspecies or variety.
Qualifier:
? = Inexact: denotes inexact numeric rank.
Q = Questionable taxonomy: taxonomic status is questionable; numeric rank may change