Table Bc05: Snail Species of the Current River Watershed
Table Bc05: Snail Species of the Current River Watershed
| Common Name | Scientific Name |
|---|---|
| Ash Gyro | Gyraulus parvus |
| Bugle Sprite | Menetus dilatatus |
| Creeping Ancylid | Ferrisia rivularis |
| Duck Physa | Physa (Physodon) anatina |
| Dusky Ancylid | Laevapex fuscus |
| Glossy Physa | Physa (Physodon) pomilia |
| Golden Fossaria | Lymnaea (Fossaria) obrussa |
| Goodrich's Physa | Physa (Physella) goodrichi |
| Hale's Physa | Physa (Physodon) halei |
| Highland Campeloma | Campeloma subsolidum |
| Marsh Ramshorn | Helisoma trivolvis |
| Marsh Fossaria | Lymnaea (Fossaria) humilis |
| Midland Siltsnail | Cincinnatia integra |
| Mimic Lymnaea | Pseudosuccinea columella |
| Ozark Springsnail | Fontigens aldrichi |
| Pewter Physa | Physa (Physella) heterostropha |
| Pygmy Fossaria | Lymnaea (Fossaria) parva |
| Pyramid Elimia | Elimia potosiensis |
| Rock Fossaria | Lymnaea (Fossaria) modicella |
| Rough Rams-Horn | Helisoma subcrenatum |
| Rough Hornsnail | Pleurocera alveare |
| Sharp Hornsnail | Pleurocera acuta |
| Slender Walker | Pomatiopsis lapidaria |
| Tadpole Physa | Physa (Physella) gyrina |
| Two-Ridge Rams-Horn | Helisoma anceps |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/11809