Table Bc03: Aquatic Faunal Region Representation by Current River Fish Species
Table Bc03: Aquatic Faunal Region Representation by Current River Fish Species
| Faunal Region(s) | Number of Species | Percent of Species |
|---|---|---|
| Ozark | 53 | 42.1 |
| Ozark, River | 2 | 1.6 |
| Ozark, Prairie | 3 | 2.4 |
| Ozark, Lowland | 4 | 3.2 |
| River | 10 | 7.9 |
| River, Ozark | 2 | 1.6 |
| River, Prairie | 1 | 0.8 |
| Lowland | 19 | 15.1 |
| Lowland, River | 2 | 1.6 |
| Lowland, Ozark | 4 | 3.2 |
| Lowland, Prairie | 2 | 1.6 |
| Prairie | 3 | 2.4 |
| Prairie, Ozark | 3 | 2.4 |
| Prairie, Lowland | 1 | 0.8 |
| Wide | 17 | 13.5 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/11807