
Table Bc01: Fish Species in the Current River Watershed
Table Bc01: Fish Species in the Current River Watershed
| Common Name | Scientific Name | Geographic Affinity | Period | ||
|---|---|---|---|---|---|
| 1 | 2 | 3 | |||
| Family: Petromyzontidae (Lampreys) Total Species: 4 | 3 | 3 | 1 | ||
| American Brook Lamprey | Lampetra appendix | O | X | X | |
| Chestnut Lamprey | Ichthyomyzon castaneus | O,R | X | X | |
| Least Brook Lamprey | Lampetra aepyptera | O | X | X | X |
| Family: Acipenseridae (Sturgeons) Total Species: 1 | 1 | 1 | 0 | ||
| Shovelnose Sturgeon | Scaphirhychus platorynchus | X | X | ||
| Family: Polyodontidae (Paddlefishes) Total Species: 1 | 1 | 1 | 1 | ||
| Paddlefish | Polyodon spathula | R | X | X | X |
| Family: Lepisosteidae (Gars) Total Species: 4 | 3 | 4 | 1 | ||
| Alligator Gar | Lepisosteus spatula | R | X | ||
| Longnose Gar | Lepisosteus ossues | WIDE | X | X | X |
| Shortnose Gar | Lepisosteus platostomus | R | X | X | |
| Spotted Gar | Lepisosteus oculatus | L | X | X | |
| Family: Amiidae (Bowfins) Total Species: 1 | 1 | 1 | 0 | ||
| Bowfin | Amia calva | L,R | X | X | |
| Family: Hiodontidae (Mooneyes) Total Species: 1 | 1 | 1 | 0 | ||
| Mooneye | Hiodon tergisus | WIDE | X | X | |
| Family: Anguillidae (Freshwater Eels) Total Species: 1 | 1 | 1 | 0 | ||
| American Eel | Anguilla rostrata | R,O | X | X | |
| Family: Clupeidae (Herrings) Total Species: 3 | 2 | 3 | 1 | ||
| Gizzard Shad | Dorosoma cepedianum | WIDE | X | X | X |
| Skipjack Herring | Alosa chrysochloris | R | X | X | |
| Threadfin Shad | Dorsoma petenense | R | X | ||
| Family: Cyprinidae (Minnows) Total Species: 31 | 28 | 28 | 24 | ||
| Bigeye Chub | Notropis amblops | O | X | X | X |
| Bigeye Shiner | Notropis boops | O | X | X | X |
| Blacktail Shiner | Cyprinella venusta | L | X | X | X |
| Bleeding Shiner | Luxilus zonatus | O | X | X | X |
| Bluntnose Minnow | Pimephales notatus | WIDE | X | X | X |
| Bullhead Minnow | Pimephales vigilax | L, R | X | X | |
| Central Stoneroller | Campostoma pullum | O,P | X | X | X |
| Common Carp | Cyprinus carpio | WIDE | X | X | X |
| Creek Chub | Semotilus atromaculatus | P,O | X | X | X |
| Eastern Redfin Shiner | Lythrurus u. cyanocephalus | O,L | X | X | X |
| Emerald Shiner | Notropis atherinoides | R | X | X | X |
| Fathead Minnow | Pimephales promelas | P | X | ||
| Golden Shiner | Notemigonus crysoleucas | WIDE | X | X | X |
| Gravel Chub | Erimystax x-punctatus | O | X | X | |
| Hornyhead Chub | Nocomis biguttatus | O | X | X | X |
| Largescale Stoneroller | Campostoma oligolepis | O | X | X | X |
| Mississippi Silvery Minnow | Hybognathus nuchalis | R | X | X | X |
| Ozark Chub | Erimystax harryi | O | X | X | X |
| Ozark Minnow | Notropis nubilus | O | X | X | X |
| Ozark Shiner | Notropis ozarcanus | O | X | X | X |
| Pallid Shiner | Notropis amnis | L | X | ||
| Pugnose Minnow | Opsopoeodus emiliae | L | X | X | |
| Ribbon Shiner | Lythrurus fumeus | L | X | X | X |
| Rosyface Shiner | Notropis rubellus | O | X | X | X |
| Southern Redbelly Dace | Phoxinus erythrogaster | O | X | X | X |
| Steelcolor Shiner | Cyprinella whipplei | O | X | ||
| Striped Shiner | Luxilus chrysocephalus | O | X | X | X |
| Taillight Shiner | Notropis maculatus | L | X | ||
| Telescope Shiner | Notropis telescopus | O | X | X | X |
| Wedgespot Shiner | Notropis greenei | O | X | X | X |
| Weed Shiner | Notropis texanus | L | X | X | |
| Family: Catostomidae (Suckers) Total Species: 17 | 16 | 16 | 14 | ||
| Bigmouth Buffalo | Ictiobus cyprinellus | R | X | X | |
| Black Buffalo | Ictiobus niger | WIDE | X | X | X |
| Black Redhorse | Moxostoma duquesnei | O | X | X | X |
| Blue Sucker | Cycleptus elongatus | R, O | X | X | |
| Creek Chubscker | Erimyzon oblongus | O | X | X | X |
| Golden Redhorse | Moxostoma erythrurum | O,P | X | X | X |
| Highfin Carpsucker | Carpiodes velifer | O | X | X | |
| Lake Chubsucker | Erimyzon sucetta | L | X | X | |
| Northern Hog Sucker | Hypentelium nigricans | O | X | X | X |
| River Carpsucker | Carpiodes carpio | R,P | X | X | |
| River Redhorse | Moxostoma carinatum | O | X | X | X |
| Shorthead Redhorse | Moxostoma macrolepidotum | O | X | X | X |
| Silver Redhorse | Moxostoma anisurum | O | X | X | X |
| Smallmouth Buffalo | Ictiobus bubalus | R | X | X | X |
| Spotted Sucker | Minytrema melanops | L,O | X | X | X |
| Whitetail Shiner | Cyprinella galactura | O | X | X | X |
| White Sucker | Catostomus commersoni | P,O | X | X | X |
| Family: Ictaluridae (Catfishes) Total Species: 10 | 9 | 10 | 5 | ||
| Black Bullhead | Ameiurus melas | P | X | X | |
| Brindled Madtom | Noturus miurus | O,L | X | X | |
| Channel Catfish | Ictalurus punctatus | WIDE | X | X | |
| Checkered Madtom | Noturus flavater | O | X | X | X |
| Flathead Catfish | Pylodictis olivaris | WIDE | X | X | X |
| Freckled Madtom | Noturus nocturnus | L,P | X | X | |
| Ozark Madtom | Noturus albater | O | X | X | X |
| Tadpole Madtom | Noturus gyrinus | L,P | X | X | |
| Yellow Bullhead | Ameiurus natalis | P,O | X | X | X |
| Slender Madtom | Noturus exilis | O | X | X | |
| Family: Esocidae (Pikes) Total Species: 2 | 1 | 1 | 2 | ||
| Chain Pickerel | Esox niger | O | X | X | X |
| Grass Pickerel | Esox americanus | O | X | ||
| Family: Salmonidae (Trouts) Total Species: 2 | 1 | 1 | 2 | ||
| Brown Trout | Salmo trutta | O | X | ||
| Rainbow Trout | Oncorhychus mykiss | O | X | X | X |
| Family: Aphredoderidae (Pirate Perches) Total Species: 1 | 1 | 1 | 1 | ||
| Pirate Perch | Aphredoderus sayanus | L | X | X | X |
| Family: Amblyopsidae (Cavefishes) Total Species: 1 | 1 | 0 | 1 | ||
| Southern Cavefish | Typhlichthys subterraneus | O | X | X | |
| Family: Fundulidae (Killfishes) Total Species: 3 | 2 | 3 | 2 | ||
| Blackspotted Topminnow | Fundulus olivaceous | L,O | X | X | X |
| Starhead Topminnow | Fundulus dispar | L | X | ||
| Studfish | Fundulus catenatus | O | X | X | X |
| Family: Poecilliidae (Livebearers) Total Species: 1 | 1 | 1 | 1 | ||
| Western Mosquitofish | Gambusia affinis | WIDE | X | X | X |
| Family: Atherinidae (Silversides) Total Species: 1 | 1 | 1 | 1 | ||
| Brook Silverside | Labidesthes sicculus | O | X | X | X |
| Family: Cottidae (Sculpins) Total Species: 2 | 2 | 2 | 2 | ||
| Banded Sculpin | Cottus carolinae | O | X | X | X |
| Ozark Sculpin | Cottus hypselurus | O | X | X | X |
| Family: Percichthyidae (Temperate Basses) Total Species: 1 | 1 | 1 | 0 | ||
| White Bass | Morone chrysops | O,P | X | X | |
| Family: Elassomatidae (Pygmy Sunfishes) Total Species: 1 | 0 | 1 | 1 | ||
| Banded Pigmy Sunfish | Elassoma zonatum | L | X | X | |
| Family: Centrarchidae (Sunfishes) Total Species: 14 | 13 | 14 | 9 | ||
| Black Crappie | Pomoxis nigromaculatus | WIDE | X | X | |
| Bluegill | Lepomis macrochirus | WIDE | X | X | X |
| Flier | Centrarchus macropterus | L | X | ||
| Green Sunfish | Lepomis cyanellus | WIDE | X | X | X |
| Largemouth Bass | Micropterus salmoides | WIDE | X | X | X |
| Longear Sunfish | Lepomis megalotis | O,L | X | X | X |
| Orange Spotted Sunfish | Lepomis humilis | WIDE | X | X | |
| Redear Sunfish | Lepomis microlophus | O | X | X | X |
| Red Spotted Sunfish | Lepomis miniatus | L,O | X | X | X |
| Shadow Bass | Amploplites ariommus | O | X | X | X |
| Smallmouth Bass | Micropterus dolomieu | O | X | X | X |
| Spotted Bass | Micropterus punctulatus | L,O | X | X | |
| Warmouth | Lepomis gulosus | L | X | X | X |
| White Crappie | Pomoxis annuularis | WIDE | X | X | |
| Family: Percidae (Perches) Total Species: 23 | 19 | 21 | 12 | ||
| Banded Darter | Etheostoma zonale | O | X | X | X |
| Barred Fantail Darter | Etheostoma f. flabellare | O | X | X | X |
| Blackside Darter | Percina maculata | P,L | X | X | |
| Bluntnose Darter | Etheostoma chlorosomum | L | X | X | |
| Current Darter | Etheostomas. Uniporum | O | X | X | X |
| Current River Saddled Darter | Etheostoma e. erizonum | O | X | X | X |
| Cypress Darter | Etheostoma proeliare | L | X | X | |
| Dusky Darter | Percina sciera | L | X | X | |
| Gilt Darter | Percina evides | O | X | X | X |
| Greenside Darter | Etheostoma blennioides | O | X | X | X |
| Harlequin Darter | Etheostoma histrio | L | X | X | X |
| Johnny Darter | Etheostoma nigrum | P | X | X | X |
| Ohio Logperch | Percina c. caprodes | O | X | X | X |
| Rainbow Darter | Etheostoma caeruleum | O | X | X | X |
| Saddleback Darter | Percina vigil | L | X | ||
| Sauger | Stizostedion canadense | R | X | ||
| Slough Darter | Etheostoma gracile | L | X | X | |
| Speckeld Darter | Etheostoma stigmaeum | O,L | X | X | |
| Stargazing Darter | Percina uraidea | O | X | X | X |
| Stippled Darter | Etheostoma punctulatum | O | X | X | |
| Walleye | Stizostedion vitreum | O,R | X | X | X |
| Family: Sciaenidae (Drums) Total Species: 1 | 1 | ||||
| Freshwater Drum | Aplodinotus grunniens | WIDE | X | X | X |
| Watershed Species Total: 124 | 111 | 117 | 82 | ||
Period: 1=collected 1930 to 1957; 2=collected 1958 to 1979; 3=collected 1980 to 2000
Geographic Affinity (based on aquatic faunal regions of Missouri):
L=Lowland, O=Ozark, P=Prairie, R=Big River, WIDE=Widely Distributed
