Table Wq01: Water Quality Data for Cuivre River
Table Wq01: Water Quality Data for Cuivre River
| Parameter | State Standard | Water Year | ||||
|---|---|---|---|---|---|---|
| I | III | VI | VII | 1974 | 1990 | |
| Temperature (oF) | 90o max | 32-79 | 34-79 | |||
| Specific Conductance (us/cm) | 248-440 | 361-462 | ||||
| Ph | 7.3-7.9 | 7.6-8.0 | ||||
| Turbidity (NTU) | 2.5-31 | |||||
| Sediment, suspended (mg/L) | 29-50 | |||||
| Oxygen, dissolved (mg/L) | 5 | 6.9-12.6 | 4.5-13.1 | |||
| Coliform, fecal (colonies/100 ml) | 200 non-storm runoff | 60-1400 | <4-K710 | |||
| Streptococci, fecal (colonies/100 ml) | 20-550 | <4-180 | ||||
| Total Hardness (mg/L CaCO3 | 120-200 | 170-220 | ||||
| Parameter | State Standard | Water Year | ||||
|---|---|---|---|---|---|---|
| I | III | VI | VII | 1974 | 1990 | |
| Nitrogen, Total Ammonia (mg/L as N) | 1.4 chronic level at this temp & Ph | 0-0.16 | 0.01-0.14 | |||
| Phosphorus, Total (mg/L as P) | 0.07-0.26 | 0.06-0.47 | ||||
| Manganese, dissolved (ug/L as Mn) | 50 | 50 | 190-490 | 84-610 | ||
| Fluoride, dissolved (mg/L as F) | 2.2 | 2.2 | 0.1-0.3 | <0.01-0.04 | ||
K: Non-ideal count of colonies (e.g., sample was not diluted enough, colonies merged)
I: Protection of aquatic life
III: Drinking water supply
VI: Whole-body-contact recreation
VII:Groundwater
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12287