Table Bc01: Fish Management Sampling Sites in the Cuivre River Watershed
Table Bc01: Fish Management Sampling Sites in the Cuivre River Watershed
| Site Number | Stream Name | River Mile | Pflieger Locality | Fish Mgmt. Code | Year(s) Sampled |
|---|---|---|---|---|---|
| Cuivre River | |||||
| 1 | Cuivre River | 21.0 | 1922C | - | 1979 |
| 2 | 27.0 | 0776A | G90-11 | 1941, 1990 | |
| 3 | 31.5 | - | G90-10 | 1990 | |
| 4 | 32.4 | 0847Ba | - | 1962 | |
| 48 | 11.0 | - | G91-1b | 1991 | |
| 5 | Big Creek | 5.6 | 0777A | G90-9 | 1941, 1990 |
| 6 | 12.2 | 0844B | G90-1 G90-22 | 1962,1990 | |
| 7 | Unnamed trib. to Big Creek | 1.0 | 0845B | - | 1962 |
| 8 | Unnamed trib. to Big Creek | 1.0 | 0843B | - | 1962 |
| 9 | Big Creek | 13.6 | 0846B | - | 1963 |
| 10 | 19.5 | - | G90-14 | 1990 | |
| 11 | Indian Camp Creek | 3.0 | 1759C | - | 1978 |
| 12 | Coon Creek | 5.2 | - | G90-13 | 1990 |
| 13 | Little Sugar Creek | 1.3 | - | G89-2 | 1989 |
| 14 | 6.2 | - | G89-3 | 1989 | |
| 15 | Sugar Creek | 1.5 | 1848C | - | 1979 |
| 16 | 6.0 | 1849C | - | 1979 | |
| 17 | 7.0 | 1850C | - | 1979 | |
| 18 | 9.0 | 1851C | - | 1979 | |
| 19 | Unnamed trib. to Sugar Creek | 1.0 | 1852C | - | 1979 |
| 20 | Unnamed trib. to Sugar Creek | 1.0 | 1853C | - | 1979 |
| 21 | Spring Creek | 2.0 | 0848B | - | 1962 |
| Site Number | Stream Name | River Mile | Pflieger Locality | Fish Mgmt. Code | Year(s) Sampled |
| 22 | North Fork Cuivre River | 4.5 | - | G90-18 | 1990 |
| 23 | 11.4 | 0770A | G90-15 | 1941,1990 | |
| 24 | 24.0 | - | G90-16 | 1990 | |
| 25 | 32.5 | 0768A 0768B | G90-6 G90-19 | 1941, 1962 1990 | |
| 26 | Mill Creek | 0.6 | 0850B | G89-4 | 1962, 1989 |
| 27 | 4.0 | - | G89-1 | 1989 | |
| 28 | Sandy Creek | 1.0 | 1924C | - | 1979 |
| 29 | Indian Creek | 8.4 | 0769C | G90-5 | 1941, 1990 |
| 30 | 21.9 | 2102C | - | 1986 | |
| West Fork Cuivre River | |||||
| 31 | West Fork Cuivre River | 2.3 | - | G89-5 G90-21 | 1989,1990 |
| 32 | 6.0 | 1923C | - | 1979 | |
| 33 | 11.8 | 0775A | G90-12 | 1941,1990 | |
| 34 | 28.4 | 1907C | - | 1979 | |
| 35 | 39.1 | 0773A | G90-17 | 1941, 1990 | |
| 36 | 45.9 | 1906C | - | 1979 | |
| 37 | 49.4 | 0842d | - | 1967 | |
| 38 | 59.3 | 1905C | - | 1979 | |
| 39 | 62.6 | 0772A | - | 1941 | |
| 40 | 66.0 | 1904C | - | 1979 | |
| 41 | West Fork Cuivre River | 68.8 | 0841B | - | 1967 |
| 42 | 74.7 | 1903C | - | 1979 | |
| 43 | Lead Creek | 3.5 | 0849B | G90-8 G90-20 | 1962,1990 |
| 44 | Big Lead Creek | 4.6 | 0771A | G90-7 G90-26a | 1941, 1990 |
| 45 | Bear Creek | 10.3 | 0854B | G90-2 G90-23 | 1967, 1990 |
| Site Number | Stream Name | River Mile | Pflieger Locality | Fish Mgmt. Code | Year(s) Sampled |
| 46 | Elkhorn Creek | 11.5 | 0774C | G90-4 G90-25 | 1941, 1990 |
| 47 | 17.8 | 0855B | G90-3 G90-24c | 1967, 1990 | |
Note: All sites were sampled with seines except where indicated.
a D.C. electrofishing equipment and seining
b D.C. electrofishing equipment only
c Backpack D.C. electrofishing equipment, poor effectiveness, but site was also sampled by seine in same season.
d Fish toxicant and seining
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12294