Table Wq01: Permitted point source discharges in the Crooked River basin
Table Wq01: Permitted point source discharges in the Crooked River basin
| Facility | Facility ID | Location (T-R-S) | Receiving Stream | County |
|---|---|---|---|---|
| Polo WWTF | MO0041238 | 55N-28W-27 | Unnamed tributary #08 | Caldwell |
| Lawson | ND7100444 | 54N-29W-31 | Tributary to Brushy Creek | Ray |
| Lawson WWTF | MOG640003 | 54N-29W-30 | Tributary to Brushy Creek | Ray |
| MFA Agri Service Lawson | MOR240381 | 54N-29W-30 | Tributary to Brushy Creek | Ray |
| Organic Matters Composting | MOG970003 | 53N-27W-03 | Tributary to East Fork Crooked River | Ray |
| Richmond N. WWTF | MO0021822 | 52N-27W-19 | Tributary to West Fork Crooked River | Ray |
| Richmond Quarry | MOG490208 | 52N-28W-19 | Tributary to West Fork Crooked River | Ray |
| Russell & Sons Fertilizer | MOR240418 | 53N-27W-16 | Tributary to East Fork Crooked River | Ray |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13611