Table Bc01: Fish Species Collected in the Crooked River Basin
Table Bc01: Fish Species Collected in the Crooked River Basin
| Common Name | Scientific name | 1941 | 1965 | 1995 | 1998 |
|---|---|---|---|---|---|
| Paddlefish | Polyodon spathula | X | |||
| Shortnose Gar | Lepisosteus platostomus | X | X | ||
| Gizzard Shad | Dorosoma cepedianum | X | X | X | |
| Central Stoneroller | Campostoma pullum | X | X | X | |
| Goldfish | Carassius auratus | X | |||
| Grass Carp | Ctenopharyngodon idella | X | |||
| Red Shiner | Cyprinella lutrensis | X | X | X | X |
| Common Carp | Cyprinus carpio | X | X | X | |
| Bighead Carp | Hypophthalmichthys nobilis | X | |||
| Common Shiner | Luxilus cornutus | X | X | X | |
| Western Redfin Shiner | Lythrurus u. umbratilis | X | X | X | |
| Silver Chub | Macrhybopsis storeriana | X | |||
| Golden Shiner | Notemigonus crysoleucas | X | X | ||
| Emerald Shiner | Notropis atherinoides | X | X | ||
| Bigmouth Shiner | Notropis dorsalis | X | X | X | |
| Sand Shiner | Notropis ludibundus | X | X | X | |
| Topeka Shiner | Notropis topeka | X | |||
| Suckermouth Minnow | Phenacobius mirabilis | X | X | X | |
| Bluntnose Minnow | Pimephales notatus | X | X | X | |
| Fathead Minnow | Pimephales promelas | X | X | X | X |
| Creek Chub | Semotilus atromaculatus | X | X | X | |
| River Carpsucker | Carpiodes carpio | X | X | X | |
| White Sucker | Catostomus commersoni | X | X | X | |
| Smallmouth Buffalo | Ictiobus bubalus | X | X | ||
| Bigmouth Buffalo | Ictiobus cyprinellus | X | |||
| Black Bullhead | Ameiurus melas | X | X | X | X |
| Yellow Bullhead | Ameiurus natalis | X | X | X | |
| Channel Catfish | Ictalurus punctatus | X | X | X | |
| Western Mosquitofish | Gambusia affinis | X | |||
| White Bass | Morone chrysops | X | |||
| Green Sunfish | Lepomis cyanellus | X | X | X | |
| Orangespotted Sunfish | Lepomis humilis | X | X | X | X |
| Bluegill | Lepomis macrochirus | X | X | X | |
| Largemouth Bass | Micropterus salmoides | X | X | X | |
| White Crappie | Pomoxis annularis | X | X | X | |
| Black Crappie | Pomoxis nigromaculatus | X | X | ||
| Johnny Darter | Etheostoma nigrum | X | X | X | |
| Orangethroat Darter | Etheostoma spectabile | X | X | X | |
| Logperch | Percina caprodes | X | X | ||
| Freshwater Drum | Aplodinotus grunniens | X |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13681