Table Bc02: Aquatic Invertebrates Collected in the Crooked River Basin
Table Bc02: Aquatic Invertebrates Collected in the Crooked River Basin
| Phylum | Class | Order | Family | Scientific Name | Number |
|---|---|---|---|---|---|
| Annelida | 23 | ||||
| Oligochaeta | 27 | ||||
| Hirudinea | 2 | ||||
| Mollusca | Gastropoda | Lymnophila | Physidae | Physella sp. | 4 |
| Bivalvia | Pelecypoda | 1 | |||
| Sphaeriidae | 13 | ||||
| Arthropoda | Insecta | Ephemeroptera | Baetidae | Stenacron sp. | 24 |
| Caenidae | Caenis sp. | 6 | |||
| Ephemeridae | Hexagenia sp. | 3 | |||
| Odonata | Coenagrionidae | Argia sp. | 83 | ||
| Coenagrionidae | Enallagma sp. | 1 | |||
| Hemiptera | Corixidae | 1 | |||
| Corixidae | Palmocorixa buenoi | 1 | |||
| Megaloptera | Sialidae | Sialis sp. | 2 | ||
| Coleoptera | Elmidae | Dubiraphia sp. | 18 | ||
| Trichoptera | Psychomyiidae/ Polycentropodidae | Polycentropus sp. | 7 | ||
| Polycentropodinae | Nyctiophylax sp. | 4 | |||
| Hydropsychidae | Cheumatopsyche sp. | 4 | |||
| Diptera | Chironomidae | 64 | |||
| Ceratopogonidae | 1 | ||||
| Chaoboridae | Chaoborus sp. | 1 |
| Phylum | Class | Order | Family | Scientific Name | Number |
|---|---|---|---|---|---|
| Annelida | 3 | ||||
| Mollusca | Gastropoda | Lymnophila | Physidae | Physella sp. | 22 |
| Bivalvia | Pelecypoda | Sphaeriidae | 1 | ||
| Arthropoda | Crustacea | Decapoda | Astacidae | Orconectes virilis | 4 |
| Insecta | Ephemeroptera | Heptageniidae | Stenacron sp. | 78 | |
| Heptageniidae | Stenonema sp. | 14 | |||
| Heptageniidae | Stenonema femoratum | 5 | |||
| Caenidae | Caenis sp. | 137 | |||
| Tricorythidae | Tricorythodes sp. | 1 | |||
| Ephemeridae | Hexagenia sp. | 12 | |||
| Odonata | Coenagrionidae | Argia sp. | 147 | ||
| Coenagrionidae | Enallagma sp. | 3 | |||
| Coleoptera | Hydrophilidae | Berosus sp. | 1 | ||
| Elmidae | Dubiraphia sp. | 4 | |||
| Elmidae | Stenelmis beameri | 1 | |||
| Trichoptera | Psychomyiidae/Polycentropodidae | Polycentropus sp. | 6 | ||
| Polycentropodinae | Nyctiophylax sp. | 6 | |||
| Diptera | Chironomidae | 165 | |||
| Ceratopogonidae | 1 |
| Phylum | Class | Order | Family | Scientific Name | Number |
|---|---|---|---|---|---|
| Mollusca | Gastropoda | Lymnophila | Physidae | Physella sp. | 2 |
| Bivalvia | Pelecypoda | Sphaeriidae | 1 | ||
| Arthropoda | Insecta | Ephemeroptera | Siphlonuridae | Isonychia sp. | 1 |
| Baetidae | Acentrella sp. | 1 | |||
| Baetidae | Baetis sp. | 5 | |||
| Heptageniidae | Stenonema femoratum | 22 | |||
| Caenidae | Caenis sp. | 92 | |||
| Odonata | Coenagrionidae | Argia sp. | 6 | ||
| Megaloptera | Corydalidae | Corydalis sp. | 1 | ||
| Coleoptera | Hydrophilidae | Berosus sp. | 1 | ||
| Elmidae | Stenelmis sp. | 19 | |||
| Elmidae | Stenelmis crenata | 5 | |||
| Elmidae | Stenelmis sexlineata | 7 | |||
| Trichoptera | Hydropsychidae | Cheumatopsyche sp. | 15 | ||
| Diptera | Chironomidae | 30 | |||
| Tabanidae | Chrysops sp. | 3 |
| Phylum | Class | Order | Family | Scientific Name | Number |
|---|---|---|---|---|---|
| Annelida | 12 | ||||
| Oligochaeta | 92 | ||||
| Mollusca | Gastropoda | Lymnophila | Lymnaeidae | Lymnaea sp. | 2 |
| Physidae | Physella sp. | 14 | |||
| Planorbidae | 9 | ||||
| Bivalvia | Pelecypoda | 1 | |||
| Sphaeriidae | 5 | ||||
| Arthropoda | Insecta | Ephemeroptera | Baetidae | Stenacron sp. | 50 |
| Caenidae | Caenis sp. | 15 | |||
| Ephemeridae | Hexagenia sp. | 3 | |||
| Odonata | Coenagrionidae | Argia sp. | 312 | ||
| Coenagrionidae | Enallagma sp. | 1 | |||
| Hemiptera | Corixidae | 2 | |||
| Megaloptera | Sialidae | Sialis sp. | 22 | ||
| Corydalidae | Corydalus sp. | 2 | |||
| Coleoptera | Elmidae | Dubiraphia sp. | 26 | ||
| Trichoptera | Psychomyiidae/ Polycentropodidae | Polycentropus sp. | 1 | ||
| Polycentropodinae | Nyctiophylax sp. | 1 | |||
| Hydropsychidae | Cheumatopsyche sp. | 5 | |||
| Diptera | Chironomidae | 131 | |||
| Ceratopogonidae | 1 |
| Phylum | Class | Order | Family | Scientific Name | Number |
|---|---|---|---|---|---|
| Annelida | 12 | ||||
| Oligochaeta | 1 | ||||
| Mollusca | Gastropoda | Lymnophila | Lymnaeidae | Lymnaea sp. | 1 |
| Planorbidae | 2 | ||||
| Bivalvia | Pelecypoda | Sphaeriidae | 62 | ||
| Arthropoda | Insecta | Ephemeroptera | Baetidae | Baetis sp. | 9 |
| Heptageniidae | Stenacron sp. | 5 | |||
| Heptageniidae | Stenonema sp. | 1 | |||
| Caenidae | Caenis sp. | 11 | |||
| Tricorythidae | Tricorythodes sp. | 13 | |||
| Odonata | Coenagrionidae | Argia sp. | 1 | ||
| Megaloptera | Corydalidae | Corydalis cornutus | 2 | ||
| Coleoptera | Dryopidae | Helichus lithophilus | 3 | ||
| Elmidae | Dubiraphia sp. | 2 | |||
| Elmidae | Stenelmis sp. (larvae) | 33 | |||
| Elmidae | Stenelmis crenata? | 3 | |||
| Elmidae | Stenelmis sexlineata | 9 | |||
| Trichoptera | Philopotamidae | Chimarra obscura | 1 | ||
| Hydropsychidae | Cheumatopsyche sp. | 195 | |||
| Diptera | Chironomidae | 26 | |||
| Simuliidae | 3 | ||||
| Tabanidae | Chrysops sp. | 1 |
| Area Name | Location (T-R-Sec) | Common Name | Scientific Name | Date (M-Y) |
|---|---|---|---|---|
| Taylor Roadside Park | 52N-28W- 1 | Clubtail | Gomphidae | July 1997 |
| Foxglove CA | 53N-29W-23 | Halloween Pennant | Celithemis eponina | July 1997 |
| Calico Pennant | Celithemis elisa | |||
| Eastern Amberwing | Perithemis tenera | |||
| Pied Skimmer | Libellula luctuosa | |||
| Twelve Spotted Skimmer | Libellula pulchella | |||
| Darner | Aeshnidae | |||
| Green Darner | Anax junius | |||
| Glider | Tramea sp. | |||
| Blue Jay Trail Access | 54N-29W-25 | Ebony Jewelwing | Calopteryx maculata | July 1997 |
| American Rubyspot | Hetaerina americana | |||
| Common Whitetail | Libellula lydia | |||
| Pied Skimmer | Libellula luctuosa | |||
| Twelve Spotted Skimmer | Libellula pulchella | |||
| Eastern Pondhawk | Erythemus simplicicollis | |||
| Clubtail | Gomphidae | |||
| Blue Jay Trail Access | 54N-29W-25 | River Cruiser | Macromia sp. | Sep. 1997 |
| Crooked River CA | 53N-28W-16 | Ebony Jewelwing | Calopteryx maculata | July 1997 |
| Eastern Pondhawk | Erythemus simplicicollis | |||
| Common Whitetail | Libellula lydia | |||
| Pied Skimmer | Libellula luctuosa | |||
| Twelve Spotted Skimmer | Libellula pulchella | |||
| Blue Dasher | Pachydiplax longipennis | |||
| Sanddragon | Progomphus sp. | |||
| Violet-masked Glider | Tramea carolina | |||
| Black Mantled Glider | Tramea lacerata | |||
| Darner | Aeshnidae | |||
| Crooked River CA | 53N-28W-16 | Clubtail | Gomphidae | July 1997 |
| Crooked River CA | 53N-28W-16 | Green Darner | Anax junius | Sep.1997 |
| Globe Glider | Pantala flavescens | |||
| Black Mantled Glider | Tramea lacerata | |||
| 53N-28W- 8 | Green Darner | Anax junius | Sep. 1997 | |
| Pied Skimmer | Libellula luctuosa | |||
| Meadowfly | Sympetrum sp. | |||
| Black Mantled Glider | Tramea lacerata |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13684