Table Wq01: Selected Water Quality Data or the Chariton River Near Prairie Hill
Table Wq01: Selected Water Quality Data or the Chariton River Near Prairie Hill
| Parameter | State Standard | Water Year | ||||
|---|---|---|---|---|---|---|
| I | III | VI | VII | 1986 | 1993 | |
| Temperature (FE) | 90E max | 32-79 | 32-78 | |||
| Specific Conductance (:mhos/cm) | 190-389 | 144-345a | ||||
| pH | 6.5 - 9.0 | 7.3-8.1 | 7.4-8.0 | |||
| Turbidity (NTU) | 37-430 | - | ||||
| Oxygen, Dissolved (mg/L) | 5 | 6.3-15.6 | 4.7-15.6 | |||
| Coliform, Fecal (cols/100ml) | 200 non-storm runnoff | 34-11,000b | 34-14,000b | |||
| Streptococci, Fecal (cols/100ml) | 24-20,000b | 36-25,000b | ||||
| Total Hardness (mg/L CaCO3) | 91-200 | 61-140 | ||||
| Alkalinity, Total (mg/L as CaCO3) | 73-130 | 58-116 | ||||
| Nitrogen, Total Ammonia (mg/L as N) | Depends on temp & pH | 0.04-0.28 | 0.02-0.11 | |||
| Phosphorus, Total (mg/L as P) | 0.14-0.39 | 0.09-0.62 | ||||
| Manganese, Dissolved (:g/L as Mn) | 50 | 50 | <1-80 | 3-80 | ||
| Iron, Dissolved (:g/L as Fe) | 1,000 | 300 | 300 | 7-2,900 | 78-190 | |
| Sulfate, Dissolved (mg/L as SO4) | 20% increase from background levels | 23-77 | 11-43 | |||
| Atrazine, Dissolved (:g/L) | 3 | 3 | - | 0.16-0.49 | ||
| a Laboratory value replacing missing field value b Non-ideal count of colonies (e.g., sample was not diluted enough, colonies merged) | ||||||
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14163