Table Hy05: Flood Discharges for 2- to 500-year Intervals in the Chariton River Basin
Table Hy05: Flood Discharges for 2- to 500-year Intervals in the Chariton River Basin
At selected streamflow gaging stations within the Missouri portion of the Chariton River basin
| Stream/ Location | Period of Record (water year used) | Drainage Area (mi2) | Main-Channel Gradient (ft/mi) | Flood Discharge (cfs) for Indicated Recurrence Interval (years) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2- | 5- | 10- | 25- | 50- | 100- | 500- | ||||
| Chariton River at Novinger, MO | 1917, 1931-52, 1955-69 | 1,370 | 2.63 | 9,590 | 14,700 | 18,100 | 22,300 | 25,200 | 28,100 | 34,400 |
| Strop Branch near Novinger, MO | 1955-79 | 0.96 | 94.7 | 514 | 1,150 | 1,670 | 2,410 | 3,000 | 3,610 | 5,070 |
| Chariton River at Elmer, MO | 1917, 1922-30, 1961-69 | 1,660 | 2.40 | 12,500 | 18,500 | 22,400 | 27,300 | 30,800 | 34,300 | 42,200 |
| Chariton River near Prairie Hill, MO | 1929-69, 1993 | 1,870 | 2.25 | 13,200 | 18,800 | 22,300 | 26,400 | 29,300 | 32,00 | 38,000 |
| Puzzle Creek near Salisbury, MO | 1955-79 | .80 | 55.6 | 156 | 301 | 428 | 626 | 803 | 1,010 | 1,600 |
| Mussel Fork near Musselfork MO | 1963-89 | 267 | 2.70 | 5,400 | 10,700 | 15,300 | 22,700 | 29,300 | 36,900 | 59,300 |
| East Fork Little Chariton River near Huntsville, MO | 1963-76 | 220 | 3.50 | 3,360 | 6,950 | 10,400 | 16,200 | 21,800 | 28,600 | 50,700 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14162