Table Wq01: Location and Discharge of Springs into the Bourbeuse River Watershed
Table Wq01: Location and Discharge of Springs into the Bourbeuse River Watershed
| Spring | Nearest Town/County | Twnshp-Rge-Sec | Rate of Flow | |
|---|---|---|---|---|
| Cubic feet per second (CFS) | 1,000 gallons/day | |||
| Kratz | Stanton/Franklin | 41N-2W-4-SENW | 15.6 42.0 6.85 | 10,100 27,100 4,430 |
| Coon Cave | Bland/Gasconade | 40N- 6W-14-NWNW | 0.2 | 129 |
| McDade | Cuba/Crawford | 39N-5W-16-NENW | 0.8 1.43 0.56 1.19 | 517 924 362 769 |
| Mint | Redbird/ Gasconade | 40N-6W-13-NESE | 0.01 0.05 | 6 32 |
| Rhodes | Bland/Gasconade | 40N-6W-22-NENW | < 0.01 | < 0.01 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13750