Table Wq06: Permitted Animal Waste Facilities within the Bourbeuse River Watershed
Table Wq06: Permitted Animal Waste Facilities within the Bourbeuse River Watershed
| Operation Type | Amount of Units | LocationTwn-Rng-Sec* | County |
|---|---|---|---|
| A hog operation | 3,200 | 41-5W-SENW 30 | Gasconade |
| A hog operation | 650 | 41-5W-SWSNE 1 | Gasconade |
| A hog operation | 500 | 39-7W-NWSE 4 | Maries |
| A hog operation | 4,000 | 40-08W-NENW 26 | Maries |
| A hog operation | 600 | 39-8W-SWSW 24 | Maries |
| A hog operation | 3,200 | 40-7W-NENW 04 | Maries |
| A hog operation | 16 | 41-7W-NENE 22 | Maries |
| A hog operation | 5,760 | 39-7W-SNNW 2 | Maries |
| A hog operation | 20 | 42-1W-SESE 19 | Franklin |
| A dairy milking or cow | 150 | 43-3W-NENE 9 | Franklin |
| A hog operation | 20 | 43-1E-SWSW 18 | Franklin |
| A hog operation | 24 | 42-2-SWNE 28 | Franklin |
*Section is from smallest to largest
Content tagged with
Shortened URL
mdc.mo.gov/node/13755
