Table Wq03: Summary of Pollution Investigations in Bourbeuse River Watershed
Table Wq03: Summary of Pollution Investigations in Bourbeuse River Watershed
| Date | County | Subwatershed | Stream Name | Discharge Substance |
|---|---|---|---|---|
| 02-01-94 | Crawford | 090-007 | Winsel Creek | Rhodamine-WT dye |
| 07-22-94 | Crawford | 090-007 | Winsel Creek | Diesel Fuel, other petroleum |
| 09-08-94 | Crawford | 090-003 | Little Bourbeuse River | Ammonia nitrate, diesel fuel |
| 01-27-92 | Franklin | * | Bourbeuse River, unname tributary | Gasoline/oil |
| 01-28-91 | Franklin | * | Bourbeuse River, tributary to | Spices |
| 05-24-95 | Franklin | 100-002 | Flat Creek | Chlorine |
* Not Given
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13752