Table Wq02: Selected Water Quality Data for the Bourbeuse River Watershed at Union
Table Wq02: Selected Water Quality Data for the Bourbeuse River Watershed at Union
Lat. 38E25'55", Long. 91E01'11, Union, Franklin County, Hydrologic Unit #07140103, Gage station #07016400 for water years 1964, 1973, 1984, 1996 (USGS 1963-96; MDNR WQ Code of Regulations 10 CSR 20.7).
| Parameter | State Standard of Uses | Water Year | ||||||
|---|---|---|---|---|---|---|---|---|
| I | III | VI | VII | 1964 | 1973 | 1984 | 1996 | |
| Water Temperature (oC) | 32.2o Max1 28.9o Max2 | 0-27E | 0-27.5E | 0.5-27E | 2.0-27.5E | |||
| Specific Conductance (us/cm) | 165-360 | 131-310 | 76-295 | 152-340 | ||||
| O2, Dissolved (mg/l) | 51,62 | 6-12.9 | 6-10.9 | 4.4-14.2 | 6.7-13.2 | |||
| pH | 3* | 7.2-8.4 | 7.3-8.1 | 7.3-8.0 | 7.3-8.6 | |||
| Hardness, Total (mg/l CaCO3) | 62-180 | 54-140 | 84-150 | 71-120 | ||||
| Calcium, Dissolved (mg/l as Ca) | 14-36 | 11-28 | 17-29 | 14-26 | ||||
| Magnesium, Dissolved (mg/l as Mg) | 6.6-23 | 6.4-17 | 11-19 | 8.8-17 | ||||
| Fluoride, Dissolved (mg/l as Fl) | 4 | 4 | 0.1-0.2 | <0.1-0.6 | <0.1-0.1 | |||
| Sulfate, Dissolved (mg/l as SO4) | 250 | 13-28 | 14-21 | 14-24 | 13-20 | |||
| Nitrogen, Total Ammonia (mg/l as NH4) | <0.01-0.2 | 0.0-0.1 | 0.0-0.1 | |||||
| Nitrate-N (mg/l N) | 10 | 10 | 0.1-0.4 | 0.0-1.0 | <0.02-0.5 | |||
| Phosphorus, Total P (mg/l as PO4) | 0.0-0.2 | 0.0-0.4 | <0.02-0.1 | |||||
| Coliform, Fecal (colonies/100ml) | 200 | 6-1100 | 7-400 | |||||
| Streptococci, Fecal (colonies/100ml) | 1-2000 | |||||||
| Iron Dissolved (mg/l FE) | 50-350 | 15-120 | 20-180 | |||||
I: Protection of aquatic life.
III: Drinking water supply.
VI: Whole-body-contact recreation.
VII: Groundwater.
1For warm-water fisheries.
2For cold-water fisheries.
3H2O contaminants should not cause pH to fall out of 6.5-9.0 range.
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13751