Table Lu01: Bourbeuse River watershed land use / land cover
Table Lu01: Bourbeuse River watershed land use / land cover
| Land Use / Land Cover | Acreage | Percentage |
|---|---|---|
| 8-digit Hydrologic Unit | ||
| Entire Bourbeuse River watershed | ||
| Urban | 9901 | 1.84% |
| Row & Close Crown Crops | 20179 | 3.76% |
| Forest & Woodland* | 272806 | 50.77% |
| Young Oldfield Complex | 3195 | 0.59% |
| Grassland | 228600 | 42.54% |
| Open Water | 2074 | 0.39% |
| Barren/Sparsely Vegetated | 573 | 0.11% |
| Total Acreage | 537328 | 100.00% |
| 11-digit Hydrologic Units | ||
| Lanes Fork | ||
| Urban | 41 | 0.13% |
| Row & Close Crown Crops | 59 | 0.19% |
| Forest & Woodland* | 12438 | 39.91% |
| Young Oldfield Complex | 205 | 0.66% |
| Grassland | 18356 | 58.90% |
| Open Water | 65 | 0.21% |
| Barren/Sparsely Vegetated | 0 | 0.00% |
| Total Acreage | 31164 | 100.00% |
| Upper Bourbeuse | ||
| Urban | 1091 | 2.10% |
| Row & Close Crown Crops | 334 | 0.64% |
| Forest & Woodland* | 25669 | 49.48% |
| Young Oldfield Complex | 243 | 0.47% |
| Grassland | 24282 | 46.81% |
| Open Water | 226 | 0.44% |
| Barren/Sparsely Vegetated | 34 | 0.07% |
| Total Acreage | 51878 | 100.00% |
| Brush Creek | ||
| Urban | 928 | 1.97% |
| Row & Close Crown Crops | 648 | 1.37% |
| Forest & Woodland* | 26672 | 56.54% |
| Young Oldfield Complex | 415 | 0.88% |
| Grassland | 18102 | 38.37% |
| Open Water | 369 | 0.78% |
| Barren/Sparsely Vegetated | 42 | 0.09% |
| Total Acreage | 47175 | 100.00% |
| Dry Fork | ||
| Urban | 214 | 0.29% |
| Row & Close Crown Crops | 1040 | 1.40% |
| Forest & Woodland* | 32925 | 44.23% |
| Young Oldfield Complex | 674 | 0.91% |
| Grassland | 39291 | 52.78% |
| Open Water | 221 | 0.30% |
| Barren/Sparsely Vegetated | 80 | 0.11% |
| Total Acreage | 74447 | 100.00% |
| Little Bourbeuse | ||
| Urban | 306 | 0.81% |
| Row & Close Crown Crops | 516 | 1.36% |
| Forest & Woodland* | 19031 | 50.27% |
| Young Oldfield Complex | 328 | 0.87% |
| Grassland | 17590 | 46.47% |
| Open Water | 86 | 0.23% |
| Barren/Sparsely Vegetated | 0 | 0.00% |
| Total Acreage | 37855 | 100.00% |
| Red Oak Creek | ||
| Urban | 377 | 0.93% |
| Row & Close Crown Crops | 3134 | 7.77% |
| Forest & Woodland* | 21502 | 53.28% |
| Young Oldfield Complex | 237 | 0.59% |
| Grassland | 14917 | 36.97% |
| Open Water | 145 | 0.36% |
| Barren/Sparsely Vegetated | 44 | 0.11% |
| Total Acreage | 40353 | 100.00% |
| Boone Creek | ||
| Urban | 1459 | 4.38% |
| Row & Close Crown Crops | 905 | 2.72% |
| Forest & Woodland* | 12787 | 38.42% |
| Young Oldfield Complex | 238 | 0.72% |
| Grassland | 17771 | 53.40% |
| Open Water | 88 | 0.26% |
| Barren/Sparsely Vegetated | 35 | 0.11% |
| Total Acreage | 33282 | 100.00% |
| Spring Creek | ||
| Urban | 2217 | 6.47% |
| Row & Close Crown Crops | 967 | 2.82% |
| Forest & Woodland* | 20588 | 60.05% |
| Young Oldfield Complex | 101 | 0.29% |
| Grassland | 10334 | 30.14% |
| Open Water | 29 | 0.08% |
| Barren/Sparsely Vegetated | 46 | 0.13% |
| Total Acreage | 34283 | 100.00% |
| Middle Bourbeuse River | ||
| Urban | 181 | 0.16% |
| Row & Close Crown Crops | 5705 | 5.01% |
| Forest & Woodland* | 63600 | 55.90% |
| Young Oldfield Complex | 689 | 0.61% |
| Grassland | 43079 | 37.86% |
| Open Water | 315 | 0.28% |
| Barren/Sparsely Vegetated | 211 | 0.19% |
| Total Acreage | 113780 | 100.00% |
| Lower Bourbeuse River | ||
| Urban | 3087 | 4.22% |
| Row & Close Crown Crops | 6871 | 9.40% |
| Forest & Woodland* | 37594 | 51.42% |
| Young Oldfield Complex | 65 | 0.09% |
| Grassland | 24878 | 34.03% |
| Open Water | 530 | 0.72% |
| Barren/Sparsely Vegetated | 81 | 0.11% |
| Total Acreage | 73108 | 100.00% |
*(including forested wetlands)
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13742