Table Hy02: Estimated Magnitude and Frequency of Annual Low Flow
Table Hy02: Estimated Magnitude and Frequency of Annual Low Flow
| DISCHARGE (CFS) | 7-DAY LOW FLOW | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| GAGE NO. | STREAM | SITE | PERIOD OF RECORD | Average | Maximum | Minimum | Q2 | Q10 | Q20 |
| 7015000 | Bourbeuse | nr. St. James | 1947-81 | 15.8 | 0.04 | 0.0 | |||
| 7015720 | Bourbeuse | nr. High Gate | 1965-97 | 138 | 315 | 21.7 | 0.13 | 0.0 | |
| 7016000 | Bourbeuse | nr. Spg. Bluff | 1943-81 | 6.8 | 0.9 | 4.01 | |||
| 7016500 | Bourbeuse | @ Union | 1921-97 | 681 | 1771 | 106 | 323 | 18 | 272 |
| 7015500 | Lanes Fork | nr. Rolla | 1953-72 | 0.0 | 0.0 | ||||
Period of Record - 11962-1965, 21922-1967, 3(USGS 1994), 41947-81
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13749