Table Hc01: Sensitive Animal Species Known from the Bourbeuse River Watershed
Table Hc01: Sensitive Animal Species Known from the Bourbeuse River Watershed
| Sensitive Animal Species | Federal Status | # of Locations |
|---|---|---|
| Birds | ||
| Accipter cooperii (Cooper's hawk) | 2 | |
| Fish | ||
| Carpiodes velifer (Highfin carpsucker) | 1 | |
| Alosa alabamae (Alabama shad) | 1 | |
| Mammals | ||
| Myotis grisescens (Gray bat) | E | 2 |
| Mollusks | ||
| Anodontoides ferussacianus (Cylindrical papershell) | 3 | |
| Cumberlandia monodonta (Spectaclecase) | 1 | |
| Alasmidonta marginata (Elktoe) | 1 | |
| Epioblasma triquetra (Snuffbox) | 16 | |
| Leptodea leptodon (Scaleshell) | 5 | |
| Plethobasus cyphyus (Sheepnose) | 10 | |
| Simpsonaias ambigua (Salamander mussel) | 1 | |
Federal Status: E=Endangered
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13772