Table Ge01: Soil Characteristics within the Bourbeuse River Watershed
Table Ge01: Soil Characteristics within the Bourbeuse River Watershed
| Feature Affects | Water Erosion Factors2 | Water Features | |||||
|---|---|---|---|---|---|---|---|
| Soil Name | Grassed Waterway1 | Drainage | K2 | T | Hydro-Soil Group3 | Water Capacity4 | |
| Hartville | Erodes easily, percs slowly | Percs slowly, frost action | 0.28-0.43 | 4 | C | 0.1-0.24 | |
| Union | Erodes easily, shallow root zone | Percs slowly, slope | 0.43-0.43 | 4 | C | 0.11-0.21 | |
| Goss | Large stones, slope, droughty | Deep to water | 0.10-0.24 | 2 | B | 0.04-0.17 | |
| Peridge | Erodes easily | Deep to water | 0.37-0.32 | 5 | B | 0.16-0.20 | |
| Ashton | Erodes easily | Deep to water | 0.43-0.28 | 4 | Ba | NA | |
| Cedargap | Large stones | Deep to water | 0.10-.024 | 5 | Bb | 0.04-0.18 | |
| Nolin | Erodes easily | Deep to water | 0.43-0.43 | 5 | Bc | 0.18-0.23 | |
| Hobson | Erodes easily, droughty | Percs slowly, slope | 0.37-0.37 | 3 | C | 0.01-0.24 | |
| Clarksville | Large stones, slope, droughty | Deep to water | 0.28-0.28 | 2 | B | 0.05-0.12 | |
| Gasconade | Large stones, slope, droughty | Deep to water | 0.20-0.20 | 2 | D | 0.05-0.12 | |
| Coulstone | Droughty, slope | Deep to water | 0.24-0.24 | 3 | B | 0.06-0.09 | |
| Pope | Erodes easily | Deep to water | 0.28 | 5 | B | 0.10-0.18 | |
| Beemont | Slope, perks slowly | Deep to water | 0.32-0.24 | 3 | C | 0.14-0.12 | |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13738