Table Bc05: Crayfish Species Diversity and Richness in Bourbeuse River Watershed
Table Bc05: Crayfish Species Diversity and Richness in Bourbeuse River Watershed
| Basin (USGS)1 | Stream name | Twn | Rng | Sec | Date | Shannon2 | Margalef2 |
|---|---|---|---|---|---|---|---|
| 100-001 | Webber Creek | 42N | 01W | 5 | 03/22/86 | 0.655 | 0.324 |
| 090-002 | Unnamed Creek | 40N | 06W | 1 | 10/10/83 | 0 | 0 |
| 090-002 | Brush Creek | 40N | 04W | 18 | 03/27/84 | 0.623 | 0.539 |
| 090-002 | McDade Branch | 39N | 05W | 16 | 10/10/83 | 0.539 | 0.243 |
| 090-001 | Living Well Creek | 40N | 06W | 13 | 10/10/83 | 0 | 0 |
| 090-001 | Living Well Creek | 40N | 06W | 13 | 09/17/85 | 0 | 0 |
| 090-001 | Mint Spring | 40N | 06W | 13 | 10/10/83 | 0.251 | 0.297 |
| 020-001 | Bourbeuse River S5 | 38N | 07W | 12 | 10/19/84 | 0.549 | 0.241 |
1 USGS Hydrologic Unit Code -- 07140103 2 diversity or richness for the site.
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13975