Table Bc04: Composition of Crayfish Species within the Bourbeuse River Watershed
Table Bc04: Composition of Crayfish Species within the Bourbeuse River Watershed
Location, total specimens, and the site percentage composition of crayfish species within the Bourbeuse River watershed (Missouri Department of Conservation 1995a) 1 USGS 14-digit Hydrologic Unit (HU) Code – 07140103-
| (HU)1 | Stream name | Twn | Rng | Sec | Collection Date | Species | Total Specimens | % Composition |
|---|---|---|---|---|---|---|---|---|
| 100-001 | Webber Creek | 42N | 01W | 5 | 03/22/86 | Orconectes punctimanus (Spothanded crayfish) | 8 | 36.4 |
| 100-001 | Webber Creek | 42N | 01W | 5 | 03/22/86 | Orconectes virilis (Northern crayfish) | 14 | 63.6 |
| 090-002 | Unnamed Creek | 40N | 06W | 1 | 10/10/83 | Orconectes punctimanus (Spothanded crayfish) | 17 | 100.0 |
| 090-002 | Brush Creek | 40N | 04W | 18 | 03/27/84 | Cambarus diogenes (Devil crayfish) | 3 | 7.3 |
| 090-002 | Brush Creek | 40N | 04W | 18 | 03/27/84 | Orconectes luteus (Golden crayfish) | 33 | 80.5 |
| 090-002 | Brush Creek | 40N | 04W | 18 | 03/27/84 | Orconectes punctimanus (Spothanded crayfish) | 5 | 12.2 |
| 090-002 | McDade Branch | 39N | 05W | 16 | 10/10/83 | Orconectes luteus (Golden crayfish) | 47 | 77.0 |
| 090-002 | McDade Branch | 39N | 05W | 16 | 10/10/83 | Orconectes punctimanus (Spothanded crayfish) | 14 | 23.0 |
| 090-001 | Living Well Creek | 40N | 06W | 13 | 10/10/83 | Orconectes punctimanus (Spothanded crayfish) | 5 | 100.0 |
| 090-001 | Living Well Creek | 40N | 06W | 13 | 09/17/85 | Orconectes punctimanus (Spothanded crayfish) | 24 | 100.0 |
| 090-001 | Mint Spring | 40N | 06W | 13 | 10/10/83 | Orconectes luteus (Golden crayfish) | 2 | 6.9 |
| 090-001 | Mint Spring | 40N | 06W | 13 | 10/10/83 | Orconectes punctimanus (Spothanded crayfish) | 27 | 93.1 |
| 020-001 | Bourbeuse River S5 | 38N | 07W | 12 | 10/19/84 | Orconectes luteus (Golden crayfish) | 48 | 76.2 |
| 020-001 | Bourbeuse River S5 | 38N | 07W | 12 | 10/19/84 | Orconectes punctimanus (Spothanded crayfish) | 15 | 23.8 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13974