Table Bc01: Fish Species Collected within the Bourbeuse River Watershed
Table Bc01: Fish Species Collected within the Bourbeuse River Watershed
| Species Scientific Name | Common Name | Collection Year |
|---|---|---|
| Petromyzontidae (Lampreys) | ||
| Ichthyomyzon castaneus | Chestnut lamprey | 1996 |
| Ichthyomyzon | Larval lamprey | 1995,96 |
| Lampetra aepyptera | Least brook lamprey | 1963 |
| Lepisosteidae (Gars) | ||
| Lepisosteus osseus | Longnose gar | 1941,42,63,92,95,96 |
| Clupeidae (Shad) | ||
| Dorosoma cepedianum | Gizzard shad | 1963,96 |
| Hiodontidae (Mooneyes) | ||
| Hiodon alosoides | Goldeye | 1963 |
| Esocidae (Pikes) | ||
| Esox americanus | Grass pickerel | 1941,62,63,95 |
| Cyprinidae (Minnows) | ||
| Campostoma oligolepis | Largescale stoneroller | 1941,42,62,63,83,84,92,94,95,96 |
| Campostoma anomalum | Central stoneroller | 1941,42,61,62,63,83,84,92,94,95,96 |
| Carassius auratus | Goldfish | 1992 |
| Cyprinella whipplei | Steelcolor shiner | 1941,42,62,63,84,92,94,95,96 |
| Cyprinella lutrensis | Red shiner | 1941 |
| Cyprinrlla spiloptera | Spotfin shiner | 1941,42,62,63,84,92,94,96 |
| Cyprinus carpio | Common carp | 1963,96 |
| Erimystax x-punctatus | Gravel chub | 1941,42,63,95,96 |
| Luxilus chrysocephalus | Striped shiner | 1941,42,61,62,63,83,84,92,94,95,96 |
| Luxilus zonatus | Bleeding shiner | 1992,94,95,96 |
| Lythrurus u umbratilis | Western redfin shiner | 1995,96 |
| Lythrurus u cyanocephalus | Eastern redfin shiner | 1941,42,62,63,84,92,94 |
| Macrhybopsis storeriana | Silver chub | 1992 |
| Nocomis biguttatus | Hornyhead chub | 1941,83,94,95 |
| Notemigonus crysoleucas | Golden shiner | 1941,63,95 |
| Notropis volucellus | Mimic shiner | 1941,63,95,96 |
| Notropis rubellus | Rosyface shiner | 1942,63,84,92,95,96 |
| Notropis stramineus | Sand shiner | 1941,63,92,94,95,96 |
| Notropis boops | Bigeye shiner | 1941,62,63,84,92,94,95,96 |
| Notropis amnis | Pallid shiner | 1941 |
| Notropis amblops | Bigeye chub | 1941,92,94,95,96 |
| Notropis atherinoides | Emerald shiner | 1963,95,96 |
| Notropis dorsalis | Bigmouth shiner | 1941,63 |
| Notropis buccatus | Silverjaw minnow | 1963,94,95 |
| Notropis greenei | Wedgespot shiner | 1992,95,96 |
| Cyprinidae (Minnows) | ||
| Phenacobius mirabilis | Suckermouth minnow | 1941,42,63 |
| Phoxinus erythrogaster | Southern redbelly dace | 1963,94,95 |
| Pimephales vigilax | Bullhead minnow | 1963 |
| Pimephales promelas | Fathead minnow | 1963,94 |
| Pimephales notatus | Bluntnose minnow | 1941,42,61,62,63,84,92,94,95,96 |
| Semotilus atromaculatus | Creek chub | 1941,63,83,94,95,96 |
| Catostomidae (Suckers) | ||
| Carpiodes velifer | Highfin carpsucker | 1996 |
| Carpiodes cyprinus | Quillback | 1963,96 |
| Catostomus commersonni | White sucker | 1941,63,94,95 |
| Erimyzon oblongus | Creek chubsucker | 1941,62,63,83,92,95 |
| Hypentelium nigricans | Northern hog sucker | 1941,63,92,94,95,96 |
| Ictiobus bubalus | Smallmouth buffalo | 1995,96 |
| Ictiobus cyprinellus | Bigmouth buffalo | 1996 |
| Minytrema melanops | Spotted sucker | 1962,63,92,95,96 |
| Moxostoma duquesnei | Black redhorse | 1941,63,92,94,95,96 |
| Moxostoma carinatum | River redhorse | 1963,96 |
| Moxostoma erythrurum | Golden redhorse | 1941,62,63,92,94,95,96 |
| Moxostoma anisurum | Silver redhorse | 1941,63,92,94,96 |
| Moxostoma macrolepidotum | Shorthead redhorse | 1963,95,96 |
| Ictaluridae (Catfishes) | ||
| Ameiurus melas | Black bullhead | 1941,63,84,95,96 |
| Ameiurus natalis | Yellow bullhead | 1941,63,83,92, 95, 96 |
| Ictalurus punctatus | Channel catfish | 1942,63,95,96 |
| Noturus exilis | Slender madtom | 1962,84,92,94,95,96 |
| Noturus flavus | Stonecat | 1963,95,96 |
| Noturus nocturnus | Freckled madtom | 1995,96 |
| Pylodictis olivaris | Flathead catfish | 1941,63,95,96 |
| Cyprinodontidae (Killifishes) | ||
| Fundulus olivaceous | Blackspotted topminnow | 1992,94,95,96 |
| Fundulus catenatus | Northern studfish | 1941,42,63,84,92,94,95,96 |
| Fundulus notatus | Blackstripe topminnow | 1941,42,61,62,63,84,92,95,96 |
| Poecilliidae (Livebearers) | ||
| Gambusia affinis | Mosquitofish | 1992,94,95,96 |
| Atherinidae (Silversides) | ||
| Labidesthes sicculus | Brook silverside | 1941,42,62,63,83,84,92,94,95,96 |
| Cottidae (Sculpins) | ||
| Cottus carolinae | Banded sculpin | 1992,95 |
| Cottus bairdi | Mottled sculpin | 1963,94, 95 |
| Centrarchidae (Basses) | ||
| Ambloplites rupestris | Rock bass | 1941,42,63,92,94,95,96 |
| Lepomis megalotis | Longear sunfish | 1941,51,62,63,84,92,94,95,96 |
| Lepomis macrochirus x Lepomis megalotis | Bluegill x longear sunfish | 1995,96 |
| Lepomis macrochirus | Bluegill | 1941,42,61,62,63,83,84,92,94,95,96 |
| Lepomis humilis | Orangespotted sunfish | 1941,42,63 |
| Lepomis gulosus | Warmouth | 1995 |
| Lepomis cyanellus x Lepomis megalotis | Green sunfish x longear sunfish | 1995,96 |
| Lepomis cyanellus x Lepomis macrochirus | Green sunfish x bluegill | 1995,96 |
| Lepomis cyanellus | Green sunfish | 1941,42,61,62,63,83,92,95,96 |
| Micropterus salmoides | Largemouth bass | 1941,61,62,63,92,94,95,96 |
| Micropterus punctulatus | Spotted bass | 1941,92,95,96 |
| Micropterus dolomieu | Smallmouth bass | 1941,42,61,62,63,92,94,95,96 |
| Pomoxis anularis | White crappie | 1941,63,95,96 |
| Pomoxis nigromaculatus | Black crappie | 1941,96 |
| Percidaes (Perches) | ||
| Etheostoma tetrazonum | Missouri saddled | 1941,62,63,92,94,95,96 |
| Etheostoma s spectabile | Northern orangethroat | 1941,61,62,63,83,84,92,94,95,96 |
| Etheostoma f lineolatum | Striped fantail | 1941,42,61,62,63,83,84,92,94,95,96 |
| Etheostoma blennioides | Greenside darter | 1941,42,62,63,83,84,92,94,95,96 |
| Etheostoma punctulatum | Stippled | 1963,92 |
| Etheostoma nigrum | Johnny darter | 1941,61,62,63,84,92,94,95,96 |
| Etheostoma zonale | Banded darter | 1941,62,63,92,94,95,96 |
| Etheostoma f flabellare | Barred fantail darter | 1995,96 |
| Etheostoma caeruleum | Rainbow darter | 1941,42,62,63,83,84,92,94,95,96 |
| Percina c caprodes | Ohio logperch | 1941,62,63,95,96 |
| Percina phoxocephala | Slenderhead darter | 1941,42,62,63,95,96 |
| Percina c fulvitaenia | Ozark logperch | 1984,92,94,95,96 |
| Percina evides | Gilt darter | 1942,63,95,96 |
| Stizostedion vitreum | Walleye | 1963,1996 |
| Sciaenidae (Drums) | ||
| Aplodinotus grunniens | Freshwater drum | 1996 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13848