Table Bc01: Fishes Sampled from the Blue River by MDC
Table Bc01: Fishes Sampled from the Blue River by MDC
| Species | 1966 | 1978-1980 | 1986-1998 |
|---|---|---|---|
| Shortnose gar (Lepisosteus platostomus) | x | ||
| Gizzard shad (Dorosoma cepedianum) | x | x | |
| Common carp (Cyprinus carpio) | x | x | x |
| River carpsucker (Carpiodes carpio) | x | x | x |
| Quillback (Carpiodes cyprinus) | x | ||
| White sucker (Catostomus commersoni) | x | x | x |
| Freshwater drum (Aplodinotus grunniens) | x | ||
| Bigmouth buffalo (Ictiobus cyprinellus) | x | ||
| Smallmouth buffalo (Ictiobus bubalus) | x | ||
| Largemouth bass (Micropterus salmoides) | x | x | x |
| White crappie (Pomoxis annularis) | x | x | x |
| Black crappie (Pomoxis nigromaculatus) | x | ||
| Bluegill (Lepomis macrochirus) | x | x | x |
| Longear sunfish (Lepomis megalotis) | x | ||
| Green sunfish (Lepomis cyanellus) | x | x | x |
| Orangespotted sunfish (Lepomis humilis) | x | x | x |
| Hybrid sunfish (varies x varies) | x | ||
| Channel catfish (Ictalurus punctatus) | x | x | x |
| Flathead catfish (Pylodictis olivaris) | x | x | |
| Black bullhead (Ameiurus melas) | x | x | |
| Yellow bullhead (Ameiurus natalis) | x | x | |
| Grass carp (Ctenopharyngodon idella) | x | ||
| Bighead carp (Hypopthalmicthys nobilis) | x | ||
| Goldfish (Carassium auratus) | x | x | |
| Central stoneroller (Campostoma anomalum) | x | x | x |
| Creek chub (Semotilus atromaculatus) | x | x | |
| Red shiner (Cyprinella lutrensis) | x | x | x |
| Redfin shiner (Lythrurus umbratilis) | x | x | x |
| Golden shiner (Notemigonus crysoleucas) | x | x | x |
| Emerald shiner (Notropis atherinoides) | x | x | |
| Sand shiner (Notropis stramineus) | x | x | x |
| Suckermouth minnow (Phenacobius mirabilis) | x | x | x |
| Bluntnose minnow (Pimephales notatus) | x | x | x |
| Fathead minnow (Pimephales promelas) | x | ||
| Slender madtom (Noturus exilis) | x | x | x |
| Johnny darter (Etheostoma nigrum) | x | x | |
| Orangethroat darter (Etheostoma spectabile) | x | x | |
| Logperch (Percina caprodes) | x | x |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12029