Table Hy01: Springs in the Black River Basin
Table Hy01: Springs in the Black River Basin
| Spring Name | Nearest Town | County | T R S |
|---|---|---|---|
| Lower Subbasin | |||
| Bay | Poplar Bluff | Butler | 24N 5E SE¼ SE¼ S5 |
| Branscum | Poplar Bluff | Butler | 25N 4E SW¼ NE¼ S13 |
| Brewer Bay | Piedmont | Wayne | 28N 3E SW¼ NW¼ S5 |
| Bunyard #1 | Mill Spring | Wayne | 27N 4E SW¼ NW¼ S6 |
| Bunyard #2 | Mill Spring | Wayne | 27N 4E SE¼ NW¼ S6 |
| Keener | Williamsville | Wayne | 26N 5E SE¼ SE¼ S4 |
| Leeper | Leeper | Wayne | 28N 3E SE¼ NE¼ S27 |
| Lord | Williamsville | Wayne | 27N 5E NE¼ SE¼ S27 |
| Markham | Williamsville | Wayne | 27N 4E SW¼ NW¼ S23 |
| Mill | Mill Spring | Wayne | 28N 3E NE¼ NW¼ S8 |
| Pittman | Piedmont | Wayne | 28N 3E NW¼ NW¼ S8 |
| Upper Subbasin | |||
| Ansden | Centerville | Reynolds | 31N 1E SE¼ SE¼ S19 |
| Carter #1 | Piedmont | Reynolds | 29N 2E SE¼ SW¼ S34 |
| Carter #2 | Piedmont | Reynolds | 28N 2E SW¼ NW¼ S3 |
| Champion | Annapolis | Reynolds | 31N 3E SE¼ NW¼ S19 |
| Cook | Centerville | Reynolds | 32N 1W NE¼ SW¼ S3 |
| Faulkenberry | Lesterville | Reynolds | 32N 1E NE¼ NW¼ S16 |
| January | Centerville | Reynolds | 32N 1E SE¼ SE¼ S29 |
| John Beck | Corridon | Reynolds | 31N 2W NW¼ SW¼ S36 |
| Joe Beck | Corridon | Reynolds | 31N 2W SE¼ NE¼ S26 |
| Keith | Bixby | Iron | 34N 1E NE¼ NE¼ S8 |
| Morris | Ellington | Reynolds | 30N 1E SE¼ NW¼ S36 |
| Randolph | Ellington | Reynolds | 30N 1E SW¼ SW¼ S20 |
| Reeds | Centerville | Reynolds | 32N 1E NE¼ SW¼ S28 |
| Ringo | Black | Reynolds | 33N 1E NE¼ NW¼ S33 |
| Spout | Corridon | Reynolds | 31N 2W SE¼SW¼ S13 |
| Unnamed | Lesterville | Reynolds | 31N 2E NW¼ NE¼ S9 |
| Warner Bay | Lesterville | Reynolds | 31N 2E NW¼ NW¼ S9 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/11932