Table Bc08: Freshwater Mussel Species Found in the Lower Black River Subbasin
Table Bc08: Freshwater Mussel Species Found in the Lower Black River Subbasin
| Scientific Name | Common Name | Cane Creek | Tenmile Creek | Black River Mainstem |
|---|---|---|---|---|
| Actinonaias ligamentina | Mucket | 1,2,3 | - | 1,2 |
| Alasmidonta marginata | Elktoe | - | - | 1,2 |
| A. viridis | Slippershell mussel | - | - | 2 |
| Amblema plicata plicata | Threeridge | 1,2,3 | - | 1,2 |
| Anodonta grandis | Giant floater | 1,3 | - | 1 |
| A. imbecillis | Paper pondshell | 3 | - | 1 |
| Cyclonaias tuberculata | Purple wartyback | 1 | - | 1,2 |
| Cyprogenia aberti | Western fanshell | 1,2,3 | - | 1,2 |
| E. dilatata | Spike | 1,2,3 | - | 1,2 |
| Epioblasma f. curtisi | Curtis pearlymussel | - | - | 1,2 |
| Fusconaia flava | Wabash pigtoe | 1,2,3 | - | 1,2 |
| F. ozarkensis | Ozark pigtoe | - | - | 2 |
| Lampsilis abrupta | Pink mucket | - | - | 1,2 |
| L. cardium | Plain pocketbook | 3 | - | - |
| L. ovata | Pocketbook | 1,2 | - | 1,2 |
| L. reeviana brevicula | Ozark broken-ray | 3 | 3 | 1 |
| L. siliquoidea | Fatmucket | 1,2,3 | - | 1,2 |
| L. reeviana brittsi | Northern broken-ray | 1,2 | 1 | 1,2 |
| L. teres | Yellow sandshell | - | - | 2 |
| Lasmigona c. complanata | White heelsplitter | - | - | 1,2 |
| L. costata | Fluted-shell | 1,2,3 | - | 1,2 |
| Leptodea fragilis | Fragile papershell | - | - | 1,2 |
| Ligumi recta | Black sandshell | 1,3 | - | 1,2 |
| L. subrostrata | Pondmussel | 1,3 | - | 1 |
| Obliquaria reflexa | Threehorn wartyback | - | - | 1,2 |
| Obovaria jacksoniana | Southern hickorynut | 2 | - | - |
| Plectomerus dombeyanus | Bankclimber | - | - | 1 |
| Pluerobema coccineum | Round pigtoe | 1,2,3 | - | 1,2 |
| Potamilus purpuratus | Bleufer | 1 | - | 1,2 |
| Ptychobranchus occidentalis | Ouachita kidneyshell | - | - | 2 |
| Quadrula cylindrica cylindrica | Rabbitsfoot | - | - | 2 |
| Quadrula metanevra | Monkeyface | - | - | 1,2 |
| Q. pustulosa pustulosa | Pimpleback | - | - | 1,2 |
| Strophitus undulatus | Squawfoot | 1,3 | - | 1,2 |
| Toxolasma parvus | Lilliput | - | - | 1 |
| Toxolasma lividus glans | Little purple | - | - | 2 |
| Tritogonia verrucosa | Pistolgrip | 1 | - | 1,2 |
| Truncilla donaciformis | Fawnsfoot | - | - | 1,2 |
| T. truncata | Deertoe | - | - | 1,2 |
| Venustaconcha e. pleasi | Pleas mussel | - | - | 2 |
| Villosa iris | Rainbow | - | - | 1,2 |
| V. lienosa | Little spectaclecase | 1,2 | - | 1,2 |
| Corbicula fluminea | Aisatic clam | 1,2,3 | 1 | 1,2 |
| Number of Species | 23 | 3 | 40 | |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/11946