Table Bc06: Electrofishing Summary for the Upper Black River Subbasin
Table Bc06: Electrofishing Summary for the Upper Black River Subbasin
| NUMBER CAPTURED (Catch Rate) | ||||
|---|---|---|---|---|
| Fish Species | Black River Mainstem | East Fork Black River | Middle Fork Black River | West Fork Black River |
| Centrachidae (Sunfishes) | ||||
| Longear sunfish | 633 (35) | 248 (207) | 26 (20) | 298 (53) |
| Bluegill sunfish | 126 (7) | 157 (131) | 6 (5) | 15 (3) |
| Redear sunfish | 4 (<1) | 2 (2) | 0 (0) | 0 (0) |
| Warmouth sunfish | 0 (0) | 0 (0) | 0 (0) | 2 (<1) |
| Green Sunfish | 9 (1) | 75 (63) | 12 (9) | 29(5) |
| Red Spotted Sunfish | 20 (1) | 1 (1) | 1 (1) | 10(tr ) |
| Shadow Bass | 545 (30) | 27 (23) | 73 (23) | 378 (68) |
| White Crappie | 6 (<1) | 0 (0) | 0 (0) | 0 (0) |
| Spotted Bass | 89 (5) | 0 (0) | 0 (0) | 0 (0) |
| Largemouth Bass | 160 (9) | 18 (15) | 0 (0) | 5 (1) |
| Smallmouth Bass | 438 (24) | 5 (4) | 65 (50) | 329 (59) |
| Ictaluridae (Catfishes) | ||||
| Channel Catfish | 13 (1) | 1 (1) | 0 (0) | 0 (0) |
| Black Bullhead | 60 (<1) | 0 (0) | 0 (0) | 1 (<1) |
| Yellow Bullhead | 31 (2) | 1 (1) | 3 (2) | 24 (24) |
| Catostomidae (Suckers) | ||||
| Northern Hogsucker | 232 (13) | 3 (3) | 49 (38) | 95 (17) |
| Golden Redhorse | 117 (7) | 1 (1) | 0 (0) | 18 (3) |
| Black Redhorse | 210 (12) | 3 (3) | 0 (0) | 10 (2) |
| Cyprinidae (Minnows) | ||||
| Carp | 81 (5) | 2 (2) | 0 (0) | 16 (3) |
| Esocidae (Pikes) | ||||
| Chain Pickerel | 1 (<1) | 0 (0) | 0 (0) | 0 (0) |
| Grass Pickerel | 5 (<1) | 0 (0) | 3 (2) | 4 (1) |
| Clupeidae (Herrings) | ||||
| Gizzard Shad | 259 (14) | 16 (13) | 0 (0) | 0(0) |
| Total | 2,985 (166) | 560 (467) | 238 (183) | 1,234 (220) |
| Effort (hrs) | 18.0 | 1.2 | 1.3 | 5.6 |
| #EF Samples | 7 | 1 | 1 | 2 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/11943