Table Bc05: Electrofishing Summary for the Lower Black River Subbasin
Table Bc05: Electrofishing Summary for the Lower Black River Subbasin
| NUMBER CAPTURED (Catch Rate (No./hr)) | |||
|---|---|---|---|
| Fish Species | Black River Mainstem | Cane Creek | Tenmile Creek |
| Centrachidae (Sunfishes) | |||
| Longear sunfish | 1,977 (31) | 1,106 (221) | 1,110 (218) |
| Bluegill sunfish | 1,447 (23) | 87 (17) | 37 (7) |
| Redear sunfish | 23 (<1) | 0 (0) | 0 (0) |
| Warmouth Sunfish | 118 (2) | 30 (6) | 0 (0) |
| Green Sunfish | 41 (1) | 99 (20) | 32 (6) |
| Spotted Sunfish | 39 (1) | 20 (4) | 20 (4) |
| Flier | 0 (0) | 1 (<1) | 0 (0) |
| Orange Spotted Sunfish | 23 (<1) | 0 (0) | 7 (1) |
| Shadow Bass | 177 (3) | 68 (14) | 209 (41) |
| White Crappie | 143 (2) | 0 (0) | 0 (0) |
| Black Crappie | 112 (2) | 8 (2) | 0 (0) |
| Spotted Bass | 1,070(17) | 52 (10) | 10 (2) |
| Largemouth Bass | 281 (4) | 22 (4) | 32 (6) |
| Smallmouth Bass | 70 (1) | 10 (2) | 119 (23) |
| Ictaluridae (Catfishes) | |||
| Channel Catfish | 328 (5) | 2 (<1) | 0 (0) |
| Flathead Catfish | 30 (<1) | 1 (<1) | 0 (0) |
| Black Bullhead | 12 (<1) | 0 (0) | 0 (0) |
| Yellow Bullhead | 2 (<1) | 23 (5) | 71 (14) |
| Catostomidae (Suckers) | |||
| Spotted Sucker | 108 (2) | 24 (5) | 26 (5) |
| Northern Hogsucker | 777 (12) | 53 (11) | 77 (14) |
| Blue Sucker | 20 (<1) | 0 (0) | 0 (0) |
| Black Redhorse | 131(2) | 22(4) | 6(1) |
| Golden Redhorse | 1091(17) | 228(46) | 388(76) |
| River Redhorse | 543 (9) | 4 (1) | 0 (0) |
| Shorthead Redhorse | 100(2) | 0(0) | 0(0) |
| Silver Redhorse | 17 (<1) | 0 (0) | 0 (0) |
| Redhorse spp.a | 1,930 (30) | 0 (0) | 0 (0) |
| Smallmouth Buffalo | 398 (6) | 0 (0) | 0 (0) |
| Bigmouth Buffalo | 94 (1) | 0 (0) | 0 (0) |
| Black Buffalo | 62 (1) | 0 (0) | 0 (0) |
| River Carpsucker | 10 (<1) | 0 (0) | 0 (0) |
| Lepisosteidae (Gars) | |||
| Spotted Gar | 147 (2) | 0 (0) | 0 (0) |
| Shortnose Gar | 89 (1) | 0 (0) | 0 (0) |
| Longnose Gar | 57 (1) | 0 (0) | 0 (0) |
| Sciaenidae (Drums) | |||
| Freshwater Drum | 245 (4) | 0 (0) | 0 (0) |
| Cyprinidae (Minnows) | |||
| Carp | 426 (7) | 3 (1) | 0 (0) |
| Subtotal | 426 (7) | 3 (1) | 0 (0) |
| Percidae (Perches) | |||
| Walleye | 71 (1) | 0 (0) | 0 (0) |
| Sauger | 11 (<1) | 0 (0) | 0 (0) |
| Subtotal | 82 (1) | 0 (0) | 0 (0) |
| Percichthyidae (Sea Basses) | |||
| White Bass | 16 (<1) | 0 (0) | 0 (0) |
| Subtotal | 16 (<1) | 0 (0) | 0 (0) |
| Esocidae (Pikes) | |||
| Chain Pickerel | 14 (<1) | 0 (0) | 2 (<1) |
| Grass Pickerel | 2 (<1) | 7 (1) | 3 (1) |
| Subtotal | 16 (<1) | 7 (1) | 5 (1) |
| Amiidae (Bowfins) | |||
| Bowfins | 38 (1) | 0 (0) | 0 (0) |
| Subtotal | 38 (1) | 0 (0) | 0 (0) |
| Anguillidae (Eels) | |||
| American Eel | 3 (<1) | 0 (0) | 0 (0) |
| Hiodontidae (Mooneyes) | |||
| Mooneye | 75 (1) | 0 (0) | 0 (0) |
| Clupeidae (Herrings) | |||
| Skipjack | 14 (<1) | 0 (0) | 0 (0) |
| Gizzard Shad | 2,896 (46) | 1 (<1) | 0 (0) |
| Total | 15,278(241) | 1,871(374) | 2,149(421) |
| Effort (hrs) | 63.5 | 5.0 | 5.1 |
| #EF Samples | 23 | 4 | 3 |
a: In 1974, 1982, and 1983, redhorse suckers were not separated to species level.
Content tagged with
Shortened URL
http://mdc.mo.gov/node/11942