Table Hy06: Hazard Rating of Lead and BariteTailings Dams and Piles in the Big River Basin
Table Hy06: Hazard Rating of Lead and BariteTailings Dams and Piles in the Big River Basin
| ID | Name | County | Material | Rating |
|---|---|---|---|---|
| DAMS | ||||
| 1 | Richwoods "WW" Dam | Jefferson | barite | high |
| 2 | Dresser #11 Dam | Jefferson | barite | low |
| 3 | Desoto B Dam | Washington | barite | high* |
| 4 | Richwoods Mine B Dam | Washington | barite | high* |
| 5 | Richwoods Pond Dam | Washington | barite | high* |
| 6 | Ditch Creek Dam | Washington | barite | high* |
| 7 | Big Four Mine Dam | Washington | barite | high* |
| 8 | Desoto Mining Co. A Dam | Washington | barite | high* |
| 9 | Kingston #1 Dam | Washington | barite | high* |
| 10 | Star Mine Dam | Washington | barite | high* |
| 11 | P&P Gravel Co. | Washington | barite | high* |
| 12 | Dorlac Lake Dam | Washington | barite | high* |
| 13 | Eshbaugh_Martin Dam | Washington | barite | high* |
| 14 | Carter Lake Dam | Washington | barite | high* |
| 15 | Sun Mine Dam | Washington | barite | high* |
| 16 | Blackwell Mine Dam | Washington | barite | high* |
| 17 | New Dresser No.4 Dam | Washington | barite | high* |
| 18 | NL Industries Tiff Dam | Washington | barite | high* |
| 19 | Dresser No.4 Dam (failed) | Washington | barite | high* |
| 20 | Bottom Diggins Dam | Washington | barite | high* |
| 21 | Cadet #2 Dam | Washington | barite | low |
| 22 | Cadet No.1 Dam | Washington | barite | sign |
| 23 | Old Wolf Dam | Washington | barite | high* |
| 24 | Cadet Mine Tailings Dam | Washington | barite | high* |
| 25 | Racola Tailings Dam | Washington | barite | high* |
| 26 | Old Mines Tailings Dam | Washington | barite | sign |
| 27 | Arnault Branch Mine Dam | Washington | barite | high* |
| 28 | Lutrell Lake Dam Upper | Washington | barite | high* |
| 29 | Moeckel Dam | Washington | barite | high* |
| 30 | Keyes Branch Mine Dam | Washington | barite | high* |
| 31 | Mineral Point No.2 Dam | Washington | barite | high |
| 32 | Mineral Point #1 Dam | Washington | barite | high |
| 33 | Dresser Minerals #7 Dam | Washington | barite | low |
| 34 | Dresser Mineral #7 Dam South | Washington | barite | sign |
| 35 | Old Washer #1 Dam | Washington | barite | high* |
| 36 | Black Tailings Dam | Washington | barite | high* |
| 37 | Pond Creek Tailings Dam | Washington | barite | high* |
| 38 | Cadet #3 Dam | Washington | barite | high* |
| 39 | Dresser Indust. Old #1 Dam | Washington | barite | high* |
| 40 | Dresser #1 D | Washington | barite | high* |
| 41 | Blackwell Pond Dam | St. Francois | barite | high* |
| 42 | Dresser #10 Dam | Jefferson | barite | –* |
| 43 | Eaton Dam | St. Francois | lead | –* |
| 44 | Leadwood Tailings Dam | St. Francois | lead | high* |
| 45 | St. Joe State Park Dam | St. Francois | lead | high* |
| A | Bonne Terre Lead Tailings | St. Francois | lead | __ |
| B | East Bonne Terre Tailings | St. Francois | lead | __ |
| C | Desloge Lead Tailings Pile | St. Francois | lead | __ |
| D | National Lead Tailings Pile | St. Francois | lead | __ |
| E | Elvins Lead Tailings Pile | St. Francois | lead | __ |
| F | Federal Lead Tailings Pile | St. Francois | lead | __ |
| G | Leadwood/Eaton Lead Tailings | St. Francois | lead | __ |
_ unknown
DNR Hazard Ratings
low = no permanent structures downstream of dam
sign = 1_9 permanent structures downstream of dam
high = 10+ permanent structures downstream of dam
* USCOE "unsafe" designation
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12221