Table Hy02: Water Quality Data for Big River Basin Streams
Table Hy02: Water Quality Data for Big River Basin Streams
| Station | Parameter | Sample Size | Max | Min. | Mean |
|---|---|---|---|---|---|
| RICHWOODS at Big River (1986 to present) | Specific conductance (us/cm) | 51 | 598 | 194 | 419 |
| pH | 51 | 8.5 | 7.3 | 8.0 | |
| Oxygen, dissolved (mg/l) | 44 | 17.0 | 5.6 | 10.0 | |
| COD (mg/l) | 42 | 126 | 63 | 91 | |
| Fecal coliform (c/100ml) | 43 | 5500 | 1 | 412 | |
| Total hardness (mg/l) | 22 | 310 | 170 | 247 | |
| NO2+NO3, total (mg/l) | 43 | 0.9 | -- | 0.3 | |
| Nitrogen, ammonia (mg/l) | 42 | 0.11 | -- | 0.03 | |
| Phosphorus, total (mg/l) | 43 | 0.18 | 0.01 | 0.04 | |
| Copper, total (ug/l) | 22 | 4.0 | -- | 2.0 | |
| Copper, dissolved (ug/l) | 10 | 6.0 | 1 | 2.7 | |
| Iron, total (ug/l) | 15 | 790 | 30 | 255 | |
| Iron, dissolved (ug/l) | 10 | 100 | 4 | 23 | |
| Lead, total (ug/l) | 15 | 89 | 8 | 31 | |
| Lead, dissolved (ug/l) | 32 | 9.0 | -- | 3.7 | |
| Zinc, dissolved (ug/l) | 10 | 47 | 4 | 20 | |
| IRONDALE at Big River (1986) | Specific conductance (us/cm) | 7 | 378 | 245 | 305 |
| pH | 7 | 8.1 | 6.3 | 7.5 | |
| Hardness, total (mg/l) | 7 | 210 | 130 | 167 | |
| Alkalinity (mg/l) | 7 | 209 | 109 | 152 | |
| Copper, dissolved (ug/l) | 7 | -- | -- | -- | |
| Iron, dissolved (ug/l) | 7 | 12.0 | 4.0 | 7.4 | |
| Lead dissolved, (ug/l) | 7 | -- | -- | -- | |
| St. Francois State Park at Coonville Creek (1992 to present) | Specific conductance (us/cm) | 6 | 420 | 155 | 344 |
| pH | 6 | 8.1 | 7.3 | 7.9 | |
| Oxygen , dissolved | 6 | 13.8 | 8.4 | 10.9 | |
| COD (mg/l) | 6 | 36 | -- | <10 | |
| Fecal coliform (c/100ml) | 6 | 3600 | 34 | 861 | |
| Hardness, total (mg.l) | 3 | 270 | 190 | 233 | |
| NO2+NO3, total (mg/l) | 6 | 0.13 | 0.04 | 0.07 | |
| Nitrogen, ammonia (mg/l) | 6 | 0.03 | <0.01 | 0.02 | |
| Phosphorus, total (mg/l) | 6 | 0.04 | <0.01 | 0.02 | |
| Copper, total (ug/l) | 3 | 1.0 | <1.0 | <1.0 | |
| Copper, dissolved (ug/l) | 7 | 1.0 | 1.0 | 1.0 | |
| Iron, total (ug/l) | 3 | 39 | 7 | 20 | |
| Iron, dissloved (ug/l) | 7 | 93 | 7 | 26 | |
| Lead, total (ug/l) | 3 | 27 | 5 | 15 | |
| Lead, dissolved (ug/l) | 3 | 3.0 | 3.0 | 3.0 | |
| Zinc, dissolved (ug/l) | 7 | 110 | 70 | 93 |
--below detection
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12216