Table Bc01: List of Fish Reported in Big River Basin
Table Hc01: List of Fish Reported in Big River Basin
| SPECIES | A | B | C | D | E | F | |
|---|---|---|---|---|---|---|---|
| Brook Lamprey | Ichthyomyzon fossor | X | X | ||||
| Chestnut lamprey | Ichthyomyzon castaneus | X | |||||
| Longnose gar | Lepisosteus osseus | X | X | X | |||
| Shortnose gar | Lepisosteus platostomus | X | X | ||||
| American eel | Anguilla rostrata | X | X | X | X | ||
| Gizzard shad | Dorosoma cepedianum | X | X | X | |||
| Alabama shad | Alosa alabamae | X | |||||
| Mooneye | Hiodon tergisus | X | |||||
| Rainbow trout | Oncorhynchus mykiss | X | X | ||||
| Grass pickerel | Esox americanus | X | X | ||||
| Common carp | Cyprinus carpio | X | X | X | X | X | X |
| \blt10\Grass carp | Ctenopharyngodon idella | X | |||||
| Golden shiner | Notemigonus crysoleucas | X | X | ||||
| Southern redbelly dace | Phoxinus erythrogaster | X | X | X | |||
| Southern redbelly dace x creek chub | P. erythrogaster x S. atromaculatus | X | |||||
| Bullhead minnow | Pimephales vigilax | X | X | ||||
| Bluntnose minnow | P. notatus | X | X | X | |||
| Fathead minnow | P. promelas | X | X | X | |||
| Hornyhead chub | Nocomis biguttatus | X | X | X | |||
| Hornyhead chub x striped shiner | N. biguttatus x L chrysocephalus | X | |||||
| Bigeye chub | Notropis amblops | X | X | X | |||
| Silver chub | Macrhybopsis storeriana | X | |||||
| Speckled chub | M. aestivalis | X | |||||
| Gravel chub | Erimystax x-punctata | X | X | X | |||
| Stoneroller spp. | Campostoma spp. | X | X | X | |||
| Central stoneroller | Campostoma anomalum | X | |||||
| Largescale stoneroller | C. oligolepis | X | X | X | |||
| Ozark minnow | Notropis nubilus | X | X | X | |||
| Suckermouth minnow | Phenacobius mirabilis | X | X | ||||
| Creek chub | Semotilus atromaculatus | X | X | X | |||
| Silverjaw minnow | Notropis buccata | X | X | X | |||
| Redfin shiner | Lythrurus umbratilis | X | X | X | |||
| Spotfin shiner | Cyprinella spilopterus | X | X | X | |||
| Steelcolor shiner | Cyprinella whipplei | X | X | X | |||
| Rosyface shiner | Notropis rubellus | X | X | X | |||
| Emerald shiner | Notropis atherinoides | X | X | X | |||
| Bleeding shiner | Luxilus zonatus | X | X | X | X | ||
| Striped shiner | L. chrysocephalus | X | X | X | X | ||
| Bigmouth shiner | Notropis dorsalis | X | |||||
| Sand shiner | N. stramineus | X | X | X | |||
| Bigeye shiner | N. boops | X | X | X | X | ||
| Wedgespot shiner | N. greenei | X | X | ||||
| Mimic shiner | N. volucellus | X | X | X | |||
| Smallmouth buffalo | Ictiobus bubalus | X | X | ||||
| Quillback | Carpiodes cyprinus | X | X | X | X | ||
| Highfin carpsucker | Carpiodes velifer | X | X | X | X | ||
| River carpsucker | Carpiodes carpio | X | X | X | X | ||
| Northern hogsucker | Hypentelium nigricans | X | X | X | X | X | X |
| White sucker | Catostomus commersoni | X | X | X | |||
| Silver redhorse | Moxostoma anisurum | X | X | ||||
| Shorthead redhorse | M. macrolepidotum | X | X | X | X | ||
| River redhorse | M. carinatum | X | X | X | X | ||
| Black redhorse | M. duquesnei | X | X | X | X | X | |
| Golden redhorse | M. erythrurum | X | X | X | X | X | |
| Spotted sucker | Minytrema melanops | X | |||||
| Creek chubsucker | Erimyzon oblongus | X | |||||
| Channel catfish | Ictalurus punctatus | X | X | X | X | X | |
| Flathead catfish | Pylodictis olivaris | X | X | X | X | ||
| Yellow bullhead | Ameiurus natalis | X | X | X | X | X | X |
| Black bullhead | Ameiurus melas | X | X | X | X | ||
| Slender madtom | Noturus exilis | X | X | X | |||
| Stonecat | N. flavus | X | X | ||||
| Freckled madtom | N. nocturnus | X | X | X | |||
| Northern studfish | Fundulus catenatus | X | X | X | |||
| Blackspotted topminnow | F. olivaceus | X | X | X | |||
| Blackstripe topminnow | F. notatus | X | X | X | |||
| Mosquitofish | Gambusia affinis | X | X | ||||
| Brook silverside | Labidesthes sicculus | X | X | X | |||
| Banded sculpin | Cottus carolinae | X | X | X | |||
| Ozark sculpin | C. hypselurus | X | X | X | |||
| Largemouth bass | Micropterus salmoides | X | X | X | X | X | X |
| Spotted bass | M. punctulatus | X | X | ||||
| Smallmouth bass | M. dolomieui | X | X | X | X | X | X |
| Warmouth | Lepomis gulosus | X | X | ||||
| Green sunfish | L. cyanellus | X | X | X | X | X | |
| Orangespotted sunfish | L. humilis | X | X | X | X | X | |
| Longear sunfish | L. megalotis | X | X | X | X | X | X |
| Bluegill | L. macrochirus | X | X | X | X | X | X |
| Redear sunfish | L. microlophus | X | X | ||||
| Hybrid sunfish | species undetermined | X | X | X | |||
| Green sunfish x Bluegill | L. cyanellus x L. macrochirus | X | |||||
| Rock bass | Ambloplites rupestris | X | X | X | X | X | X |
| Black crappie | Pomoxis nigromaculatus | X | |||||
| White crappie | P. annularis | X | X | X | X | ||
| Walleye | Stizostedion vitreum | X | X | X | |||
| Sauger | S. canadense | X | X | ||||
| Crystal darter | Ammocrypta asprella | X | |||||
| Western sand darter | Ammocrypta clara | X | |||||
| Logperch | Percina caprodes | X | X | X | X | ||
| Slenderhead darter | P. phoxocephala | X | X | ||||
| Gilt darter | P. evides | X | X | X | |||
| River darter | P. shumardi | X | |||||
| Johnny darter | Etheostoma nigrum | X | X | X | |||
| Greenside darter | E. blennioides | X | X | X | |||
| Missouri saddled darter | E. tetrazonum | X | X | X | |||
| Banded darter | E. zonale | X | X | X | |||
| Fantail darter | E. flabellare | X | X | X | |||
| Rainbow darter | E. caeruleum | X | X | X | |||
| Orangethroat darter | E. spectabile | X | X | X | |||
| Freshwater drum | Aplodinotus grunniens | X | X | X |
Collectors: A. Pfleiger (1975) B. Mills et al. (1978) C. G. Kromrey, 1978-79,81, MDC, unpublished data D. S. Alcorn, 1980, MDC, unpublished data E. K. Meneau, 1987-95, MDC, unpublished data F. K. Meneau and A. Austin, et al., 1992-95, MDC, unpublished data Outside range of distribution (as described by Plfeiger, 1975).
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12235