Table Wq07. Major Water Users within the Big Piney Watershed
Table Wq07. Major Water Users within the Big Piney Watershed
| Owner | Total Gallons Pumped in 2001 | Acres Irrigated |
|---|---|---|
| City Of Cabool | 39,951,230 | |
| City Of Cabool | 41,335,122 | |
| City Of Cabool | 49,657,000 | |
| City Of Houston | 30,179,600 | |
| City Of Houston | 43,136,800 | |
| City Of Houston | 30,385,000 | |
| City Of Licking | 58,259,000 | |
| City Of Licking | 26,133,000 | |
| City Of Licking | 20,280,000 | |
| City Of St. Robert | 19,595,000 | |
| City Of St. Robert | 74,298,100 | |
| Dairy Farmers Of America Inc. | 3,412,800 | |
| Dairy Farmers Of America Inc. | 98,352,000 | |
| Dairy Farmers Of America Inc. | 116,376,480 | |
| Missouri Dept. Of Conservation George O. White State Forest Nursery | 6,115,000 | |
| Missouri Dept. Of Conservation George O. White State Forest Nursery | 12,500,000 | |
| Missouri Dept. Of Conservation George O. White State Forest Nursery | 12,500,000 | |
| Public Water Supply Dist. #4 | 22,603,700 | |
| Pulaski County Pwsd #2 | 70,784,100 | |
| Texas County P.W.S.D. #1 | 0 | |
| Texas County P.W.S.D. #1 | 20,401,676 | |
| Texas County P.W.S.D. #1 | 22,450,531 | |
| Texas County P.W.S.D. #1 | 40,649,354 | |
| Texas County P.W.S.D. #2 | 14,127,000 | |
| Texas County P.W.S.D. #2 | 21,027,900 | |
| Us Army Maneuver Support Center Fort Leonard Wood | 1,082,615,123 | 20.0 |
| Village Of Raymondville | 10,158,740 | |
| Total | 1,947,333,026 | 20.0 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/11638