Table Lu01: Changes in Land Use and Cover
Table Lu01: Changes in Land Use and Cover
| 1820's Category | 1970's Category | Area sq. miles | % Change From 1820's |
|---|---|---|---|
| Shrub and brush rangeland | Urban/developed | 0.9 | 0 |
| Reservoirs | 0 | 0 | |
| Pasture/cropland | 36.4 | 22 | |
| Deciduous forest | 123.4 | 76 | |
| Evergreen Forest Land | 2.4 | 1 | |
| Mixed Forest Land | <0.1 | 0 | |
| Deciduous forest | Urban/developed | 4.3 | 2 |
| Reservoirs | 0.4 | 0 | |
| Pasture/cropland | 82.8 | 25 | |
| Deciduous forest | 151.0 | 75 | |
| Evergreen forest land | 0.1 | 0 | |
| Mixed forest land | 0.4 | 0 | |
| Barrens | 0.4 | 0 | |
| Mixed forest | Deciduous forest | 1.6 | 100 |
| Barrens | Urban/developed | 0 | 0 |
| Pasture/cropland | 7.6 | 39 | |
| Deciduous forest | 11.9 | 61 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/11608