Table Ge03: Third order and larger streams of the Big Piney Watershed
Table Ge03: Third order and larger streams of the Big Piney Watershed
| Stream Name | Order | USGS 7.5? Quad at Mouth | Receiving Stream-Order | Permanent Miles* | Total Miles* |
|---|---|---|---|---|---|
| Anderson Creek | 3 | Beulah | Big Piney R.-6 | 0.0 | 2.8 |
| Arthur Creek | 5 | Prescott | Big Piney R.-6 | 10.5 | 13.3 |
| BPW001 | 3 | Elbow | Big Piney R.-6 | 0.0 | 3.8 |
| BPW002 | 3 | Big Piney | Spring Cr.-5 | 0.0 | 2.4 |
| BPW003 | 3 | Flat | Elm Cr.-3 | 0.0 | 2.3 |
| BPW004 | 3 | Flat | Sherrill Cr.-4 | 0.0 | 2.7 |
| BPW005 | 3 | Beulah | Sherrill Cr.-4 | 1.5 | 2.9 |
| BPW006 | 3 | Maples | Sherrill Cr.-4 | 0.0 | 1.1 |
| BPW007 | 3 | Maples | Sherrill Cr.-4 | 0.0 | 3.0 |
| BPW008 | 3 | Flat | Spring Cr.-4 | 0.0 | 3.5 |
| BPW009 | 3 | Beulah | Spring Cr.-4 | 0.0 | 11.2 |
| BPW010 | 3 | Devils Elbow | Big Piney R.-6 | 0.0 | 3.0 |
| BPW011 | 3 | Big Piney | Big Piney R.-6 | 0.0 | 7.0 |
| BPW012 | 3 | Big Piney | Watts Hol.-4 | 0.0 | 2.0 |
| BPW013 | 3 | Slabtown Spring | Long Hol.-4 | 0.0 | 1.5 |
| BPW014 | 3 | Slabtown Spring | Big Piney R.-6 | 0.3 | 2.4 |
| BPW015 | 3 | Slabtown Spring | Big Piney R.-6 | 0.0 | 4.1 |
| BPW016 | 3 | Slabtown Spring | L. Paddy Cr.-4 | 0.0 | 2.1 |
| BPW017 | 3 | Slabtown Spring | L. Paddy Cr.-4 | 0.0 | 2.1 |
| BPW018 | 3 | Success | Big Paddy Cr.-4 | 0.0 | 2.0 |
| BPW019 | 3 | Success | Steam Mill Hol.-4 | 1.1 | 3.4 |
| BPW020 | 3 | Prescott | Mullin Br.-3 | 0.0 | 2.3 |
| BPW021 | 3 | Success | Burton Br.-4 | 0.0 | 3.5 |
| BPW022 | 3 | Bucyrus | West Piney Cr.-5 | 3.2 | 5.5 |
| BPW023 | 4 | Huggins | West Piney Cr.-5 | 0.0 | 4.0 |
| BPW024 | 3 | Huggins | BPW023-4 | 0.0 | 3.2 |
| BPW025 | 3 | Huggins | West Piney Cr.-4 | 1.5 | 4.8 |
| BPW026 | 3 | Houston | Indian Cr.-3 | 0.4 | 2.3 |
| BPW027 | 3 | Cabool NE | Big Piney R.-5 | 1.7 | 3.2 |
| BPW028 | 3 | Elk Creek | Elk Cr.-4 | 0.0 | 4.2 |
| BPW029 | 3 | Elk Creek | Elk Cr.-4 | 2.1 | 3.5 |
| BPW030 | 3 | Elk Creek | Elk Cr.-3 | 0.0 | 2.8 |
| BPW031 | 3 | Cabool NE | Big Piney R.-5 | 0.0 | 1.8 |
| BPW032 | 3 | Cabool SE | Potter Cr.-4 | 0.0 | 3.1 |
| BPW033 | 3 | Cabool SE | Potter Cr.-3 | 0.0 | 2.1 |
| BPW034 | 3 | Cabool SE | Big Piney R.-4 | 0.0 | 3.9 |
| Bald Ridge Creek | 5 | Big Piney | Big Piney R.-6 | 5.8 | 11.5 |
| Bear Creek | 3 | Cabool NE | Big Piney R.-5 | 1.3 | 4.2 |
| Beeler Branch | 3 | Cabool NE | Big Piney R.-4 | 3.1 | 5.0 |
| Bender Creek | 4 | Prescott | Arthur Cr.-5 | 3.3 | 10.4 |
| Berry Branch | 5 | Cabool NE | Big Piney R.-5 | 2.4 | 4.4 |
| Big Paddy Creek | 5 | Slabtown Spring | Big Piney R.-6 | 11.0 | 11.1 |
| Big Piney River | 6 | Dixon | Gasconade R. | 107.4 | 110.5 |
| Boone Creek | 3 | Prescott | Big Piney R.-6 | 6.6 | 11.2 |
| Bradford Branch | 3 | Flat | Spring Cr.-5 | 0.0 | 3.4 |
| Bridges Hollow | 3 | Prescott | Steam Mill Hol.-4 | 0.0 | 3.1 |
| Brushy Hollow | 3 | Success | Big Paddy Cr.-4 | 0.0 | 3.4 |
| Burton Branch | 4 | Prescott | Big Piney R.-6 | 5.0 | 7.8 |
| Cap Hollow | 3 | Big Piney | Crossing Hol.-4 | 0.0 | 2.5 |
| Chambers Hollow | 3 | Flat | Spring Cr.-5 | 0.0 | 2.9 |
| Cole Hole Hollow | 3 | Licking | Bender Cr.-4 | 0.0 | 2.8 |
| Crossing Hollow | 4 | Big Piney | Big Piney R.-6 | 0.7 | 6.9 |
| Devils Hollow | 3 | Houston | Arthur Cr.-3 | 0.0 | 3.9 |
| Dog Creek | 3 | Elk Creek | Hog Creek-4 | 0.0 | 3.4 |
| Dry Creek | 4 | Devils Elbow | Big Piney R.-6 | 4.5 | 6.6 |
| Elk Creek | 4 | Cabool NE | Big Piney R.-5 | 5.8 | 8.2 |
| Elm Creek | 3 | Flat | Bradford Br.-3 | 0.0 | 3.2 |
| Emery Hollow | 3 | Bucyrus | Big Piney R.-6 | 0.0 | 5.7 |
| Falls Hollow | 3 | Big Piney | L.Bald Ridge Cr.-4 | 2.0 | 3.3 |
| Flat Rock Hollow | 3 | Houston | Arthur Cr.-4 | 1.8 | 3.6 |
| Hamilton Creek | 3 | Bucyrus | West Piney Cr.-5 | 8.6 | 12.8 |
| Hog Creek | 4 | Bucyrus | Big Piney R.-5 | 8.1 | 10.9 |
| Hooker Hollow | 3 | Devils Elbow | Big Piney R.-6 | 0.0 | 3.6 |
| Hungry Hollow | 3 | Bucyrus | West Piney Cr.-5 | 0.0 | 3.1 |
| Indian Creek | 3 | Houston | Big Piney R.-5 | 6.4 | 8.2 |
| Jacktar Hollow | 3 | Prescott | Big Piney R.-6 | 1.4 | 1.4 |
| Kelly Hollow | 3 | Raymondville | Flat Rock Hol.-3 | 0.0 | 4.2 |
| Lawrence Hollow | 3 | Flat | Spring Cr.-5 | 0.0 | 2.6 |
| Little Bald Ridge Cr. | 4 | Big Piney | Bald Ridge Cr.-5 | 3.2 | 4.9 |
| Little Hog Creek | 3 | Elk Creek | Hog Cr.-4 | 1.8 | 3.6 |
| Little Paddy Creek | 4 | Slabtown Spring | Big Paddy Cr.-5 | 4.2 | 6.9 |
| Long Hollow | 4 | Slabtown Spring | Bald Ridge Cr. | 0.0 | 4.6 |
| McCourtney Hollow | 3 | Big Piney | Big Piney R.-6 | 0.0 | 8.0 |
| Mooney Branch | 3 | Slabtown Spring | Big Piney R.-6 | 0.0 | 9.8 |
| Mullin Branch | 3 | Prescott | Arthur Cr.-5 | 2.2 | 4.6 |
| Opossum Creek | 3 | Bucyrus | West Piney Cr.-5 | 4.0 | 6.3 |
| Potter Creek | 4 | Cabool NE | Big Piney R.-5 | 7.6 | 8.7 |
| Rocky Branch (1) | 3 | Slabtown Spring | Big Piney R.-6 | 2.1 | 4.5 |
| Round Pond Hollow | 3 | Devils Elbow | Dry Cr.-4 | 0.0 | 2.2 |
| Sherrill Creek | 4 | Flat | Spring Cr.-5 | 8.7 | 13.7 |
| Slabtown Branch | 3 | Slabtown Spring | Big Piney R.-6 | 0.0 | 6.6 |
| Smoky Hollow | 3 | Devils Elbow | Big Piney R.-6 | 0.0 | 5.2 |
| Spring Creek | 5 | Devils Elbow | Big Piney R.-6 | 19.3 | 32.3 |
| Spurlock Hollow | 3 | Bucyrus | West Piney Cr.-5 | 2.2 | 4.8 |
| Steam Mill Hollow | 4 | Prescott | Big Piney R.-6 | 6.6 | 9.4 |
| Teasley Hollow | 3 | Big Piney | Spring Cr.-5 | 0.0 | 5.2 |
| Watts Hollow | 4 | Big Piney | Big Piney R.-6 | 0.0 | 8.4 |
| West Piney Creek | 5 | Bucyrus | Big Piney R.-6 | 17.4 | 20.0 |
| Wolf Hollow | 3 | Slabtown Spring | Big Piney R.-6 | 0.4 | 6.1 |
| Brushy Creek | 3 | Houston | Big Piney R.-6 | 6.6 | 8.8 |
| Rocky Branch (2) | 3 | Bucyrus | Big Piney R.-5 | 0.0 | 2.6 |
*Determined from Analysis of 1:24,000 scale GIS hydrography coverage Abbreviations: Br.-Branch, Cr.-Creek, Hol.-Hollow, R.-River
Content tagged with
Shortened URL
http://mdc.mo.gov/node/11577