Deer Harvest Summary: 2008-2009
Archery Deer
| County | Antlered Buck | Button Buck | Doe | Deer Total |
|---|---|---|---|---|
| Grand Totals: | 16434 | 5591 | 22409 | 44434 |
| Adair | 225 | 83 | 329 | 637 |
| Andrew | 85 | 19 | 104 | 208 |
| Atchison | 166 | 33 | 156 | 355 |
| Audrain | 92 | 42 | 161 | 295 |
| Barry | 122 | 41 | 161 | 324 |
| Barton | 89 | 24 | 121 | 234 |
| Bates | 85 | 20 | 102 | 207 |
| Benton | 179 | 71 | 328 | 578 |
| Bollinger | 187 | 68 | 191 | 446 |
| Boone | 260 | 105 | 381 | 746 |
| Buchanan | 72 | 10 | 74 | 156 |
| Butler | 180 | 46 | 151 | 377 |
| Caldwell | 88 | 23 | 129 | 240 |
| Callaway | 198 | 101 | 450 | 749 |
| Camden | 198 | 74 | 291 | 563 |
| Cape Girardeau | 131 | 32 | 161 | 324 |
| Carroll | 120 | 35 | 183 | 338 |
| Carter | 141 | 49 | 104 | 294 |
| Cass | 153 | 33 | 120 | 306 |
| Cedar | 84 | 29 | 151 | 264 |
| Chariton | 160 | 27 | 141 | 328 |
| Christian | 131 | 41 | 159 | 331 |
| Clark | 160 | 45 | 207 | 412 |
| Clay | 216 | 54 | 256 | 526 |
| Clinton | 60 | 15 | 73 | 148 |
| Cole | 79 | 49 | 99 | 227 |
| Cooper | 93 | 41 | 199 | 333 |
| Crawford | 228 | 71 | 259 | 558 |
| Dade | 44 | 15 | 44 | 103 |
| Dallas | 163 | 65 | 179 | 407 |
| Daviess | 143 | 38 | 179 | 360 |
| Dekalb | 79 | 15 | 102 | 196 |
| Dent | 147 | 77 | 209 | 433 |
| Douglas | 147 | 60 | 170 | 377 |
| Dunklin | 42 | 13 | 39 | 94 |
| Franklin | 215 | 144 | 491 | 850 |
| Gasconade | 152 | 77 | 291 | 520 |
| Gentry | 111 | 15 | 127 | 253 |
| Greene | 186 | 46 | 194 | 426 |
| Grundy | 90 | 25 | 101 | 216 |
| Harrison | 210 | 38 | 183 | 431 |
| Henry | 114 | 55 | 225 | 394 |
| Hickory | 93 | 54 | 157 | 304 |
| Holt | 126 | 19 | 105 | 250 |
| Howard | 164 | 49 | 232 | 445 |
| Howell | 245 | 90 | 321 | 656 |
| Iron | 60 | 24 | 39 | 123 |
| Jackson | 317 | 97 | 499 | 913 |
| Jasper | 174 | 42 | 163 | 379 |
| Jefferson | 359 | 137 | 480 | 976 |
| Johnson | 123 | 31 | 180 | 334 |
| Knox | 155 | 62 | 292 | 509 |
| Laclede | 198 | 50 | 200 | 448 |
| Lafayette | 53 | 16 | 79 | 148 |
| Lawrence | 103 | 28 | 110 | 241 |
| Lewis | 108 | 51 | 165 | 324 |
| Lincoln | 213 | 83 | 324 | 620 |
| Linn | 217 | 40 | 274 | 531 |
| Livingston | 127 | 37 | 133 | 297 |
| Macon | 249 | 110 | 384 | 743 |
| Madison | 113 | 26 | 79 | 218 |
| Maries | 100 | 56 | 173 | 329 |
| Marion | 107 | 37 | 173 | 317 |
| McDonald | 169 | 32 | 158 | 359 |
| Mercer | 158 | 45 | 194 | 397 |
| Miller | 121 | 52 | 214 | 387 |
| Mississippi | 24 | 2 | 29 | 55 |
| Moniteau | 69 | 23 | 88 | 180 |
| Monroe | 134 | 76 | 263 | 473 |
| Montgomery | 72 | 57 | 225 | 354 |
| Morgan | 152 | 87 | 261 | 500 |
| New Madrid | 40 | 6 | 48 | 94 |
| Newton | 181 | 39 | 193 | 413 |
| Nodaway | 198 | 33 | 190 | 421 |
| Oregon | 185 | 83 | 287 | 555 |
| Osage | 212 | 89 | 346 | 647 |
| Ozark | 174 | 63 | 212 | 449 |
| Pemiscot | 27 | 2 | 14 | 43 |
| Perry | 95 | 43 | 199 | 337 |
| Pettis | 106 | 31 | 185 | 322 |
| Phelps | 122 | 55 | 225 | 402 |
| Pike | 193 | 71 | 316 | 580 |
| Platte | 198 | 59 | 219 | 476 |
| Polk | 112 | 39 | 135 | 286 |
| Pulaski | 104 | 35 | 157 | 296 |
| Putnam | 258 | 55 | 351 | 664 |
| Ralls | 126 | 40 | 206 | 372 |
| Randolph | 169 | 45 | 201 | 415 |
| Ray | 95 | 30 | 131 | 256 |
| Reynolds | 86 | 19 | 67 | 172 |
| Ripley | 191 | 67 | 263 | 521 |
| Saint Charles | 213 | 60 | 278 | 551 |
| Saint Clair | 117 | 74 | 253 | 444 |
| Saint Francois | 101 | 51 | 149 | 301 |
| Saint Louis | 288 | 114 | 507 | 909 |
| Saint Louis City (City) | 0 | 0 | 1 | 1 |
| Sainte Genevieve | 134 | 37 | 299 | 470 |
| Saline | 92 | 37 | 140 | 269 |
| Schuyler | 92 | 41 | 145 | 278 |
| Scotland | 221 | 71 | 275 | 567 |
| Scott | 45 | 10 | 63 | 118 |
| Shannon | 156 | 42 | 156 | 354 |
| Shelby | 173 | 67 | 314 | 554 |
| Stoddard | 181 | 73 | 229 | 483 |
| Stone | 81 | 31 | 89 | 201 |
| Sullivan | 207 | 58 | 252 | 517 |
| Taney | 153 | 41 | 168 | 362 |
| Texas | 239 | 86 | 282 | 607 |
| Vernon | 124 | 40 | 189 | 353 |
| Warren | 86 | 43 | 184 | 313 |
| Washington | 121 | 41 | 143 | 305 |
| Wayne | 255 | 95 | 235 | 585 |
| Webster | 136 | 44 | 150 | 330 |
| Worth | 91 | 16 | 64 | 171 |
| Wright | 128 | 38 | 130 | 296 |
| Jefferson | 976 |
| Jackson | 913 |
| Saint Louis | 909 |
Urban Season
| County | Antlered Buck | Button Buck | Doe | Deer Total |
|---|---|---|---|---|
| Grand Totals: | 4 | 118 | 556 | 678 |
| Boone | 3 | 36 | 139 | 178 |
| Cass | 0 | 11 | 45 | 56 |
| Christian | 0 | 0 | 0 | 0 |
| Clay | 0 | 13 | 40 | 53 |
| Cole | 0 | 6 | 52 | 58 |
| Greene | 0 | 16 | 64 | 80 |
| Jackson | 0 | 3 | 41 | 44 |
| Platte | 1 | 13 | 39 | 53 |
| Saint Charles | 0 | 12 | 95 | 107 |
| Saint Louis | 0 | 8 | 41 | 49 |
| Webster | 0 | 0 | 0 | 0 |
| Statewide High Counties: | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boone | 178 | |||||||||||||
| Saint Charles | 107 | |||||||||||||
| Greene | 80 | |||||||||||||
Youth Season - November
| County | Antlered Buck | Button Buck | Doe | Deer Total |
|---|---|---|---|---|
| Adair | 74 | 14 | 21 | 109 |
| Andrew | 52 | 9 | 13 | 74 |
| Atchison | 34 | 2 | 15 | 51 |
| Audrain | 53 | 13 | 28 | 94 |
| Barry | 65 | 10 | 21 | 96 |
| Barton | 29 | 4 | 12 | 45 |
| Bates | 31 | 6 | 13 | 50 |
| Benton | 87 | 24 | 44 | 155 |
| Bollinger | 65 | 19 | 34 | 118 |
| Boone | 77 | 12 | 31 | 120 |
| Buchanan | 22 | 3 | 10 | 35 |
| Butler | 50 | 10 | 17 | 77 |
| Caldwell | 28 | 1 | 15 | 44 |
| Callaway | 99 | 26 | 45 | 170 |
| Camden | 76 | 6 | 31 | 113 |
| Cape Girardeau | 48 | 9 | 37 | 94 |
| Carroll | 66 | 5 | 26 | 97 |
| Carter | 44 | 15 | 27 | 86 |
| Cass | 36 | 2 | 12 | 50 |
| Cedar | 51 | 14 | 24 | 89 |
| Chariton | 61 | 8 | 20 | 89 |
| Christian | 26 | 11 | 10 | 47 |
| Clark | 60 | 14 | 29 | 103 |
| Clay | 17 | 4 | 7 | 28 |
| Clinton | 33 | 2 | 12 | 47 |
| Cole | 47 | 8 | 11 | 66 |
| Cooper | 44 | 10 | 27 | 81 |
| Crawford | 69 | 9 | 47 | 125 |
| Dade | 28 | 7 | 7 | 42 |
| Dallas | 54 | 16 | 28 | 98 |
| Daviess | 61 | 18 | 30 | 109 |
| Dekalb | 30 | 3 | 14 | 47 |
| Dent | 76 | 18 | 23 | 117 |
| Douglas | 57 | 9 | 21 | 87 |
| Dunklin | 9 | 5 | 4 | 18 |
| Franklin | 127 | 35 | 60 | 222 |
| Gasconade | 134 | 21 | 55 | 210 |
| Gentry | 51 | 8 | 12 | 71 |
| Greene | 35 | 9 | 24 | 68 |
| Grundy | 33 | 6 | 11 | 50 |
| Harrison | 56 | 13 | 26 | 95 |
| Henry | 51 | 10 | 14 | 75 |
| Hickory | 54 | 21 | 25 | 100 |
| Holt | 40 | 3 | 10 | 53 |
| Howard | 60 | 9 | 22 | 91 |
| Howell | 97 | 38 | 61 | 196 |
| Iron | 21 | 2 | 4 | 27 |
| Jackson | 20 | 0 | 10 | 30 |
| Jasper | 35 | 8 | 19 | 62 |
| Jefferson | 60 | 18 | 28 | 106 |
| Johnson | 46 | 7 | 26 | 79 |
| Knox | 56 | 11 | 25 | 92 |
| Laclede | 75 | 18 | 39 | 132 |
| Lafayette | 35 | 5 | 9 | 49 |
| Lawrence | 39 | 5 | 11 | 55 |
| Lewis | 60 | 6 | 20 | 86 |
| Lincoln | 77 | 11 | 44 | 132 |
| Linn | 80 | 13 | 25 | 118 |
| Livingston | 56 | 3 | 14 | 73 |
| Macon | 123 | 25 | 48 | 196 |
| Madison | 23 | 10 | 14 | 47 |
| Maries | 82 | 24 | 31 | 137 |
| Marion | 77 | 15 | 25 | 117 |
| McDonald | 66 | 18 | 24 | 108 |
| Mercer | 32 | 6 | 16 | 54 |
| Miller | 83 | 21 | 43 | 147 |
| Mississippi | 15 | 0 | 8 | 23 |
| Moniteau | 44 | 13 | 19 | 76 |
| Monroe | 74 | 21 | 30 | 125 |
| Montgomery | 64 | 9 | 32 | 105 |
| Morgan | 89 | 20 | 37 | 146 |
| New Madrid | 9 | 2 | 11 | 22 |
| Newton | 48 | 9 | 23 | 80 |
| Nodaway | 96 | 10 | 22 | 128 |
| Oregon | 96 | 28 | 40 | 164 |
| Osage | 168 | 35 | 67 | 270 |
| Ozark | 82 | 16 | 41 | 139 |
| Pemiscot | 3 | 0 | 2 | 5 |
| Perry | 43 | 10 | 38 | 91 |
| Pettis | 64 | 13 | 19 | 96 |
| Phelps | 64 | 11 | 29 | 104 |
| Pike | 99 | 23 | 39 | 161 |
| Platte | 32 | 1 | 6 | 39 |
| Polk | 65 | 12 | 25 | 102 |
| Pulaski | 60 | 5 | 15 | 80 |
| Putnam | 58 | 8 | 26 | 92 |
| Ralls | 55 | 14 | 28 | 97 |
| Randolph | 69 | 11 | 38 | 118 |
| Ray | 39 | 2 | 18 | 59 |
| Reynolds | 51 | 10 | 13 | 74 |
| Ripley | 89 | 16 | 43 | 148 |
| Saint Charles | 41 | 3 | 16 | 60 |
| Saint Clair | 70 | 14 | 43 | 127 |
| Saint Francois | 26 | 5 | 11 | 42 |
| Saint Louis | 11 | 1 | 4 | 16 |
| Sainte Genevieve | 65 | 12 | 36 | 113 |
| Saline | 36 | 3 | 14 | 53 |
| Schuyler | 29 | 5 | 19 | 53 |
| Scotland | 48 | 14 | 28 | 90 |
| Scott | 26 | 2 | 4 | 32 |
| Shannon | 57 | 10 | 23 | 90 |
| Shelby | 60 | 6 | 25 | 91 |
| Stoddard | 46 | 16 | 26 | 88 |
| Stone | 19 | 6 | 11 | 36 |
| Sullivan | 59 | 8 | 18 | 85 |
| Taney | 67 | 12 | 21 | 100 |
| Texas | 77 | 30 | 46 | 153 |
| Vernon | 51 | 11 | 34 | 96 |
| Warren | 58 | 10 | 28 | 96 |
| Washington | 40 | 9 | 20 | 69 |
| Wayne | 98 | 29 | 59 | 186 |
| Webster | 60 | 14 | 30 | 104 |
| Worth | 21 | 3 | 3 | 27 |
| Wright | 52 | 21 | 27 | 100 |
| Grand Totals: | 6336 | 1288 | 2776 | 10400 |
| Statewide High Counties: | |
| Osage | 270 |
| Franklin | 222 |
| Gasconade | 210 |
Second Youth Season - January
| County | Antlered Buck | Button Buck | Doe | Deer Total |
|---|---|---|---|---|
| Grand Totals: | 350 | 311 | 1111 | 1772 |
| Adair | 2 | 2 | 15 | 19 |
| Andrew | 2 | 1 | 8 | 11 |
| Atchison | 5 | 0 | 11 | 16 |
| Audrain | 3 | 6 | 10 | 19 |
| Barry | 2 | 2 | 4 | 8 |
| Barton | 0 | 3 | 5 | 8 |
| Bates | 4 | 2 | 2 | 8 |
| Benton | 5 | 4 | 26 | 35 |
| Bollinger | 1 | 3 | 6 | 10 |
| Boone | 6 | 4 | 13 | 23 |
| Buchanan | 0 | 1 | 4 | 5 |
| Butler | 4 | 2 | 4 | 10 |
| Caldwell | 0 | 0 | 11 | 11 |
| Callaway | 5 | 8 | 23 | 36 |
| Camden | 3 | 6 | 9 | 18 |
| Cape Girardeau | 3 | 1 | 14 | 18 |
| Carroll | 3 | 2 | 13 | 18 |
| Carter | 0 | 2 | 1 | 3 |
| Cass | 2 | 1 | 3 | 6 |
| Cedar | 2 | 1 | 10 | 13 |
| Chariton | 11 | 5 | 12 | 28 |
| Christian | 0 | 1 | 5 | 6 |
| Clark | 5 | 4 | 10 | 19 |
| Clay | 3 | 1 | 9 | 13 |
| Clinton | 1 | 1 | 7 | 9 |
| Cole | 0 | 2 | 3 | 5 |
| Cooper | 3 | 5 | 12 | 20 |
| Crawford | 5 | 2 | 5 | 12 |
| Dade | 1 | 0 | 0 | 1 |
| Dallas | 2 | 1 | 4 | 7 |
| Daviess | 5 | 1 | 13 | 19 |
| Dekalb | 1 | 1 | 7 | 9 |
| Dent | 5 | 5 | 15 | 25 |
| Douglas | 2 | 3 | 15 | 20 |
| Dunklin | 0 | 1 | 3 | 4 |
| Franklin | 8 | 8 | 26 | 42 |
| Gasconade | 4 | 7 | 16 | 27 |
| Gentry | 2 | 2 | 9 | 13 |
| Greene | 1 | 1 | 3 | 5 |
| Grundy | 2 | 3 | 5 | 10 |
| Harrison | 3 | 11 | 13 | 27 |
| Henry | 5 | 2 | 8 | 15 |
| Hickory | 4 | 2 | 9 | 15 |
| Holt | 5 | 2 | 10 | 17 |
| Howard | 5 | 2 | 19 | 26 |
| Howell | 4 | 3 | 15 | 22 |
| Iron | 2 | 0 | 1 | 3 |
| Jackson | 3 | 1 | 7 | 11 |
| Jasper | 3 | 2 | 9 | 14 |
| Jefferson | 9 | 5 | 9 | 23 |
| Johnson | 2 | 0 | 5 | 7 |
| Knox | 1 | 3 | 14 | 18 |
| Laclede | 2 | 1 | 7 | 10 |
| Lafayette | 0 | 0 | 4 | 4 |
| Lawrence | 0 | 2 | 1 | 3 |
| Lewis | 2 | 2 | 9 | 13 |
| Lincoln | 5 | 4 | 12 | 21 |
| Linn | 6 | 2 | 24 | 32 |
| Livingston | 2 | 4 | 12 | 18 |
| Macon | 7 | 11 | 32 | 50 |
| Madison | 0 | 0 | 4 | 4 |
| Maries | 6 | 5 | 7 | 18 |
| Marion | 0 | 6 | 18 | 24 |
| McDonald | 3 | 4 | 7 | 14 |
| Mercer | 5 | 6 | 17 | 28 |
| Miller | 4 | 1 | 13 | 18 |
| Mississippi | 3 | 0 | 2 | 5 |
| Moniteau | 2 | 0 | 3 | 5 |
| Monroe | 7 | 4 | 14 | 25 |
| Montgomery | 3 | 3 | 11 | 17 |
| Morgan | 4 | 5 | 16 | 25 |
| New Madrid | 1 | 1 | 6 | 8 |
| Newton | 2 | 2 | 8 | 12 |
| Nodaway | 6 | 4 | 20 | 30 |
| Oregon | 5 | 7 | 11 | 23 |
| Osage | 6 | 9 | 23 | 38 |
| Ozark | 6 | 6 | 16 | 28 |
| Pemiscot | 1 | 0 | 1 | 2 |
| Perry | 4 | 0 | 11 | 15 |
| Pettis | 0 | 0 | 7 | 7 |
| Phelps | 3 | 6 | 6 | 15 |
| Pike | 1 | 3 | 10 | 14 |
| Platte | 4 | 2 | 5 | 11 |
| Polk | 0 | 0 | 11 | 11 |
| Pulaski | 2 | 1 | 5 | 8 |
| Putnam | 3 | 5 | 17 | 25 |
| Ralls | 2 | 2 | 6 | 10 |
| Randolph | 5 | 3 | 7 | 15 |
| Ray | 4 | 2 | 7 | 13 |
| Reynolds | 1 | 0 | 3 | 4 |
| Ripley | 3 | 5 | 14 | 22 |
| Saint Charles | 5 | 0 | 10 | 15 |
| Saint Clair | 1 | 6 | 8 | 15 |
| Saint Francois | 0 | 1 | 1 | 2 |
| Saint Louis | 0 | 0 | 2 | 2 |
| Sainte Genevieve | 6 | 1 | 12 | 19 |
| Saline | 3 | 3 | 11 | 17 |
| Schuyler | 3 | 2 | 12 | 17 |
| Scotland | 8 | 5 | 20 | 33 |
| Scott | 2 | 0 | 8 | 10 |
| Shannon | 5 | 2 | 5 | 12 |
| Shelby | 5 | 7 | 25 | 37 |
| Stoddard | 2 | 2 | 7 | 11 |
| Stone | 0 | 2 | 1 | 3 |
| Sullivan | 8 | 4 | 20 | 32 |
| Taney | 1 | 0 | 9 | 10 |
| Texas | 8 | 8 | 16 | 32 |
| Vernon | 2 | 0 | 6 | 8 |
| Warren | 1 | 1 | 9 | 11 |
| Washington | 2 | 0 | 6 | 8 |
| Wayne | 1 | 5 | 8 | 14 |
| Webster | 3 | 1 | 12 | 16 |
| Worth | 2 | 4 | 1 | 7 |
| Wright | 3 | 1 | 5 | 9 |
| Statewide High Counties | |
|---|---|
| Macon | 50 |
| Franklin | 42 |
| Osage | |
Opening Weekend Firearms
| County | Antlered Buck | Button Buck | Doe | Deer Total |
|---|---|---|---|---|
| Grand Totals: | 42190 | 13718 | 42657 | 98565 |
| Adair | 600 | 233 | 667 | 1500 |
| Andrew | 313 | 81 | 225 | 619 |
| Atchison | 361 | 59 | 253 | 673 |
| Audrain | 247 | 163 | 384 | 794 |
| Barry | 352 | 79 | 248 | 679 |
| Barton | 233 | 47 | 209 | 489 |
| Bates | 293 | 90 | 316 | 699 |
| Benton | 627 | 303 | 1037 | 1967 |
| Bollinger | 585 | 154 | 418 | 1157 |
| Boone | 498 | 123 | 498 | 1119 |
| Buchanan | 185 | 58 | 154 | 397 |
| Butler | 239 | 86 | 209 | 534 |
| Caldwell | 347 | 85 | 304 | 736 |
| Callaway | 587 | 279 | 827 | 1693 |
| Camden | 399 | 229 | 640 | 1268 |
| Cape Girardeau | 379 | 76 | 216 | 671 |
| Carroll | 448 | 108 | 472 | 1028 |
| Carter | 267 | 61 | 196 | 524 |
| Cass | 393 | 81 | 256 | 730 |
| Cedar | 264 | 127 | 424 | 815 |
| Chariton | 542 | 121 | 466 | 1129 |
| Christian | 213 | 64 | 143 | 420 |
| Clark | 430 | 164 | 527 | 1121 |
| Clay | 242 | 30 | 119 | 391 |
| Clinton | 220 | 66 | 212 | 498 |
| Cole | 176 | 73 | 207 | 456 |
| Cooper | 387 | 152 | 462 | 1001 |
| Crawford | 541 | 149 | 469 | 1159 |
| Dade | 214 | 63 | 159 | 436 |
| Dallas | 399 | 134 | 418 | 951 |
| Daviess | 548 | 132 | 513 | 1193 |
| Dekalb | 305 | 88 | 272 | 665 |
| Dent | 475 | 165 | 449 | 1089 |
| Douglas | 467 | 106 | 313 | 886 |
| Dunklin | 46 | 6 | 29 | 81 |
| Franklin | 462 | 219 | 615 | 1296 |
| Gasconade | 398 | 173 | 546 | 1117 |
| Gentry | 392 | 85 | 308 | 785 |
| Greene | 251 | 68 | 195 | 514 |
| Grundy | 397 | 58 | 286 | 741 |
| Harrison | 629 | 178 | 481 | 1288 |
| Henry | 442 | 212 | 686 | 1340 |
| Hickory | 298 | 191 | 559 | 1048 |
| Holt | 315 | 49 | 203 | 567 |
| Howard | 469 | 137 | 459 | 1065 |
| Howell | 626 | 247 | 731 | 1604 |
| Iron | 168 | 47 | 130 | 345 |
| Jackson | 198 | 37 | 136 | 371 |
| Jasper | 357 | 57 | 192 | 606 |
| Jefferson | 546 | 103 | 378 | 1027 |
| Johnson | 388 | 102 | 381 | 871 |
| Knox | 453 | 195 | 592 | 1240 |
| Laclede | 491 | 163 | 457 | 1111 |
| Lafayette | 182 | 57 | 199 | 438 |
| Lawrence | 204 | 43 | 160 | 407 |
| Lewis | 317 | 176 | 501 | 994 |
| Lincoln | 403 | 138 | 571 | 1112 |
| Linn | 632 | 146 | 537 | 1315 |
| Livingston | 408 | 89 | 412 | 909 |
| Macon | 806 | 319 | 867 | 1992 |
| Madison | 252 | 61 | 157 | 470 |
| Maries | 259 | 107 | 351 | 717 |
| Marion | 275 | 143 | 440 | 858 |
| McDonald | 337 | 68 | 232 | 637 |
| Mercer | 416 | 132 | 358 | 906 |
| Miller | 288 | 150 | 447 | 885 |
| Mississippi | 85 | 3 | 19 | 107 |
| Moniteau | 181 | 86 | 248 | 515 |
| Monroe | 494 | 262 | 776 | 1532 |
| Montgomery | 377 | 177 | 560 | 1114 |
| Morgan | 456 | 231 | 674 | 1361 |
| New Madrid | 64 | 4 | 15 | 83 |
| Newton | 365 | 76 | 234 | 675 |
| Nodaway | 655 | 143 | 422 | 1220 |
| Oregon | 379 | 215 | 654 | 1248 |
| Osage | 409 | 191 | 549 | 1149 |
| Ozark | 535 | 146 | 390 | 1071 |
| Pemiscot | 19 | 2 | 7 | 28 |
| Perry | 502 | 120 | 403 | 1025 |
| Pettis | 390 | 144 | 430 | 964 |
| Phelps | 298 | 153 | 426 | 877 |
| Pike | 476 | 219 | 667 | 1362 |
| Platte | 281 | 39 | 170 | 490 |
| Polk | 387 | 64 | 262 | 713 |
| Pulaski | 204 | 93 | 223 | 520 |
| Putnam | 540 | 125 | 430 | 1095 |
| Ralls | 358 | 200 | 559 | 1117 |
| Randolph | 499 | 161 | 520 | 1180 |
| Ray | 383 | 99 | 381 | 863 |
| Reynolds | 217 | 67 | 140 | 424 |
| Ripley | 349 | 131 | 467 | 947 |
| Saint Charles | 317 | 46 | 206 | 569 |
| Saint Clair | 517 | 245 | 816 | 1578 |
| Saint Francois | 242 | 67 | 205 | 514 |
| Saint Louis | 110 | 30 | 71 | 211 |
| Sainte Genevieve | 530 | 125 | 394 | 1049 |
| Saline | 315 | 81 | 315 | 711 |
| Schuyler | 280 | 139 | 353 | 772 |
| Scotland | 419 | 187 | 560 | 1166 |
| Scott | 121 | 15 | 50 | 186 |
| Shannon | 333 | 83 | 285 | 701 |
| Shelby | 396 | 216 | 562 | 1174 |
| Stoddard | 258 | 78 | 172 | 508 |
| Stone | 203 | 46 | 138 | 387 |
| Sullivan | 632 | 154 | 479 | 1265 |
| Taney | 373 | 81 | 263 | 717 |
| Texas | 790 | 250 | 637 | 1677 |
| Vernon | 381 | 118 | 428 | 927 |
| Warren | 263 | 111 | 369 | 743 |
| Washington | 384 | 99 | 258 | 741 |
| Wayne | 574 | 184 | 515 | 1273 |
| Webster | 368 | 85 | 248 | 701 |
| Worth | 228 | 44 | 135 | 407 |
| Wright | 372 | 98 | 294 | 764 |
| County | Harvest count |
|---|---|
| Macon | 1992 |
| Benton | 1967 |
| Callaway | 1693 |
Firearms
| County | Antlered Buck | Button Buck | Doe | Deer Total |
|---|---|---|---|---|
| Grand Totals: | 74646 | 28878 | 97155 | 200679 |
| Adair | 1019 | 467 | 1410 | 2896 |
| Andrew | 527 | 170 | 588 | 1285 |
| Atchison | 627 | 126 | 580 | 1333 |
| Audrain | 417 | 318 | 836 | 1571 |
| Barry | 693 | 169 | 605 | 1467 |
| Barton | 415 | 111 | 474 | 1000 |
| Bates | 538 | 190 | 724 | 1452 |
| Benton | 1022 | 581 | 2008 | 3611 |
| Bollinger | 945 | 307 | 956 | 2208 |
| Boone | 891 | 321 | 1159 | 2371 |
| Buchanan | 334 | 134 | 430 | 898 |
| Butler | 450 | 188 | 492 | 1130 |
| Caldwell | 546 | 163 | 700 | 1409 |
| Callaway | 931 | 603 | 1790 | 3324 |
| Camden | 672 | 434 | 1334 | 2440 |
| Cape Girardeau | 699 | 164 | 555 | 1418 |
| Carroll | 811 | 240 | 1055 | 2106 |
| Carter | 455 | 124 | 428 | 1007 |
| Cass | 697 | 155 | 580 | 1432 |
| Cedar | 467 | 262 | 940 | 1669 |
| Chariton | 902 | 236 | 1033 | 2171 |
| Christian | 479 | 153 | 412 | 1044 |
| Clark | 692 | 336 | 1074 | 2102 |
| Clay | 447 | 74 | 291 | 812 |
| Clinton | 382 | 128 | 527 | 1037 |
| Cole | 317 | 163 | 523 | 1003 |
| Cooper | 630 | 323 | 1039 | 1992 |
| Crawford | 967 | 333 | 1023 | 2323 |
| Dade | 355 | 106 | 321 | 782 |
| Dallas | 721 | 288 | 949 | 1958 |
| Daviess | 910 | 316 | 1131 | 2357 |
| Dekalb | 514 | 196 | 616 | 1326 |
| Dent | 889 | 358 | 1088 | 2335 |
| Douglas | 941 | 276 | 879 | 2096 |
| Dunklin | 100 | 21 | 73 | 194 |
| Franklin | 883 | 462 | 1436 | 2781 |
| Gasconade | 695 | 369 | 1244 | 2308 |
| Gentry | 680 | 191 | 693 | 1564 |
| Greene | 494 | 145 | 530 | 1169 |
| Grundy | 622 | 157 | 723 | 1502 |
| Harrison | 1105 | 365 | 1217 | 2687 |
| Henry | 742 | 385 | 1351 | 2478 |
| Hickory | 499 | 373 | 1193 | 2065 |
| Holt | 538 | 113 | 462 | 1113 |
| Howard | 840 | 260 | 1048 | 2148 |
| Howell | 1134 | 529 | 1824 | 3487 |
| Iron | 300 | 94 | 286 | 680 |
| Jackson | 415 | 75 | 326 | 816 |
| Jasper | 625 | 124 | 451 | 1200 |
| Jefferson | 1020 | 235 | 940 | 2195 |
| Johnson | 673 | 238 | 928 | 1839 |
| Knox | 736 | 389 | 1215 | 2340 |
| Laclede | 889 | 350 | 1073 | 2312 |
| Lafayette | 314 | 143 | 509 | 966 |
| Lawrence | 399 | 123 | 392 | 914 |
| Lewis | 515 | 297 | 989 | 1801 |
| Lincoln | 673 | 301 | 1229 | 2203 |
| Linn | 1093 | 299 | 1167 | 2559 |
| Livingston | 718 | 214 | 903 | 1835 |
| Macon | 1395 | 645 | 1981 | 4021 |
| Madison | 452 | 138 | 373 | 963 |
| Maries | 448 | 223 | 790 | 1461 |
| Marion | 431 | 281 | 901 | 1613 |
| McDonald | 717 | 153 | 598 | 1468 |
| Mercer | 745 | 268 | 814 | 1827 |
| Miller | 520 | 355 | 1110 | 1985 |
| Mississippi | 167 | 10 | 57 | 234 |
| Moniteau | 333 | 162 | 538 | 1033 |
| Monroe | 762 | 471 | 1444 | 2677 |
| Montgomery | 585 | 332 | 1055 | 1972 |
| Morgan | 771 | 477 | 1606 | 2854 |
| New Madrid | 186 | 11 | 51 | 248 |
| Newton | 712 | 161 | 587 | 1460 |
| Nodaway | 1130 | 324 | 1020 | 2474 |
| Oregon | 777 | 476 | 1640 | 2893 |
| Osage | 748 | 411 | 1300 | 2459 |
| Ozark | 967 | 300 | 962 | 2229 |
| Pemiscot | 67 | 5 | 28 | 100 |
| Perry | 863 | 251 | 909 | 2023 |
| Pettis | 653 | 297 | 1036 | 1986 |
| Phelps | 519 | 314 | 927 | 1760 |
| Pike | 806 | 426 | 1463 | 2695 |
| Platte | 540 | 100 | 464 | 1104 |
| Polk | 691 | 156 | 614 | 1461 |
| Pulaski | 341 | 183 | 547 | 1071 |
| Putnam | 921 | 267 | 1014 | 2202 |
| Ralls | 552 | 365 | 1040 | 1957 |
| Randolph | 828 | 312 | 1181 | 2321 |
| Ray | 668 | 202 | 851 | 1721 |
| Reynolds | 446 | 132 | 394 | 972 |
| Ripley | 677 | 304 | 1071 | 2052 |
| Saint Charles | 658 | 125 | 529 | 1312 |
| Saint Clair | 791 | 475 | 1609 | 2875 |
| Saint Francois | 472 | 161 | 515 | 1148 |
| Saint Louis | 253 | 68 | 203 | 524 |
| Sainte Genevieve | 903 | 257 | 951 | 2111 |
| Saline | 579 | 178 | 714 | 1471 |
