Missouri Department of Conservation

Deer Harvest Summary: 2007-2008

Deer Harvest Summary: 2007-2008

Archery Season

From: 9/16/2007 - 11/10/2007 and 11/22/2007 - 1/16/2008
County Antlered Buck Button Buck Doe Deer Total
Adair 185 59 281 525
Andrew 69 17 75 161
Atchison 134 35 158 327
Audrain 90 48 138 276
Barry 102 18 122 242
Barton 99 21 91 211
Bates 109 15 98 222
Benton 211 67 251 529
Bollinger 134 71 194 399
Boone 242 96 420 758
Buchanan 66 11 50 127
Butler 156 54 198 408
Caldwell 97 14 98 209
Callaway 273 122 413 808
Camden 189 54 223 466
Cape Girardeau 101 33 100 234
Carroll 138 37 181 356
Carter 111 76 193 380
Cass 123 22 125 270
Cedar 100 15 115 230
Chariton 133 24 129 286
Christian 96 29 85 210
Clark 175 39 174 388
Clay 143 32 157 332
Clinton 64 13 69 146
Cole 58 25 81 164
Cooper 113 29 146 288
Crawford 175 114 289 578
Dade 39 5 35 79
Dallas 94 47 148 289
Daviess 125 42 146 313
Dekalb 53 7 80 140
Dent 122 70 209 401
Douglas 106 23 109 238
Dunklin 34 9 25 68
Franklin 178 128 427 733
Gasconade 127 84 274 485
Gentry 95 15 81 191
Greene 92 38 144 274
Grundy 45 16 100 161
Harrison 157 26 124 307
Help 0 0 1 1
Henry 161 46 202 409
Hickory 106 35 143 284
Holt 81 17 101 199
Howard 115 51 271 437
Howell 183 94 271 548
Iron 48 16 62 126
Jackson 338 68 398 804
Jasper 143 17 145 305
Jefferson 240 121 517 878
Johnson 140 29 127 296
Knox 180 62 226 468
Laclede 110 39 160 309
Lafayette 61 9 72 142
Lawrence 59 15 65 139
Lewis 98 30 125 253
Lincoln 183 85 310 578
Linn 150 44 219 413
Livingston 97 33 113 243
Macon 177 78 345 600
Madison 74 34 94 202
Maries 87 49 179 315
Marion 90 38 139 267
McDonald 121 14 104 239
Mercer 153 32 179 364
Miller 101 45 195 341
Mississippi 26 3 27 56
Moniteau 63 13 69 145
Monroe 168 60 228 456
Montgomery 109 61 208 378
Morgan 198 51 195 444
New Madrid 23 8 33 64
Newton 138 35 146 319
Nodaway 145 30 156 331
Oregon 176 92 333 601
Osage 159 88 410 657
Ozark 160 30 217 407
Pemiscot 13 3 11 27
Perry 94 33 144 271
Pettis 123 24 138 285
Phelps 140 65 232 437
Pike 220 89 332 641
Platte 163 41 217 421
Polk 95 22 93 210
Pulaski 76 40 157 273
Putnam 234 62 331 627
Ralls 117 40 159 316
Randolph 125 39 179 343
Ray 102 19 120 241
Reynolds 86 24 87 197
Ripley 164 104 343 611
Saint Charles 187 62 255 504
Saint Clair 187 46 204 437
Saint Francois 87 55 175 317
Saint Louis 309 118 539 966
Saint Louis City (City) 0 1 0 1
Sainte Genevieve 112 51 246 409
Saline 112 26 128 266
Schuyler 100 28 156 284
Scotland 224 53 265 542
Scott 30 3 49 82
Shannon 117 50 180 347
Shelby 169 54 323 546
Stoddard 148 73 213 434
Stone 59 15 65 139
Sullivan 158 23 246 427
Taney 154 36 168 358
Texas 186 84 264 534
Vernon 130 30 140 300
Warren 100 50 172 322
Washington 81 50 147 278
Wayne 192 133 307 632
Webster 78 33 111 222
Worth 73 16 58 147
Wright 116 25 103 244
Grand Totals: 14475 4992 20398 39865
Statewide High Counties Deer
Saint Louis 966
Jefferson 878
Callaway  

Urban Firearms Season

From: 10/6/2007- 10/9/2007
County Antlered Buck Button Buck Doe Deer Total
Boone 0 40 101 141
Cass 0 5 28 33
Christian 0 14 40 54
Clay 0 14 35 49
Cole 1 6 32 39
Greene 0 3 30 33
Jackson 1 4 20 25
Platte 0 4 20 24
Saint Charles 0 10 35 45
Saint Louis 0 10 26 36
Webster 0 14 61 75
Grand Totals: 2 124 428 554
Statewide High Counties:
Boone 141
Webster 75
Christian 54

Youth Season

From: 10/28/2007 - 10/29/2007
County Antlered Buck Button Buck Doe Deer Total
Adair 89 23 47 159
Andrew 54 11 28 93
Atchison 42 7 17 66
Audrain 40 12 34 86
Barry 42 12 23 77
Barton 54 1 27 82
Bates 55 6 25 86
Benton 92 8 53 153
Bollinger 48 18 59 125
Boone 77 12 57 146
Buchanan 48 2 24 74
Butler 51 24 65 140
Caldwell 46 7 29 82
Callaway 122 32 91 245
Camden 62 17 53 132
Cape Girardeau 51 9 31 91
Carroll 69 7 34 110
Carter 41 32 73 146
Cass 36 2 30 68
Cedar 49 4 37 90
Chariton 85 15 45 145
Christian 27 6 20 53
Clark 76 14 32 122
Clay 35 4 15 54
Clinton 31 9 23 63
Cole 44 8 21 73
Cooper 61 15 38 114
Crawford 62 33 80 175
Dade 19 4 8 31
Dallas 34 14 34 82
Daviess 68 19 48 135
Dekalb 40 5 24 69
Dent 62 28 70 160
Douglas 60 9 29 98
Dunklin 8 4 11 23
Franklin 111 35 102 248
Gasconade 100 43 83 226
Gentry 38 7 33 78
Greene 25 8 16 49
Grundy 33 7 31 71
Harrison 70 20 46 136
Henry 82 12 53 147
Hickory 54 17 39 110
Holt 33 6 20 59
Howard 73 20 39 132
Howell 125 28 105 258
Iron 9 8 21 38
Jackson 21 1 13 35
Jasper 44 7 24 75
Jefferson 35 16 48 99
Johnson 50 13 23 86
Knox 80 13 42 135
Laclede 49 11 55 115
Lafayette 32 4 18 54
Lawrence 18 7 21 46
Lewis 37 22 25 84
Lincoln 53 10 45 108
Linn 108 16 44 168
Livingston 51 7 34 92
Macon 114 19 72 205
Madison 24 8 18 50
Maries 64 29 63 156
Marion 56 13 27 96
McDonald 63 10 40 113
Mercer 55 8 28 91
Miller 77 20 50 147
Mississippi 10 4 14 28
Moniteau 43 13 27 83
Monroe 93 14 35 142
Montgomery 65 24 51 140
Morgan 104 18 49 171
New Madrid 6 1 14 21
Newton 60 12 31 103
Nodaway 65 11 33 109
Oregon 97 23 79 199
Osage 150 38 115 303
Ozark 92 20 70 182
Pemiscot 3 2 7 12
Perry 52 13 37 102
Pettis 60 7 27 94
Phelps 63 26 52 141
Pike 99 20 78 197
Platte 30 4 10 44
Polk 41 7 30 78
Pulaski 30 10 21 61
Putnam 67 13 34 114
Ralls 63 14 37 114
Randolph 93 22 53 168
Ray 32 9 24 65
Reynolds 21 23 26 70
Ripley 75 54 125 254
Saint Charles 27 7 30 64
Saint Clair 88 12 53 153
Saint Francois 22 17 28 67
Saint Louis 13 1 7 21
Sainte Genevieve 60 25 62 147
Saline 50 10 35 95
Schuyler 38 10 19 67
Scotland 55 19 49 123
Scott 19 4 21 44
Shannon 29 11 34 74
Shelby 56 15 40 111
Stoddard 49 15 52 116
Stone 34 4 21 59
Sullivan 75 11 39 125
Taney 67 16 37 120
Texas 91 30 84 205
Vernon 65 4 31 100
Warren 53 14 41 108
Washington 10 13 34 57
Wayne 51 28 81 160
Webster 34 14 22 70
Worth 26 3 12 41
Wright 49 10 37 96
Grand Totals: 6239 1573 4561 12373
Statewide High Counties:
Osage 303
Howell 258
Ripley 254

Opening Weekend Firearms

From: 11/10/2007 - 11/11/2007
County Antlered Buck Button Buck Doe Deer Total
Adair 539 182 519 1240
Andrew 278 70 170 518
Atchison 372 69 205 646
Audrain 418 160 375 953
Barry 323 66 215 604
Barton 312 55 156 523
Bates 415 75 246 736
Benton 1005 226 732 1963
Bollinger 652 135 379 1166
Boone 488 129 389 1006
Buchanan 259 35 137 431
Butler 352 83 206 641
Caldwell 456 78 266 800
Callaway 934 257 793 1984
Camden 829 184 518 1531
Cape Girardeau 372 33 168 573
Carroll 593 92 377 1062
Carter 406 101 266 773
Cass 314 44 172 530
Cedar 471 105 317 893
Chariton 518 103 391 1012
Christian 245 61 130 436
Clark 640 170 476 1286
Clay 180 36 94 310
Clinton 302 39 173 514
Cole 199 73 197 469
Cooper 527 88 374 989
Crawford 633 152 515 1300
Dade 204 47 147 398
Dallas 438 143 365 946
Daviess 495 151 415 1061
Dekalb 231 78 257 566
Dent 529 167 483 1179
Douglas 474 74 233 781
Dunklin 58 6 18 82
Franklin 553 241 642 1436
Gasconade 517 194 576 1287
Gentry 340 79 226 645
Greene 192 51 123 366
Grundy 343 68 271 682
Harrison 566 140 372 1078
Henry 663 150 517 1330
Hickory 535 147 424 1106
Holt 285 50 187 522
Howard 446 116 361 923
Howell 842 234 715 1791
Iron 238 60 129 427
Jackson 174 17 95 286
Jasper 322 63 164 549
Jefferson 449 97 351 897
Johnson 570 92 310 972
Knox 603 183 527 1313
Laclede 503 153 447 1103
Lafayette 303 46 162 511
Lawrence 173 41 129 343
Lewis 462 173 428 1063
Lincoln 634 199 549 1382
Linn 558 111 453 1122
Livingston 371 108 340 819
Macon 776 253 630 1659
Madison 323 75 168 566
Maries 361 132 365 858
Marion 413 119 329 861
McDonald 330 78 167 575
Mercer 397 92 312 801
Miller 348 165 401 914
Mississippi 54 6 17 77
Moniteau 297 83 193 573
Monroe 685 191 616 1492
Montgomery 614 192 548 1354
Morgan 823 155 558 1536
New Madrid 64 8 21 93
Newton 315 64 218 597
Nodaway 533 109 322 964
Oregon 657 227 760 1644
Osage 513 185 550 1248
Ozark 686 129 406 1221
Pemiscot 19 3 9 31
Perry 429 131 418 978
Pettis 484 107 372 963
Phelps 599 146 399 1144
Pike 818 217 628 1663
Platte 226 33 105 364
Polk 353 88 228 669
Pulaski 248 83 239 570
Putnam 489 126 354 969
Ralls 569 159 467 1195
Randolph 388 130 424 942
Ray 468 78 271 817
Reynolds 333 71 146 550
Ripley 520 129 564 1213
Saint Charles 305 58 156 519
Saint Clair 752 193 624 1569
Saint Francois 254 67 222 543
Saint Louis 103 20 67 190
Sainte Genevieve 530 119 443 1092
Saline 433 72 293 798
Schuyler 299 138 339 776
Scotland 560 149 451 1160
Scott 115 15 39 169
Shannon 456 136 355 947
Shelby 567 173 486 1226
Stoddard 279 68 150 497
Stone 203 37 139 379
Sullivan 539 135 481 1155
Taney 472 54 235 761
Texas 908 241 668 1817
Vernon 466 97 307 870
Warren 460 122 335 917
Washington 386 102 262 750
Wayne 810 187 477 1474
Webster 368 84 247 699
Worth 164 34 123 321
Wright 409 112 332 853
Grand Totals: 50073 12557 37808 100438
Statewide High Counties:
Callaway 1984
Benton 1963
Texas 1817

Firearms Deer End of Season

From 11/10/2007 - 11/20/2007
County Antlered Buck Button Buck Doe Deer Total
Adair 1023 415 1110 2548
Andrew 564 166 464 1194
Atchison 705 140 490 1335
Audrain 710 294 775 1779
Barry 668 170 518 1356
Barton 620 133 412 1165
Bates 806 172 608 1586
Benton 1687 466 1538 3691
Bollinger 1089 310 838 2237
Boone 976 302 1019 2297
Buchanan 514 114 393 1021
Butler 700 203 543 1446
Caldwell 813 170 637 1620
Callaway 1748 562 1731 4041
Camden 1520 418 1259 3197
Cape Girardeau 717 104 467 1288
Carroll 1132 224 867 2223
Carter 815 250 597 1662
Cass 631 111 471 1213
Cedar 811 207 686 1704
Chariton 983 226 860 2069
Christian 495 151 398 1044
Clark 1022 294 935 2251
Clay 400 72 247 719
Clinton 601 100 402 1103
Cole 374 159 507 1040
Cooper 992 218 904 2114
Crawford 1231 403 1241 2875
Dade 377 102 294 773
Dallas 903 287 846 2036
Daviess 928 342 974 2244
Dekalb 464 156 617 1237
Dent 1074 405 1160 2639
Douglas 969 180 637 1786
Dunklin 124 21 76 221
Franklin 1095 536 1640 3271
Gasconade 1023 439 1395 2857
Gentry 683 186 570 1439
Greene 454 125 309 888
Grundy 624 202 656 1482
Harrison 1105 298 884 2287
Henry 1127 300 1121 2548
Hickory 892 311 914 2117
Holt 531 99 449 1079
Howard 906 276 943 2125
Howell 1538 568 1783 3889
Iron 462 152 384 998
Jackson 431 63 308 802
Jasper 634 150 407 1191
Jefferson 1069 298 1057 2424
Johnson 996 198 710 1904
Knox 1084 394 1142 2620
Laclede 1062 397 1137 2596
Lafayette 530 95 404 1029
Lawrence 382 109 303 794
Lewis 796 350 912 2058
Lincoln 1129 438 1200 2767
Linn 1061 283 1038 2382
Livingston 686 245 766 1697
Macon 1400 527 1513 3440
Madison 656 194 424 1274
Maries 652 317 867 1836
Marion 723 264 737 1724
McDonald 680 151 467 1298
Mercer 788 215 691 1694
Miller 691 394 963 2048
Mississippi 132 18 51 201
Moniteau 527 164 467 1158
Monroe 1176 429 1247 2852
Montgomery 1088 387 1139 2614
Morgan 1460 373 1276 3109
New Madrid 153 16 49 218
Newton 660 130 554 1344
Nodaway 1065 264 871 2200
Oregon 1318 650 2027 3995
Osage 1003 471 1377 2851
Ozark 1298 274 959 2531
Pemiscot 62 11 26 99
Perry 798 271 942 2011
Pettis 934 211 895 2040
Phelps 1164 346 1000 2510
Pike 1421 492 1448 3361
Platte 513 91 289 893
Polk 666 216 556 1438
Pulaski 516 216 622 1354
Putnam 936 284 833 2053
Ralls 941 307 930 2178
Randolph 798 301 987 2086
Ray 901 177 632 1710
Reynolds 753 190 485 1428
Ripley 1141 366 1439 2946
Saint Charles 664 182 445 1291
Saint Clair 1251 349 1208 2808
Saint Francois 565 168 559 1292
Saint Louis 322 58 213 593
Sainte Genevieve 1020 263 1052 2335
Saline 810 174 699 1683
Schuyler 532 266 709 1507
Scotland 982 318 990 2290
Scott 229 39 109 377
Shannon 991 334 987 2312
Shelby 1013 356 1015 2384
Stoddard 488 167 405 1060
Stone 420 84 342 846
Sullivan 1030 300 1117 2447
Taney 928 153 604 1685
Texas 1823 529 1691 4043
Vernon 962 221 775 1958
Warren 858 278 804 1940
Washington 767 247 715 1729
Wayne 1507 437 1159 3103
Webster 789 200 672 1661
Worth 383 96 303 782
Wright 813 271 792 1876
Grand Totals: 95647 28766 90081 214494
Statewide High Counties:
Texas 4043
Callaway 4041
Oregon 3995

Muzzleloaders

11/23/07 - 12/2/07
County Antlered Buck Button Buck Doe Deer Total
Adair 35 27 69 131
Andrew 14 7 33 54
Atchison 30 12 34 76
Audrain 13 13 40 66
Barry 38 15 40 93
Barton 35 5 38 78
Bates 34 6 35 75
Benton 56 24 119 199
Bollinger 32 29 92 153
Boone 49 19 88 156
Buchanan 16 2 26 44
Butler 63 22 56 141
Caldwell 26 6 26 58
Callaway 62 31 119 212
Camden 68 28 102 198
Cape Girardeau 37 18 34 89
Carroll 34 17 66 117
Carter 66 21 76 163
Cass 43 10 34 87
Cedar 18 11 45 74
Chariton 31 9 49 89
Christian 28 18 40 86
Clark 23 16 45 84
Clay 12 6 21 39
Clinton 16 3 14 33
Cole 14 13 47 74
Cooper 26 10 52 88
Crawford 71 36 116 223
Dade 7 4 5 16
Dallas 37 20 58 115
Daviess 25 15 62 102
Dekalb 19 3 21 43
Dent 48 39 110 197
Douglas 29 9 57 95
Dunklin 9 2 10 21
Franklin 56 47 158 261
Gasconade 54 33 159 246
Gentry 20 4 37 61
Greene 17 5 22 44
Grundy 21 9 30 60
Harrison 43 16 77 136
Henry 40 15 60 115
Hickory 31 9 52 92
Holt 15 4 23 42
Howard 33 27 66 126
Howell 65 51 175 291
Iron 33 16 27 76
Jackson 45 13 36 94
Jasper 28 10 51 89
Jefferson 103 40 149 292
Johnson 24 12 39 75
Knox 35 24 51 110
Laclede 71 26 74 171
Lafayette 7 6 20 33
Lawrence 16 8 15 39
Lewis 19 12 29 60
Lincoln 47 27 82 156
Linn 36 16 63 115
Livingston 26 13 55 94
Macon 46 36 83 165
Madison 20 8 35 63
Maries 36 20 82 138
Marion 18 17 43 78
McDonald 56 14 70 140
Mercer 28 12 54 94
Miller 27 41 95 163
Mississippi 21 2 20 43
Moniteau 26 9 41 76
Monroe 42 18 53 113
Montgomery 28 25 82 135
Morgan 51 28 104 183
New Madrid 24 6 10 40
Newton 34 16 41 91
Nodaway 37 13 50 100
Oregon 97 74 234 405
Osage 58 40 196 294
Ozark 56 13 74 143
Pemiscot 14 2 2 18
Perry 35 16 93 144
Pettis 21 15 42 78
Phelps 69 24 110 203
Pike 49 27 106 182
Platte 33 11 29 73
Polk 23 11 22 56
Pulaski 35 26 87 148
Putnam 45 23 88 156
Ralls 26 17 55 98
Randolph 27 32 77 136
Ray 30 15 48 93
Reynolds 55 20 47 122
Ripley 53 30 120 203
Saint Charles 40 15 61 116
Saint Clair 29 12 65 106
Saint Francois 53 20 69 142
Saint Louis 44 7 47 98
Sainte Genevieve 63 34 171 268
Saline 33 13 38 84
Schuyler 13 9 40 62
Scotland 33 12 52 97
Scott 12 4 18 34
Shannon 73 34 124 231
Shelby 27 19 79 125
Stoddard 18 18 57 93
Stone 23 4 20 47
Sullivan 35 22 48 105
Taney 50 11 54 115
Texas 82 35 126 243
Vernon 38 9 36 83
Warren 38 24 52 114
Washington 51 22 78 151
Wayne 72 31 97 200
Webster 43 11 42 96
Worth 24 11 23 58
Wright 29 11 43 83
Grand Totals: 4192 2018 7162 13372
Statewide High Counties:
Oregon 405
Osage 294
Jefferson 292

Antlerless Deer

From 12/9/2007 - 12-17/2007
County Antlered Buck Button Buck Doe Deer Total
Adair 2 110 323 435
Andrew 0 31 110 141
Atchison 0 36 158 194
Audrain 0 61 197 258
Barton 3 15 72 90
Bates 0 20 115 135
Benton 1 75 373 449
Boone 1 103 364 468
Buchanan 0 15 70 85
Caldwell 0 44 169 213
Callaway 2 120 471 593
Camden 0 72 411 483
Carroll 0 46 313 359
Cass 1 29 116 146
Cedar 1 20 117 138
Chariton 0 57 289 346
Christian 0 27 89 116
Clark 0 60 245 305
Clay 1 31 134 166
Clinton 0 29 107 136
Cole 0 24 102 126
Cooper 0 58 260 318
Dade 0 13 37 50
Dallas 1 71 213 285
Daviess 0 81 329 410
Dekalb 0 31 128 159
Gentry 0 33 113 146
Greene 0 20 65 85
Grundy 2 39 199 240
Harrison 0 50 257 307
Henry 0 36 247 283
Hickory 0 54 248 302
Holt 0 20 121 141
Howard 2 91 427 520
Jackson 0 15 102 117
Jasper 0 22 90 112
Johnson 1 35 148 184
Knox 0 103 317 420
Laclede 1 64 288 353
Lafayette 0 22 117 139
Lawrence 0 8 62 70
Lewis 0 56 214 270
Lincoln 0 87 342 429
Linn 0 62 328 390
Livingston 0 58 196 254
Macon 1 132 475 608
Marion 0 52 153 205
Mercer 0 46 210 256
Moniteau 0 36 156 192
Monroe 1 75 289 365
Montgomery 0 74 282 356
Morgan 0 86 354 440
Nodaway 0 52 246 298
Pettis 0 59 234 293
Pike 0 101 500 601
Platte 0 19 96 115
Polk 0 42 124 166
Putnam 0 61 330 391
Ralls 0 74 256 330
Randolph 1 74 319 394
Ray 0 39 203 242
Saint Charles 0 51 180 231
Saint Clair 0 40 174 214
Saint Louis 1 32 91 124
Saline 0 39 185 224
Schuyler 0 46 150 196
Scotland 0 61 244 305
Shelby 1 77 363 441
Sullivan 0 65 258 323
Vernon 1 31 143 175
Warren 1 60 224 285
Webster 0 36 181 217
Worth 0 17 102 119
Grand Totals: 26 3731 15715 19472
Statewide High Counties:
Macon 608
Pike 601
Callaway 593

Content tagged with

Shortened URL
mdc.mo.gov/node/4255