2008 Turkey Harvest Summary
| Season Portion | Adult Gobbler | Bearded Hen | Adult Hen | Juvenile Gobbler | Juvenile Hen | Turkey Total |
|---|---|---|---|---|---|---|
| Grand Totals | 63970 | 1099 | 2747 | 14138 | 3530 | 85487 |
| End of Season (4/21–5/11/2008) | 35342 | 679 | 7395 | 43416 | ||
| Opening Day (4/21/2008) | 5911 | 77 | 1015 | 7003 | ||
| First Week (4/21–27/2008) | 18383 | 302 | 3613 | 22301 | ||
| Youth Season (4/12–13/2008) | 2245 | 41 | 612 | 2898 | ||
| Archery (9/15/2008–1/15/2009) | 679 | 816 | 321 | 668 | 2484 | |
| Firearms (10/1–31/2008 ) | 1410 | 1931 | 1182 | 2862 | 7385 |
End of Season
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Turkey Total |
|---|---|---|---|---|
| Grand Totals: | 35342 | 679 | 7395 | 43416 |
| Adair | 466 | 10 | 54 | 530 |
| Andrew | 197 | 2 | 40 | 239 |
| Atchison | 210 | 0 | 25 | 235 |
| Audrain | 164 | 2 | 66 | 232 |
| Barry | 72 | 0 | 57 | 129 |
| Barton | 295 | 3 | 54 | 352 |
| Bates | 326 | 6 | 54 | 386 |
| Benton | 486 | 7 | 95 | 588 |
| Bollinger | 516 | 10 | 93 | 619 |
| Boone | 333 | 5 | 62 | 400 |
| Buchanan | 144 | 1 | 17 | 162 |
| Butler | 131 | 4 | 25 | 160 |
| Caldwell | 192 | 3 | 35 | 230 |
| Callaway | 530 | 15 | 119 | 664 |
| Camden | 388 | 6 | 89 | 483 |
| Cape Girardeau | 439 | 10 | 112 | 561 |
| Carroll | 452 | 8 | 61 | 521 |
| Carter | 196 | 2 | 28 | 226 |
| Cass | 271 | 4 | 57 | 332 |
| Cedar | 394 | 16 | 95 | 505 |
| Chariton | 272 | 3 | 48 | 323 |
| Christian | 290 | 6 | 89 | 385 |
| Clark | 388 | 3 | 44 | 435 |
| Clay | 174 | 3 | 39 | 216 |
| Clinton | 181 | 2 | 20 | 203 |
| Cole | 300 | 2 | 84 | 386 |
| Cooper | 318 | 2 | 53 | 373 |
| Crawford | 374 | 11 | 67 | 452 |
| Dade | 280 | 5 | 64 | 349 |
| Dallas | 341 | 4 | 93 | 438 |
| Daviess | 263 | 5 | 52 | 320 |
| Dekalb | 224 | 3 | 24 | 251 |
| Dent | 428 | 11 | 86 | 525 |
| Douglas | 448 | 7 | 103 | 558 |
| Dunklin | 6 | 0 | 2 | 8 |
| Franklin | 666 | 15 | 157 | 838 |
| Gasconade | 465 | 12 | 127 | 604 |
| Gentry | 295 | 3 | 35 | 333 |
| Greene | 386 | 2 | 123 | 511 |
| Grundy | 198 | 5 | 34 | 237 |
| Harrison | 403 | 8 | 72 | 483 |
| Henry | 499 | 12 | 80 | 591 |
| Hickory | 337 | 14 | 91 | 442 |
| Holt | 237 | 3 | 25 | 265 |
| Howard | 273 | 3 | 53 | 329 |
| Howell | 459 | 4 | 129 | 592 |
| Iron | 217 | 2 | 24 | 243 |
| Jackson | 186 | 8 | 35 | 229 |
| Jasper | 238 | 9 | 59 | 306 |
| Jefferson | 441 | 7 | 94 | 542 |
| Johnson | 438 | 5 | 90 | 533 |
| Knox | 432 | 8 | 48 | 488 |
| Laclede | 397 | 9 | 126 | 532 |
| Lafayette | 221 | 1 | 30 | 252 |
| Lawrence | 217 | 5 | 46 | 268 |
| Lewis | 305 | 7 | 45 | 357 |
| Lincoln | 344 | 8 | 100 | 452 |
| Linn | 252 | 2 | 44 | 298 |
| Livingston | 221 | 3 | 49 | 273 |
| Macon | 488 | 10 | 80 | 578 |
| Madison | 264 | 3 | 51 | 318 |
| Maries | 364 | 11 | 106 | 481 |
| Marion | 226 | 4 | 46 | 276 |
| McDonald | 36 | 2 | 16 | 54 |
| Mercer | 326 | 8 | 48 | 382 |
| Miller | 363 | 10 | 88 | 461 |
| Mississippi | 27 | 0 | 6 | 33 |
| Moniteau | 270 | 3 | 59 | 332 |
| Monroe | 333 | 10 | 75 | 418 |
| Montgomery | 287 | 9 | 79 | 375 |
| Morgan | 335 | 2 | 79 | 416 |
| New Madrid | 37 | 0 | 5 | 42 |
| Newton | 57 | 2 | 30 | 89 |
| Nodaway | 353 | 9 | 45 | 407 |
| Oregon | 293 | 5 | 80 | 378 |
| Osage | 554 | 7 | 135 | 696 |
| Ozark | 313 | 9 | 88 | 410 |
| Pemiscot | 7 | 0 | 2 | 9 |
| Perry | 457 | 9 | 94 | 560 |
| Pettis | 506 | 6 | 69 | 581 |
| Phelps | 441 | 11 | 99 | 551 |
| Pike | 326 | 4 | 90 | 420 |
| Platte | 219 | 1 | 43 | 263 |
| Polk | 495 | 8 | 96 | 599 |
| Pulaski | 302 | 5 | 98 | 405 |
| Putnam | 351 | 6 | 54 | 411 |
| Ralls | 217 | 8 | 44 | 269 |
| Randolph | 300 | 3 | 55 | 358 |
| Ray | 349 | 4 | 47 | 400 |
| Reynolds | 255 | 2 | 30 | 287 |
| Ripley | 238 | 1 | 57 | 296 |
| Saint Charles | 255 | 5 | 57 | 317 |
| Saint Clair | 565 | 13 | 98 | 676 |
| Saint Francois | 320 | 4 | 76 | 400 |
| Saint Louis | 95 | 3 | 15 | 113 |
| Sainte Genevieve | 557 | 4 | 84 | 645 |
| Saline | 231 | 5 | 46 | 282 |
| Schuyler | 262 | 9 | 31 | 302 |
| Scotland | 399 | 14 | 60 | 473 |
| Scott | 87 | 1 | 29 | 117 |
| Shannon | 363 | 5 | 47 | 415 |
| Shelby | 270 | 7 | 31 | 308 |
| Stoddard | 218 | 4 | 98 | 320 |
| Stone | 170 | 4 | 41 | 215 |
| Sullivan | 370 | 6 | 42 | 418 |
| Taney | 262 | 7 | 118 | 387 |
| Texas | 615 | 11 | 175 | 801 |
| Vernon | 436 | 14 | 78 | 528 |
| Warren | 261 | 9 | 68 | 338 |
| Washington | 308 | 3 | 55 | 366 |
| Wayne | 347 | 11 | 73 | 431 |
| Webster | 388 | 11 | 131 | 530 |
| Worth | 145 | 5 | 18 | 168 |
| Wright | 413 | 16 | 108 | 537 |
| Statewide High Counties | |
|---|---|
| Franklin | 838 |
| Texas | 801 |
| Osage | 696 |
Opening Day
| Grand Totals: | 5911 | 77 | 1015 | 7003 |
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Turkey Total |
|---|---|---|---|---|
| Adair | 68 | 1 | 4 | 73 |
| Andrew | 34 | 0 | 9 | 43 |
| Atchison | 27 | 0 | 5 | 32 |
| Audrain | 25 | 0 | 9 | 34 |
| Barry | 18 | 0 | 10 | 28 |
| Barton | 68 | 0 | 4 | 72 |
| Bates | 58 | 1 | 12 | 71 |
| Benton | 83 | 1 | 17 | 101 |
| Bollinger | 96 | 3 | 15 | 114 |
| Boone | 67 | 3 | 6 | 76 |
| Buchanan | 29 | 0 | 1 | 30 |
| Butler | 24 | 0 | 4 | 28 |
| Caldwell | 37 | 0 | 4 | 41 |
| Callaway | 123 | 4 | 24 | 151 |
| Camden | 65 | 0 | 11 | 76 |
| Cape Girardeau | 74 | 1 | 19 | 94 |
| Carroll | 78 | 0 | 8 | 86 |
| Carter | 31 | 0 | 3 | 34 |
| Cass | 43 | 0 | 9 | 52 |
| Cedar | 62 | 2 | 6 | 70 |
| Chariton | 42 | 0 | 14 | 56 |
| Christian | 46 | 0 | 11 | 57 |
| Clark | 62 | 0 | 7 | 69 |
| Clay | 33 | 0 | 8 | 41 |
| Clinton | 28 | 0 | 2 | 30 |
| Cole | 49 | 0 | 9 | 58 |
| Cooper | 64 | 0 | 4 | 68 |
| Crawford | 61 | 2 | 7 | 70 |
| Dade | 49 | 2 | 9 | 60 |
| Dallas | 41 | 0 | 15 | 56 |
| Daviess | 47 | 0 | 7 | 54 |
| Dekalb | 37 | 1 | 3 | 41 |
| Dent | 75 | 1 | 6 | 82 |
| Douglas | 55 | 0 | 10 | 65 |
| Dunklin | 2 | 0 | 0 | 2 |
| Franklin | 132 | 1 | 26 | 159 |
| Gasconade | 102 | 1 | 18 | 121 |
| Gentry | 39 | 1 | 8 | 48 |
| Greene | 60 | 0 | 13 | 73 |
| Grundy | 36 | 0 | 6 | 42 |
| Harrison | 57 | 1 | 5 | 63 |
| Henry | 92 | 0 | 13 | 105 |
| Hickory | 45 | 4 | 9 | 58 |
| Holt | 43 | 0 | 4 | 47 |
| Howard | 65 | 2 | 7 | 74 |
| Howell | 49 | 0 | 13 | 62 |
| Iron | 29 | 0 | 3 | 32 |
| Jackson | 34 | 0 | 5 | 39 |
| Jasper | 33 | 3 | 8 | 44 |
| Jefferson | 78 | 1 | 18 | 97 |
| Johnson | 81 | 1 | 13 | 95 |
| Knox | 56 | 0 | 4 | 60 |
| Laclede | 74 | 2 | 24 | 100 |
| Lafayette | 38 | 0 | 7 | 45 |
| Lawrence | 32 | 1 | 6 | 39 |
| Lewis | 56 | 0 | 7 | 63 |
| Lincoln | 61 | 3 | 11 | 75 |
| Linn | 36 | 0 | 1 | 37 |
| Livingston | 44 | 1 | 8 | 53 |
| Macon | 91 | 1 | 10 | 102 |
| Madison | 51 | 1 | 7 | 59 |
| Maries | 69 | 2 | 10 | 81 |
| Marion | 37 | 0 | 4 | 41 |
| McDonald | 9 | 0 | 3 | 12 |
| Mercer | 36 | 0 | 2 | 38 |
| Miller | 69 | 2 | 12 | 83 |
| Mississippi | 0 | 0 | 1 | 1 |
| Moniteau | 54 | 1 | 10 | 65 |
| Monroe | 76 | 1 | 21 | 98 |
| Montgomery | 58 | 2 | 11 | 71 |
| Morgan | 59 | 0 | 13 | 72 |
| Newton | 9 | 0 | 2 | 11 |
| Nodaway | 51 | 0 | 3 | 54 |
| Oregon | 35 | 0 | 6 | 41 |
| Osage | 106 | 0 | 20 | 126 |
| Ozark | 27 | 1 | 10 | 38 |
| Perry | 87 | 2 | 13 | 102 |
| Pettis | 79 | 0 | 4 | 83 |
| Phelps | 66 | 0 | 12 | 78 |
| Pike | 53 | 0 | 13 | 66 |
| Platte | 44 | 1 | 12 | 57 |
| Polk | 87 | 0 | 7 | 94 |
| Pulaski | 45 | 0 | 14 | 59 |
| Putnam | 51 | 0 | 4 | 55 |
| Ralls | 48 | 1 | 8 | 57 |
| Randolph | 53 | 0 | 7 | 60 |
| Ray | 65 | 0 | 8 | 73 |
| Reynolds | 28 | 0 | 2 | 30 |
| Ripley | 38 | 0 | 4 | 42 |
| Saint Charles | 43 | 1 | 9 | 53 |
| Saint Clair | 92 | 2 | 21 | 115 |
| Saint Francois | 57 | 0 | 11 | 68 |
| Saint Louis | 9 | 1 | 3 | 13 |
| Sainte Genevieve | 113 | 0 | 19 | 132 |
| Saline | 37 | 0 | 8 | 45 |
| Schuyler | 29 | 0 | 2 | 31 |
| Scotland | 42 | 1 | 5 | 48 |
| Scott | 14 | 0 | 3 | 17 |
| Shannon | 37 | 0 | 2 | 39 |
| Shelby | 50 | 1 | 3 | 54 |
| Stoddard | 25 | 1 | 17 | 43 |
| Stone | 25 | 0 | 6 | 31 |
| Sullivan | 57 | 1 | 5 | 63 |
| Taney | 37 | 0 | 16 | 53 |
| Texas | 104 | 3 | 26 | 133 |
| Vernon | 71 | 1 | 16 | 88 |
| Warren | 39 | 2 | 10 | 51 |
| Washington | 69 | 0 | 6 | 75 |
| Wayne | 67 | 0 | 8 | 75 |
| Webster | 60 | 1 | 23 | 84 |
| Worth | 18 | 1 | 3 | 22 |
| Wright | 62 | 2 | 11 | 75 |
| Statewide High Counties | |
|---|---|
| Franklin | 159 |
| Callaway | 151 |
| Texas | 133 |
First Week
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Turkey Total |
|---|---|---|---|---|
| Grand Totals: | 18386 | 302 | 3613 | 22301 |
| Adair | 215 | 4 | 20 | 239 |
| Andrew | 110 | 0 | 13 | 123 |
| Atchison | 99 | 0 | 11 | 110 |
| Audrain | 83 | 0 | 36 | 119 |
| Barry | 40 | 0 | 31 | 71 |
| Barton | 153 | 1 | 21 | 175 |
| Bates | 153 | 5 | 26 | 184 |
| Benton | 249 | 3 | 50 | 302 |
| Bollinger | 280 | 7 | 41 | 328 |
| Boone | 189 | 4 | 34 | 227 |
| Buchanan | 79 | 1 | 9 | 89 |
| Butler | 63 | 3 | 11 | 77 |
| Caldwell | 101 | 2 | 16 | 119 |
| Callaway | 290 | 6 | 65 | 361 |
| Camden | 218 | 2 | 45 | 265 |
| Cape Girardeau | 242 | 2 | 53 | 297 |
| Carroll | 245 | 1 | 27 | 273 |
| Carter | 99 | 2 | 12 | 113 |
| Cass | 132 | 2 | 23 | 157 |
| Cedar | 200 | 7 | 36 | 243 |
| Chariton | 139 | 2 | 31 | 172 |
| Christian | 144 | 0 | 46 | 190 |
| Clark | 211 | 0 | 22 | 233 |
| Clay | 93 | 1 | 21 | 115 |
| Clinton | 99 | 1 | 11 | 111 |
| Cole | 167 | 2 | 47 | 216 |
| Cooper | 167 | 1 | 27 | 195 |
| Crawford | 210 | 4 | 38 | 252 |
| Dade | 141 | 2 | 17 | 160 |
| Dallas | 169 | 2 | 47 | 218 |
| Daviess | 148 | 1 | 24 | 173 |
| Dekalb | 113 | 1 | 16 | 130 |
| Dent | 235 | 5 | 40 | 280 |
| Douglas | 209 | 4 | 45 | 258 |
| Dunklin | 2 | 0 | 1 | 3 |
| Franklin | 383 | 3 | 73 | 459 |
| Gasconade | 270 | 9 | 69 | 348 |
| Gentry | 134 | 1 | 19 | 154 |
| Greene | 193 | 0 | 60 | 253 |
| Grundy | 102 | 2 | 16 | 120 |
| Harrison | 209 | 2 | 28 | 239 |
| Henry | 259 | 6 | 33 | 298 |
| Hickory | 176 | 6 | 38 | 220 |
| Holt | 132 | 2 | 12 | 146 |
| Howard | 152 | 2 | 30 | 184 |
| Howell | 203 | 2 | 51 | 256 |
| Iron | 110 | 0 | 14 | 124 |
| Jackson | 101 | 2 | 15 | 118 |
| Jasper | 95 | 6 | 25 | 126 |
| Jefferson | 236 | 3 | 51 | 290 |
| Johnson | 220 | 3 | 50 | 273 |
| Knox | 200 | 3 | 20 | 223 |
| Laclede | 240 | 6 | 65 | 311 |
| Lafayette | 121 | 1 | 16 | 138 |
| Lawrence | 104 | 2 | 19 | 125 |
| Lewis | 169 | 4 | 24 | 197 |
| Lincoln | 191 | 5 | 62 | 258 |
| Linn | 128 | 1 | 18 | 147 |
| Livingston | 108 | 1 | 22 | 131 |
| Macon | 255 | 3 | 30 | 288 |
| Madison | 147 | 3 | 32 | 182 |
| Maries | 214 | 5 | 54 | 273 |
| Marion | 132 | 3 | 26 | 161 |
| McDonald | 21 | 0 | 10 | 31 |
| Mercer | 147 | 4 | 17 | 168 |
| Miller | 203 | 6 | 49 | 258 |
| Mississippi | 2 | 0 | 2 | 4 |
| Moniteau | 151 | 2 | 29 | 182 |
| Monroe | 188 | 2 | 44 | 234 |
| Montgomery | 172 | 5 | 42 | 219 |
| Morgan | 179 | 1 | 37 | 217 |
| New Madrid | 7 | 0 | 0 | 7 |
| Newton | 27 | 1 | 20 | 48 |
| Nodaway | 153 | 1 | 19 | 173 |
| Oregon | 137 | 1 | 36 | 174 |
| Osage | 335 | 3 | 76 | 414 |
| Ozark | 123 | 5 | 40 | 168 |
| Perry | 259 | 5 | 50 | 314 |
| Pettis | 229 | 3 | 31 | 263 |
| Phelps | 230 | 4 | 49 | 283 |
| Pike | 182 | 0 | 46 | 228 |
| Platte | 121 | 1 | 16 | 138 |
| Polk | 259 | 7 | 32 | 298 |
| Pulaski | 161 | 3 | 52 | 216 |
| Putnam | 177 | 3 | 20 | 200 |
| Ralls | 120 | 3 | 22 | 145 |
| Randolph | 169 | 0 | 29 | 198 |
| Ray | 186 | 0 | 28 | 214 |
| Reynolds | 130 | 0 | 12 | 142 |
| Ripley | 119 | 1 | 26 | 146 |
| Saint Charles | 129 | 2 | 33 | 164 |
| Saint Clair | 269 | 8 | 50 | 327 |
| Saint Francois | 177 | 2 | 39 | 218 |
| Saint Louis | 37 | 2 | 8 | 47 |
| Sainte Genevieve | 314 | 3 | 51 | 368 |
| Saline | 112 | 2 | 28 | 142 |
| Schuyler | 119 | 3 | 10 | 132 |
| Scotland | 197 | 5 | 21 | 223 |
| Scott | 44 | 0 | 16 | 60 |
| Shannon | 163 | 2 | 17 | 182 |
| Shelby | 132 | 5 | 17 | 154 |
| Stoddard | 96 | 2 | 57 | 155 |
| Stone | 89 | 2 | 21 | 112 |
| Sullivan | 179 | 2 | 17 | 198 |
| Taney | 127 | 1 | 55 | 183 |
| Texas | 316 | 6 | 89 | 411 |
| Vernon | 210 | 4 | 44 | 258 |
| Warren | 134 | 7 | 41 | 182 |
| Washington | 193 | 1 | 26 | 220 |
| Wayne | 199 | 6 | 36 | 241 |
| Webster | 211 | 4 | 60 | 275 |
| Worth | 56 | 1 | 6 | 63 |
| Wright | 225 | 7 | 52 | 284 |
| Statewide High Counties | |
|---|---|
| Franklin | 459 |
| Osage | 414 |
| Texas | 411 |
Spring Youth Season
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Turkey Total |
|---|---|---|---|---|
| Grand Totals: | 2245 | 41 | 612 | 2898 |
| Adair | 29 | 1 | 3 | 33 |
| Andrew | 19 | 0 | 4 | 23 |
| Atchison | 13 | 0 | 2 | 15 |
| Audrain | 10 | 1 | 6 | 17 |
| Barry | 3 | 0 | 6 | 9 |
| Barton | 24 | 0 | 6 | 30 |
| Bates | 24 | 0 | 3 | 27 |
| Benton | 31 | 0 | 6 | 37 |
| Bollinger | 30 | 1 | 7 | 38 |
| Boone | 28 | 0 | 3 | 31 |
| Buchanan | 15 | 0 | 3 | 18 |
| Butler | 9 | 0 | 4 | 13 |
| Caldwell | 20 | 0 | 3 | 23 |
| Callaway | 30 | 2 | 19 | 51 |
| Camden | 18 | 0 | 5 | 23 |
| Cape Girardeau | 33 | 0 | 4 | 37 |
| Carroll | 26 | 1 | 6 | 33 |
| Carter | 8 | 1 | 2 | 11 |
| Cass | 18 | 0 | 9 | 27 |
| Cedar | 31 | 1 | 11 | 43 |
| Chariton | 20 | 0 | 3 | 23 |
| Christian | 13 | 0 | 5 | 18 |
| Clark | 20 | 0 | 3 | 23 |
| Clay | 10 | 0 | 2 | 12 |
| Clinton | 12 | 0 | 3 | 15 |
| Cole | 32 | 0 | 7 | 39 |
| Cooper | 18 | 0 | 3 | 21 |
| Crawford | 21 | 0 | 5 | 26 |
| Dade | 23 | 0 | 9 | 32 |
| Dallas | 15 | 0 | 7 | 22 |
| Daviess | 16 | 0 | 3 | 19 |
| Dekalb | 21 | 0 | 2 | 23 |
| Dent | 25 | 1 | 5 | 31 |
| Douglas | 14 | 0 | 7 | 21 |
| Franklin | 67 | 1 | 24 | 92 |
| Gasconade | 40 | 2 | 12 | 54 |
| Gentry | 12 | 1 | 3 | 16 |
| Greene | 31 | 0 | 10 | 41 |
| Grundy | 9 | 0 | 8 | 17 |
| Harrison | 21 | 0 | 4 | 25 |
| Henry | 31 | 0 | 3 | 34 |
| Hickory | 24 | 0 | 2 | 26 |
| Holt | 12 | 0 | 3 | 15 |
| Howard | 13 | 1 | 2 | 16 |
| Howell | 21 | 1 | 7 | 29 |
| Iron | 6 | 0 | 2 | 8 |
| Jackson | 9 | 0 | 1 | 10 |
| Jasper | 13 | 1 | 5 | 19 |
| Jefferson | 22 | 2 | 7 | 31 |
| Johnson | 29 | 0 | 2 | 31 |
| Knox | 20 | 0 | 2 | 22 |
| Laclede | 26 | 0 | 15 | 41 |
| Lafayette | 23 | 0 | 3 | 26 |
| Lawrence | 12 | 0 | 4 | 16 |
| Lewis | 18 | 0 | 1 | 19 |
| Lincoln | 34 | 1 | 15 | 50 |
| Linn | 18 | 0 | 3 | 21 |
| Livingston | 10 | 0 | 5 | 15 |
| Macon | 33 | 0 | 10 | 43 |
| Madison | 13 | 0 | 4 | 17 |
| Maries | 32 | 3 | 19 | 54 |
| Marion | 20 | 0 | 6 | 26 |
| McDonald | 5 | 0 | 1 | 6 |
| Mercer | 13 | 0 | 1 | 14 |
| Miller | 37 | 0 | 7 | 44 |
| Moniteau | 21 | 0 | 8 | 29 |
| Monroe | 20 | 0 | 5 | 25 |
| Montgomery | 18 | 1 | 6 | 25 |
| Morgan | 22 | 0 | 9 | 31 |
| Newton | 2 | 0 | 3 | 5 |
| Nodaway | 26 | 0 | 4 | 30 |
| Oregon | 15 | 0 | 11 | 26 |
| Osage | 40 | 2 | 15 | 57 |
| Ozark | 11 | 1 | 8 | 20 |
| Perry | 35 | 0 | 9 | 44 |
| Pettis | 41 | 0 | 9 | 50 |
| Phelps | 31 | 1 | 10 | 42 |
| Pike | 16 | 1 | 3 | 20 |
| Platte | 25 | 1 | 1 | 27 |
| Polk | 31 | 0 | 5 | 36 |
| Pulaski | 20 | 0 | 9 | 29 |
| Putnam | 9 | 0 | 4 | 13 |
| Ralls | 16 | 0 | 6 | 22 |
| Randolph | 22 | 0 | 4 | 26 |
| Ray | 24 | 0 | 3 | 27 |
| Reynolds | 9 | 0 | 0 | 9 |
| Ripley | 9 | 0 | 4 | 13 |
| Saint Charles | 24 | 2 | 5 | 31 |
| Saint Clair | 37 | 1 | 7 | 45 |
| Saint Francois | 15 | 0 | 4 | 19 |
| Saint Louis | 2 | 0 | 0 | 2 |
| Sainte Genevieve | 53 | 1 | 10 | 64 |
| Saline | 17 | 1 | 3 | 21 |
| Schuyler | 7 | 0 | 0 | 7 |
| Scotland | 28 | 1 | 4 | 33 |
| Scott | 6 | 0 | 3 | 9 |
| Shannon | 10 | 0 | 1 | 11 |
| Shelby | 16 | 0 | 1 | 17 |
| Stoddard | 18 | 0 | 8 | 26 |
| Stone | 10 | 0 | 3 | 13 |
| Sullivan | 13 | 0 | 1 | 14 |
| Taney | 11 | 0 | 7 | 18 |
| Texas | 27 | 0 | 9 | 36 |
| Vernon | 31 | 1 | 8 | 40 |
| Warren | 17 | 0 | 6 | 23 |
| Washington | 18 | 0 | 4 | 22 |
| Wayne | 19 | 0 | 2 | 21 |
| Webster | 22 | 2 | 14 | 38 |
| Worth | 7 | 0 | 0 | 7 |
| Wright | 21 | 3 | 9 | 33 |
| Statewide High Counties | |
|---|---|
| Franklin | 92 |
| Sainte Genevieve | 64 |
| Osage | 57 |
Archery
| County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Turkey Total |
|---|---|---|---|---|---|
| Grand Totals: | 679 | 816 | 321 | 668 | 2484 |
| Adair | 12 | 16 | 1 | 11 | 40 |
| Andrew | 5 | 6 | 0 | 4 | 15 |
| Atchison | 3 | 4 | 1 | 8 | 16 |
| Audrain | 2 | 3 | 3 | 6 | 14 |
| Barry | 5 | 3 | 2 | 1 | 11 |
| Barton | 8 | 4 | 1 | 6 | 19 |
| Bates | 4 | 4 | 1 | 1 | 10 |
| Benton | 8 | 11 | 3 | 5 | 27 |
| Bollinger | 6 | 12 | 7 | 12 | 37 |
| Boone | 7 | 13 | 8 | 11 | 39 |
| Buchanan | 4 | 2 | 2 | 2 | 10 |
| Butler | 4 | 5 | 4 | 3 | 16 |
| Caldwell | 3 | 4 | 1 | 6 | 14 |
| Callaway | 5 | 18 | 7 | 12 | 42 |
| Camden | 5 | 6 | 1 | 4 | 16 |
| Cape Girardeau | 4 | 9 | 1 | 5 | 19 |
| Carroll | 5 | 11 | 4 | 7 | 27 |
| Carter | 1 | 2 | 0 | 1 | 4 |
| Cass | 6 | 9 | 3 | 7 | 25 |
| Cedar | 10 | 8 | 7 | 12 | 37 |
| Chariton | 6 | 7 | 3 | 5 | 21 |
| Christian | 13 | 20 | 3 | 6 | 42 |
| Clark | 4 | 13 | 0 | 7 | 24 |
| Clay | 3 | 8 | 2 | 3 | 16 |
| Clinton | 3 | 4 | 1 | 5 | 13 |
| Cole | 5 | 6 | 5 | 7 | 23 |
| Cooper | 4 | 4 | 0 | 8 | 16 |
| Crawford | 2 | 8 | 4 | 9 | 23 |
| Dade | 6 | 4 | 4 | 5 | 19 |
| Dallas | 9 | 11 | 4 | 9 | 33 |
| Daviess | 4 | 12 | 8 | 12 | 36 |
| Dekalb | 2 | 8 | 1 | 2 | 13 |
| Dent | 9 | 9 | 1 | 5 | 24 |
| Douglas | 11 | 12 | 9 | 5 | 37 |
| Dunklin | 0 | 1 | 0 | 0 | 1 |
| Franklin | 11 | 17 | 13 | 11 | 52 |
| Gasconade | 8 | 7 | 5 | 14 | 34 |
| Gentry | 1 | 3 | 2 | 2 | 8 |
| Greene | 12 | 21 | 4 | 10 | 47 |
| Grundy | 6 | 6 | 2 | 1 | 15 |
| Harrison | 9 | 6 | 7 | 7 | 29 |
| Henry | 3 | 7 | 2 | 4 | 16 |
| Hickory | 7 | 7 | 3 | 8 | 25 |
| Holt | 3 | 4 | 2 | 6 | 15 |
| Howard | 3 | 5 | 0 | 9 | 17 |
| Howell | 15 | 13 | 8 | 11 | 47 |
| Iron | 0 | 0 | 0 | 0 | 0 |
| Jackson | 10 | 16 | 2 | 9 | 37 |
| Jasper | 6 | 9 | 2 | 2 | 19 |
| Jefferson | 10 | 15 | 1 | 7 | 33 |
| Johnson | 7 | 8 | 6 | 5 | 26 |
| Knox | 5 | 9 | 4 | 7 | 25 |
| Laclede | 7 | 6 | 3 | 6 | 22 |
| Lafayette | 5 | 3 | 3 | 7 | 18 |
| Lawrence | 3 | 12 | 0 | 5 | 20 |
| Lewis | 4 | 3 | 0 | 6 | 13 |
| Lincoln | 4 | 9 | 7 | 11 | 31 |
| Linn | 6 | 10 | 2 | 5 | 23 |
| Livingston | 0 | 8 | 0 | 3 | 11 |
| Macon | 7 | 11 | 6 | 10 | 34 |
| Madison | 3 | 1 | 0 | 2 | 6 |
| Maries | 7 | 3 | 3 | 3 | 16 |
| Marion | 3 | 5 | 1 | 1 | 10 |
| McDonald | 1 | 1 | 0 | 1 | 3 |
| Mercer | 4 | 8 | 3 | 10 | 25 |
| Miller | 9 | 3 | 1 | 3 | 16 |
| Mississippi | 0 | 1 | 1 | 2 | 4 |
| Moniteau | 6 | 8 | 1 | 2 | 17 |
| Monroe | 4 | 5 | 4 | 9 | 22 |
| Montgomery | 7 | 5 | 0 | 4 | 16 |
| Morgan | 10 | 3 | 2 | 3 | 18 |
| New Madrid | 1 | 2 | 1 | 0 | 4 |
| Newton | 4 | 1 | 3 | 1 | 9 |
| Nodaway | 6 | 8 | 2 | 6 | 22 |
| Oregon | 9 | 3 | 2 | 5 | 19 |
| Osage | 7 | 6 | 3 | 8 | 24 |
| Ozark | 3 | 4 | 0 | 7 | 14 |
| Pemiscot | 2 | 0 | 0 | 2 | 4 |
| Perry | 4 | 4 | 1 | 5 | 14 |
| Pettis | 9 | 7 | 4 | 7 | 27 |
| Phelps | 8 | 9 | 3 | 4 | 24 |
| Pike | 9 | 5 | 2 | 4 | 20 |
| Platte | 5 | 6 | 3 | 3 | 17 |
| Polk | 7 | 14 | 3 | 11 | 35 |
| Pulaski | 5 | 3 | 2 | 8 | 18 |
| Putnam | 8 | 11 | 3 | 12 | 34 |
| Ralls | 4 | 6 | 1 | 5 | 16 |
| Randolph | 7 | 13 | 1 | 5 | 26 |
| Ray | 5 | 5 | 2 | 6 | 18 |
| Reynolds | 0 | 1 | 0 | 4 | 5 |
| Ripley | 5 | 4 | 1 | 6 | 16 |
| Saint Charles | 5 | 6 | 0 | 5 | 16 |
| Saint Clair | 9 | 6 | 4 | 11 | 30 |
| Saint Francois | 8 | 11 | 7 | 10 | 36 |
| Saint Louis | 10 | 1 | 5 | 5 | 21 |
| Saint Louis City (City) | 0 | 0 | 0 | 0 | 0 |
| Sainte Genevieve | 4 | 8 | 3 | 14 | 29 |
| Saline | 4 | 7 | 1 | 3 | 15 |
