2011 Turkey Harvest Summary
| Season Portion | Adult Gobbler | Bearded Hen | Adult Hen | Juvenile Gobbler | Juvenile Hen | Turkey Total |
|---|---|---|---|---|---|---|
| Grand Totals | 34655 | 583 | 3031 | 10165 | 3786 | 52220 |
| Spring Youth Season (4/9–10/2011) | 2792 | 74 | 1027 | 3893 | ||
| Spring End of Seasons(4/18–5/8/2011) | 30307 | 509 | 7511 | 38327 | ||
| Fall Firearms (10/1–31/2011) | 932 | 2021 | 1224 | 2900 | 7077 | |
| Fall Archery (9/15/2011-1/15/2012) | 624 | 1010 | 403 | 886 | 2923 |
Spring Opening Day
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Turkey Total |
|---|---|---|---|---|
| Grand Totals: | 5600 | 63 | 1238 | 6901 |
| Adair | 44 | 1 | 7 | 52 |
| Andrew | 53 | 0 | 6 | 59 |
| Atchison | 28 | 0 | 6 | 34 |
| Audrain | 36 | 0 | 14 | 50 |
| Barry | 10 | 0 | 6 | 16 |
| Barton | 62 | 1 | 7 | 70 |
| Bates | 31 | 0 | 17 | 48 |
| Benton | 69 | 2 | 11 | 82 |
| Bollinger | 128 | 2 | 24 | 154 |
| Boone | 67 | 0 | 11 | 78 |
| Buchanan | 14 | 0 | 2 | 16 |
| Butler | 12 | 0 | 10 | 22 |
| Caldwell | 32 | 2 | 4 | 38 |
| Callaway | 109 | 3 | 25 | 137 |
| Camden | 57 | 0 | 12 | 69 |
| Cape Girardeau | 108 | 1 | 28 | 137 |
| Carroll | 59 | 0 | 6 | 65 |
| Carter | 28 | 0 | 6 | 34 |
| Cass | 49 | 0 | 10 | 59 |
| Cedar | 66 | 0 | 9 | 75 |
| Chariton | 54 | 0 | 6 | 60 |
| Christian | 52 | 0 | 14 | 66 |
| Clark | 45 | 1 | 3 | 49 |
| Clay | 35 | 0 | 9 | 44 |
| Clinton | 22 | 0 | 6 | 28 |
| Cole | 49 | 1 | 14 | 64 |
| Cooper | 55 | 0 | 7 | 62 |
| Crawford | 56 | 0 | 31 | 87 |
| Dade | 44 | 1 | 11 | 56 |
| Dallas | 51 | 2 | 19 | 72 |
| Daviess | 49 | 1 | 6 | 56 |
| Dekalb | 31 | 0 | 3 | 34 |
| Dent | 57 | 0 | 15 | 72 |
| Douglas | 56 | 0 | 11 | 67 |
| Dunklin | 4 | 0 | 0 | 4 |
| Franklin | 122 | 2 | 40 | 164 |
| Gasconade | 87 | 4 | 21 | 112 |
| Gentry | 26 | 0 | 7 | 33 |
| Greene | 82 | 0 | 25 | 107 |
| Grundy | 28 | 0 | 3 | 31 |
| Harrison | 43 | 0 | 10 | 53 |
| Henry | 71 | 0 | 12 | 83 |
| Hickory | 51 | 1 | 14 | 66 |
| Holt | 33 | 0 | 6 | 39 |
| Howard | 60 | 0 | 14 | 74 |
| Howell | 54 | 1 | 10 | 65 |
| Iron | 49 | 1 | 6 | 56 |
| Jackson | 34 | 0 | 9 | 43 |
| Jasper | 40 | 0 | 18 | 58 |
| Jefferson | 79 | 4 | 27 | 110 |
| Johnson | 60 | 0 | 16 | 76 |
| Knox | 35 | 0 | 2 | 37 |
| Laclede | 62 | 0 | 17 | 79 |
| Lafayette | 39 | 0 | 4 | 43 |
| Lawrence | 44 | 1 | 12 | 57 |
| Lewis | 34 | 0 | 4 | 38 |
| Lincoln | 90 | 1 | 21 | 112 |
| Linn | 30 | 0 | 2 | 32 |
| Livingston | 42 | 1 | 7 | 50 |
| Macon | 61 | 0 | 12 | 73 |
| Madison | 45 | 0 | 10 | 55 |
| Maries | 71 | 0 | 9 | 80 |
| Marion | 26 | 0 | 9 | 35 |
| McDonald | 7 | 0 | 3 | 10 |
| Mercer | 40 | 0 | 4 | 44 |
| Miller | 58 | 0 | 18 | 76 |
| Mississippi | 3 | 0 | 0 | 3 |
| Moniteau | 56 | 1 | 9 | 66 |
| Monroe | 58 | 0 | 12 | 70 |
| Montgomery | 60 | 0 | 16 | 76 |
| Morgan | 56 | 2 | 15 | 73 |
| New Madrid | 3 | 0 | 1 | 4 |
| Newton | 8 | 0 | 3 | 11 |
| Nodaway | 35 | 0 | 8 | 43 |
| Oregon | 61 | 0 | 7 | 68 |
| Osage | 89 | 1 | 30 | 120 |
| Ozark | 39 | 0 | 11 | 50 |
| Perry | 99 | 1 | 19 | 119 |
| Pettis | 72 | 1 | 9 | 82 |
| Phelps | 65 | 0 | 14 | 79 |
| Pike | 65 | 0 | 10 | 75 |
| Platte | 36 | 0 | 8 | 44 |
| Polk | 96 | 1 | 10 | 107 |
| Pulaski | 48 | 1 | 12 | 61 |
| Putnam | 42 | 0 | 5 | 47 |
| Ralls | 42 | 1 | 7 | 50 |
| Randolph | 52 | 0 | 10 | 62 |
| Ray | 54 | 0 | 9 | 63 |
| Reynolds | 30 | 1 | 2 | 33 |
| Ripley | 44 | 2 | 7 | 53 |
| Saint Charles | 48 | 1 | 21 | 70 |
| Saint Clair | 88 | 1 | 15 | 104 |
| Saint Francois | 52 | 1 | 16 | 69 |
| Saint Louis | 12 | 1 | 1 | 14 |
| Sainte Genevieve | 106 | 2 | 30 | 138 |
| Saline | 39 | 2 | 5 | 46 |
| Schuyler | 18 | 1 | 1 | 20 |
| Scotland | 34 | 1 | 0 | 35 |
| Scott | 12 | 0 | 1 | 13 |
| Shannon | 45 | 0 | 7 | 52 |
| Shelby | 25 | 0 | 5 | 30 |
| Stoddard | 43 | 0 | 21 | 64 |
| Stone | 31 | 0 | 11 | 42 |
| Sullivan | 50 | 0 | 3 | 53 |
| Taney | 50 | 0 | 11 | 61 |
| Texas | 76 | 0 | 23 | 99 |
| Vernon | 42 | 3 | 10 | 55 |
| Warren | 47 | 0 | 17 | 64 |
| Washington | 47 | 2 | 14 | 63 |
| Wayne | 67 | 0 | 16 | 83 |
| Webster | 62 | 1 | 12 | 75 |
| Worth | 12 | 0 | 0 | 12 |
| Wright | 56 | 1 | 16 | 73 |
| Statewide High Counties | |
|---|---|
| Franklin | 164 |
| Bollinger | 154 |
| Sainte Genevieve | 138 |
Spring Youth Season
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Turkey Total |
|---|---|---|---|---|
| Grand Totals: | 2792 | 74 | 1027 | 3893 |
| Adair | 30 | 3 | 1 | 34 |
| Andrew | 36 | 1 | 5 | 42 |
| Atchison | 20 | 1 | 3 | 24 |
| Audrain | 11 | 0 | 5 | 16 |
| Barry | 6 | 0 | 1 | 7 |
| Barton | 23 | 1 | 9 | 33 |
| Bates | 22 | 1 | 13 | 36 |
| Benton | 34 | 0 | 4 | 38 |
| Bollinger | 43 | 1 | 18 | 62 |
| Boone | 26 | 3 | 8 | 37 |
| Buchanan | 17 | 2 | 2 | 21 |
| Butler | 9 | 0 | 6 | 15 |
| Caldwell | 14 | 0 | 5 | 19 |
| Callaway | 51 | 2 | 24 | 77 |
| Camden | 19 | 0 | 13 | 32 |
| Cape Girardeau | 37 | 2 | 25 | 64 |
| Carroll | 15 | 0 | 5 | 20 |
| Carter | 12 | 0 | 2 | 14 |
| Cass | 24 | 2 | 11 | 37 |
| Cedar | 28 | 2 | 12 | 42 |
| Chariton | 13 | 0 | 7 | 20 |
| Christian | 30 | 0 | 11 | 41 |
| Clark | 34 | 1 | 1 | 36 |
| Clay | 23 | 0 | 10 | 33 |
| Clinton | 19 | 0 | 4 | 23 |
| Cole | 28 | 0 | 9 | 37 |
| Cooper | 30 | 0 | 3 | 33 |
| Crawford | 25 | 1 | 13 | 39 |
| Dade | 19 | 0 | 4 | 23 |
| Dallas | 27 | 1 | 11 | 39 |
| Daviess | 28 | 1 | 6 | 35 |
| Dekalb | 23 | 0 | 5 | 28 |
| Dent | 20 | 1 | 10 | 31 |
| Douglas | 29 | 2 | 13 | 44 |
| Franklin | 74 | 0 | 27 | 101 |
| Gasconade | 39 | 2 | 21 | 62 |
| Gentry | 16 | 0 | 8 | 24 |
| Greene | 42 | 1 | 25 | 68 |
| Grundy | 14 | 0 | 3 | 17 |
| Harrison | 25 | 0 | 14 | 39 |
| Henry | 32 | 4 | 14 | 50 |
| Hickory | 24 | 0 | 14 | 38 |
| Holt | 27 | 0 | 3 | 30 |
| Howard | 23 | 0 | 2 | 25 |
| Howell | 27 | 0 | 16 | 43 |
| Iron | 12 | 0 | 7 | 19 |
| Jackson | 19 | 0 | 5 | 24 |
| Jasper | 29 | 0 | 10 | 39 |
| Jefferson | 27 | 0 | 12 | 39 |
| Johnson | 36 | 1 | 15 | 52 |
| Knox | 14 | 1 | 6 | 21 |
| Laclede | 27 | 1 | 18 | 46 |
| Lafayette | 23 | 0 | 5 | 28 |
| Lawrence | 23 | 0 | 9 | 32 |
| Lewis | 8 | 0 | 5 | 13 |
| Lincoln | 41 | 0 | 9 | 50 |
| Linn | 14 | 0 | 5 | 19 |
| Livingston | 29 | 1 | 7 | 37 |
| Macon | 40 | 3 | 8 | 51 |
| Madison | 20 | 1 | 8 | 29 |
| Maries | 34 | 1 | 8 | 43 |
| Marion | 20 | 0 | 5 | 25 |
| McDonald | 2 | 0 | 1 | 3 |
| Mercer | 20 | 0 | 3 | 23 |
| Miller | 41 | 0 | 17 | 58 |
| Mississippi | 1 | 0 | 1 | 2 |
| Moniteau | 31 | 0 | 10 | 41 |
| Monroe | 23 | 0 | 9 | 32 |
| Montgomery | 19 | 1 | 12 | 32 |
| Morgan | 16 | 0 | 9 | 25 |
| New Madrid | 1 | 0 | 2 | 3 |
| Newton | 3 | 0 | 4 | 7 |
| Nodaway | 27 | 0 | 9 | 36 |
| Oregon | 31 | 1 | 10 | 42 |
| Osage | 58 | 1 | 16 | 75 |
| Ozark | 14 | 0 | 11 | 25 |
| Perry | 39 | 1 | 12 | 52 |
| Pettis | 41 | 0 | 16 | 57 |
| Phelps | 37 | 1 | 15 | 53 |
| Pike | 32 | 1 | 8 | 41 |
| Platte | 19 | 1 | 2 | 22 |
| Polk | 58 | 2 | 15 | 75 |
| Pulaski | 19 | 0 | 6 | 25 |
| Putnam | 17 | 0 | 3 | 20 |
| Ralls | 19 | 0 | 2 | 21 |
| Randolph | 30 | 1 | 7 | 38 |
| Ray | 28 | 0 | 6 | 34 |
| Reynolds | 13 | 0 | 5 | 18 |
| Ripley | 20 | 1 | 6 | 27 |
| Saint Charles | 29 | 1 | 6 | 36 |
| Saint Clair | 39 | 3 | 11 | 53 |
| Saint Francois | 19 | 1 | 9 | 29 |
| Saint Louis | 7 | 0 | 1 | 8 |
| Sainte Genevieve | 40 | 0 | 28 | 68 |
| Saline | 16 | 0 | 2 | 18 |
| Schuyler | 13 | 2 | 2 | 17 |
| Scotland | 23 | 1 | 8 | 32 |
| Scott | 12 | 0 | 3 | 15 |
| Shannon | 22 | 1 | 9 | 32 |
| Shelby | 12 | 1 | 3 | 16 |
| Stoddard | 15 | 0 | 10 | 25 |
| Stone | 21 | 1 | 10 | 32 |
| Sullivan | 25 | 0 | 8 | 33 |
| Taney | 24 | 0 | 16 | 40 |
| Texas | 36 | 3 | 19 | 58 |
| Vernon | 24 | 1 | 20 | 45 |
| Warren | 25 | 0 | 12 | 37 |
| Washington | 23 | 0 | 10 | 33 |
| Wayne | 29 | 0 | 3 | 32 |
| Webster | 40 | 2 | 24 | 66 |
| Worth | 5 | 0 | 3 | 8 |
| Wright | 50 | 2 | 25 | 77 |
| Statewide High Counties | |
|---|---|
| Franklin | 101 |
| Wright | 77 |
| Callaway | 77 |
Spring First Week
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Turkey Total |
|---|---|---|---|---|
| Adair | 122 | 3 | 21 | 146 |
| Andrew | 137 | 3 | 22 | 162 |
| Atchison | 82 | 0 | 15 | 97 |
| Audrain | 76 | 0 | 25 | 101 |
| Barry | 25 | 0 | 15 | 40 |
| Barton | 136 | 3 | 14 | 153 |
| Bates | 98 | 4 | 38 | 140 |
| Benton | 209 | 3 | 49 | 261 |
| Bollinger | 276 | 2 | 54 | 332 |
| Boone | 171 | 0 | 31 | 202 |
| Buchanan | 45 | 0 | 12 | 57 |
| Butler | 47 | 0 | 21 | 68 |
| Caldwell | 85 | 2 | 12 | 99 |
| Callaway | 252 | 6 | 71 | 329 |
| Camden | 150 | 1 | 42 | 193 |
| Cape Girardeau | 239 | 2 | 64 | 305 |
| Carroll | 148 | 0 | 15 | 163 |
| Carter | 70 | 2 | 17 | 89 |
| Cass | 137 | 0 | 37 | 174 |
| Cedar | 197 | 4 | 35 | 236 |
| Chariton | 120 | 1 | 14 | 135 |
| Christian | 146 | 3 | 50 | 199 |
| Clark | 118 | 2 | 11 | 131 |
| Clay | 78 | 0 | 18 | 96 |
| Clinton | 72 | 0 | 12 | 84 |
| Cole | 134 | 2 | 39 | 175 |
| Cooper | 132 | 1 | 18 | 151 |
| Crawford | 136 | 1 | 53 | 190 |
| Dade | 146 | 4 | 31 | 181 |
| Dallas | 161 | 6 | 45 | 212 |
| Daviess | 122 | 2 | 22 | 146 |
| Dekalb | 83 | 1 | 11 | 95 |
| Dent | 161 | 2 | 51 | 214 |
| Douglas | 186 | 4 | 47 | 237 |
| Dunklin | 10 | 0 | 3 | 13 |
| Franklin | 326 | 5 | 96 | 427 |
| Gasconade | 209 | 7 | 63 | 279 |
| Gentry | 65 | 1 | 16 | 82 |
| Greene | 251 | 5 | 61 | 317 |
| Grundy | 85 | 1 | 15 | 101 |
| Harrison | 124 | 1 | 31 | 156 |
| Henry | 184 | 2 | 48 | 234 |
| Hickory | 163 | 5 | 31 | 199 |
| Holt | 127 | 1 | 16 | 144 |
| Howard | 150 | 1 | 24 | 175 |
| Howell | 192 | 2 | 49 | 243 |
| Iron | 97 | 1 | 18 | 116 |
| Jackson | 88 | 0 | 24 | 112 |
| Jasper | 107 | 2 | 41 | 150 |
| Jefferson | 208 | 6 | 72 | 286 |
| Johnson | 186 | 0 | 60 | 246 |
| Knox | 132 | 3 | 12 | 147 |
| Laclede | 187 | 1 | 48 | 236 |
| Lafayette | 101 | 1 | 23 | 125 |
| Lawrence | 96 | 3 | 37 | 136 |
| Lewis | 90 | 1 | 16 | 107 |
| Lincoln | 194 | 4 | 50 | 248 |
| Linn | 85 | 1 | 11 | 97 |
| Livingston | 89 | 1 | 17 | 107 |
| Macon | 187 | 1 | 34 | 222 |
| Madison | 105 | 0 | 30 | 135 |
| Maries | 178 | 3 | 30 | 211 |
| Marion | 75 | 0 | 15 | 90 |
| McDonald | 16 | 0 | 4 | 20 |
| Mercer | 109 | 1 | 21 | 131 |
| Miller | 164 | 0 | 46 | 210 |
| Mississippi | 9 | 0 | 0 | 9 |
| Moniteau | 147 | 1 | 27 | 175 |
| Monroe | 136 | 0 | 30 | 166 |
| Montgomery | 129 | 0 | 43 | 172 |
| Morgan | 157 | 4 | 38 | 199 |
| New Madrid | 4 | 0 | 1 | 5 |
| Newton | 25 | 1 | 11 | 37 |
| Nodaway | 137 | 3 | 25 | 165 |
| Oregon | 152 | 2 | 24 | 178 |
| Osage | 251 | 3 | 61 | 315 |
| Ozark | 115 | 5 | 33 | 153 |
| Pemiscot | 2 | 0 | 0 | 2 |
| Perry | 205 | 3 | 48 | 256 |
| Pettis | 204 | 1 | 35 | 240 |
| Phelps | 166 | 1 | 36 | 203 |
| Pike | 174 | 1 | 28 | 203 |
| Platte | 98 | 1 | 19 | 118 |
| Polk | 242 | 1 | 36 | 279 |
| Pulaski | 118 | 4 | 40 | 162 |
| Putnam | 132 | 2 | 20 | 154 |
| Ralls | 114 | 1 | 14 | 129 |
| Randolph | 144 | 0 | 24 | 168 |
| Ray | 141 | 2 | 32 | 175 |
| Reynolds | 75 | 1 | 5 | 81 |
| Ripley | 128 | 3 | 24 | 155 |
| Saint Charles | 121 | 2 | 41 | 164 |
| Saint Clair | 246 | 7 | 59 | 312 |
| Saint Francois | 130 | 1 | 50 | 181 |
| Saint Louis | 42 | 2 | 8 | 52 |
| Sainte Genevieve | 230 | 2 | 78 | 310 |
| Saline | 100 | 3 | 21 | 124 |
| Schuyler | 64 | 4 | 9 | 77 |
| Scotland | 110 | 2 | 14 | 126 |
| Scott | 42 | 1 | 11 | 54 |
| Shannon | 136 | 1 | 34 | 171 |
| Shelby | 77 | 0 | 11 | 88 |
| Stoddard | 115 | 0 | 50 | 165 |
| Stone | 93 | 1 | 34 | 128 |
| Sullivan | 121 | 0 | 19 | 140 |
| Taney | 119 | 0 | 38 | 157 |
| Texas | 243 | 5 | 72 | 320 |
| Vernon | 154 | 8 | 43 | 205 |
| Warren | 117 | 2 | 34 | 153 |
| Washington | 104 | 2 | 43 | 149 |
| Wayne | 166 | 1 | 36 | 203 |
| Webster | 195 | 5 | 51 | 251 |
| Worth | 38 | 0 | 10 | 48 |
| Wright | 156 | 5 | 55 | 216 |
| Grand Totals: | 15001 | 218 | 3569 | 18788 |
| Statewide High Counties | |||
|---|---|---|---|
| Franklin | 427 | ||
| Bollinger | 332 | ||
| Callaway | 329 | ||
Spring End of Season
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Turkey Total |
|---|---|---|---|---|
| Grand Totals: | 30307 | 509 | 7511 | 38327 |
| Adair | 290 | 8 | 58 | 356 |
| Andrew | 272 | 8 | 43 | 323 |
| Atchison | 186 | 0 | 29 | 215 |
| Audrain | 166 | 0 | 47 | 213 |
| Barry | 54 | 0 | 25 | 79 |
| Barton | 266 | 7 | 52 | 325 |
| Bates | 221 | 8 | 85 | 314 |
| Benton | 417 | 7 | 80 | 504 |
| Bollinger | 551 | 7 | 117 | 675 |
| Boone | 336 | 0 | 63 | 399 |
| Buchanan | 93 | 0 | 24 | 117 |
| Butler | 103 | 0 | 39 | 142 |
| Caldwell | 150 | 4 | 29 | 183 |
| Callaway | 485 | 13 | 125 | 623 |
| Camden | 280 | 3 | 84 | 367 |
| Cape Girardeau | 493 | 7 | 140 | 640 |
| Carroll | 288 | 3 | 29 | 320 |
| Carter | 158 | 4 | 28 | 190 |
| Cass | 270 | 1 | 82 | 353 |
| Cedar | 407 | 7 | 85 | 499 |
| Chariton | 233 | 1 | 30 | 264 |
| Christian | 280 | 9 | 92 | 381 |
| Clark | 246 | 4 | 28 | 278 |
| Clay | 159 | 2 | 35 | 196 |
| Clinton | 139 | 2 | 33 | 174 |
| Cole | 264 | 4 | 69 | 337 |
| Cooper | 280 | 3 | 38 | 321 |
| Crawford | 294 | 4 | 94 | 392 |
| Dade | 286 | 8 | 71 | 365 |
| Dallas | 304 | 10 | 90 | 404 |
| Daviess | 251 | 5 | 61 | 317 |
| Dekalb | 176 | 3 | 28 | 207 |
| Dent | 351 | 4 | 128 | 483 |
| Douglas | 398 | 11 | 91 | 500 |
| Dunklin | 12 | 0 | 3 | 15 |
| Franklin | 629 | 13 | 198 | 840 |
| Gasconade | 360 | 10 | 115 | 485 |
| Gentry | 186 | 3 | 38 | 227 |
| Greene | 483 | 11 | 126 | 620 |
| Grundy | 170 | 3 | 45 | 218 |
| Harrison | 287 | 4 | 67 | 358 |
| Henry | 392 | 5 | 112 | 509 |
| Hickory | 304 | 8 | 47 | 359 |
| Holt | 275 | 3 | 36 | 314 |
| Howard | 285 | 1 | 43 | 329 |
| Howell | 364 | 5 | 101 | 470 |
| Iron | 191 | 2 | 37 | 230 |
| Jackson | 178 | 0 | 47 | 225 |
| Jasper | 198 | 3 | 83 | 284 |
| Jefferson | 441 | 12 | 143 | 596 |
| Johnson | 374 | 4 | 117 | 495 |
| Knox | 278 | 6 | 50 | 334 |
| Laclede | 383 | 6 | 115 | 504 |
| Lafayette | 174 | 7 | 62 | 243 |
| Lawrence | 214 | 4 | 68 | 286 |
| Lewis | 169 | 2 | 33 | 204 |
| Lincoln | 373 | 8 | 85 | 466 |
| Linn | 169 | 1 | 41 | 211 |
| Livingston | 197 | 2 | 42 | 241 |
| Macon | 407 | 4 | 69 | 480 |
| Madison | 225 | 0 | 57 | 282 |
| Maries | 318 | 7 | 78 | 403 |
| Marion | 150 | 0 | 32 | 182 |
| McDonald | 37 | 0 | 12 | 49 |
| Mercer | 260 | 2 | 55 | 317 |
| Miller | 332 | 1 | 87 | 420 |
| Mississippi | 9 | 0 | 0 | 9 |
| Moniteau | 285 | 2 | 48 | 335 |
| Monroe | 261 | 0 | 51 | 312 |
| Montgomery | 252 | 5 | 91 | 348 |
| Morgan | 299 | 4 | 64 | 367 |
| New Madrid | 5 | 0 | 1 | 6 |
| Newton | 48 | 1 | 18 | 67 |
| Nodaway | 291 | 6 | 55 | 352 |
| Oregon | 289 | 4 | 59 | 352 |
| Osage | 480 | 7 | 104 | 591 |
| Ozark | 253 | 10 | 67 | 330 |
| Pemiscot | 2 | 0 | 0 | 2 |
| Perry | 374 | 9 | 116 | 499 |
| Pettis | 444 | 6 | 67 | 517 |
| Phelps | 342 | 4 | 82 | 428 |
| Pike | 332 | 5 | 64 | 401 |
| Platte | 211 | 3 | 44 | 258 |
| Polk | 453 | 7 | 77 | 537 |
| Pulaski | 265 | 9 | 83 | 357 |
| Putnam | 277 | 3 | 44 | 324 |
| Ralls | 208 | 1 | 32 | 241 |
| Randolph | 277 | 1 | 41 | 319 |
| Ray | 292 | 3 | 54 | 349 |
| Reynolds | 164 | 2 | 25 | 191 |
| Ripley | 211 | 4 | 49 | 264 |
| Saint Charles | 236 | 6 | 86 | 328 |
| Saint Clair | 476 | 12 | 120 | 608 |
| Saint Francois | 268 | 4 | 118 | 390 |
| Saint Louis | 93 | 2 | 17 | 112 |
| Sainte Genevieve | 413 | 3 | 167 | 583 |
| Saline | 206 | 5 | 40 | 251 |
| Schuyler | 172 | 6 | 30 | 208 |
| Scotland | 276 | 4 | 46 | 326 |
| Scott | 86 | 1 | 22 | 109 |
| Shannon | 284 | 2 | 64 | 350 |
| Shelby | 156 | 4 | 29 | 189 |
| Stoddard | 221 | 1 | 97 | 319 |
| Stone | 182 | 1 | 59 | 242 |
| Sullivan | 278 | 4 | 48 | 330 |
| Taney | 233 | 4 | 70 | 307 |
| Texas | 514 | 10 | 175 | 699 |
| Vernon | 329 | 17 | 109 | 455 |
| Warren | 224 | 7 | 69 | 300 |
| Washington | 219 | 2 | 99 | 320 |
| Wayne | 305 | 1 | 64 | 370 |
| Webster | 401 | 9 | 110 | 520 |
| Worth | 101 | 1 | 19 | 121 |
| Wright | 348 | 13 | 121 | 482 |
| Statewide High Counties | |
|---|---|
| Franklin | 840 |
| Texas | 699 |
| Bollinger | 765 |
Fall Firearms
| County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Turkey Total |
| Grand Totals: | 932 | 2021 | 1224 | 2900 | 7077 |
| Adair | 9 | 16 | 11 | 44 | 80 |
| Andrew | 7 | 8 | 8 | 16 | 39 |
| Atchison | 10 | 13 | 5 | 10 | 38 |
| Audrain | 6 | 19 | 12 | 25 | 62 |
| Barry | 1 | 3 | 0 | 4 | 8 |
| Barton | 23 | 29 | 12 | 22 | 86 |
| Bates | 12 | 21 | 5 | 16 | 54 |
| Benton | 16 | 39 | 16 | 42 | 113 |
| Bollinger | 10 | 33 | 20 | 54 | 117 |
| Boone | 5 | 19 | 13 | 25 | 62 |
| Buchanan | 3 | 3 | 1 | 4 | 11 |
| Butler | 1 | 5 | 2 | 8 | 16 |
| Caldwell | 6 | 10 | 8 | 8 | 32 |
| Callaway | 10 | 44 | 14 | 61 | 129 |
| Camden | 6 | 14 | 2 | 18 | 40 |
| Cape Girardeau | 16 | 21 | 14 | 21 | 72 |
| Carroll | 11 | 13 | 8 | 7 | 39 |
| Carter | 0 | 13 | 3 | 9 | 25 |
| Cass | 24 | 28 | 17 | 36 | 105 |
| Cedar | 24 | 30 | 26 | 47 | 127 |
| Chariton | 1 | 7 | 6 | 8 | 22 |
| Christian | 8 | 20 | 11 | 27 | 66 |
| Clark | 2 | 7 | 6 | 6 | 21 |
| Clay | 4 | 17 | 5 | 13 | 39 |
| Clinton | 4 | 19 | 8 | 18 | 49 |
| Cole | 9 | 19 | 18 | 26 | 72 |
| Cooper | 7 | 7 | 7 | 19 | 40 |
| Crawford | 13 | 16 | 24 | 41 | 94 |
| Dade | 22 | 25 | 24 | 45 | 116 |
| Dallas | 4 | 28 | 16 | 26 | 74 |
| Daviess | 10 | 13 | 7 | 27 | 57 |
| Dekalb | 7 | 9 | 8 | 14 | 38 |
| Dent | 11 | 30 | 26 | 54 | 121 |
| Douglas | 13 | 25 | 24 | 33 | 95 |
| Franklin | 18 | 54 | 33 | 89 | 194 |
| Gasconade | 12 | 22 | 14 | 45 | 93 |
| Gentry | 3 | 7 | 4 | 10 | 24 |
| Greene | 32 | 61 | 37 | 79 | 209 |
| Grundy | 5 | 6 | 9 | 17 | 37 |
| Harrison | 7 | 15 | 6 | 17 | 45 |
| Henry | 18 | 60 | 23 | 74 | 175 |
| Hickory | 11 | 31 | 18 | 25 | 85 |
| Holt | 10 | 11 | 11 | 19 | 51 |
| Howard | 4 | 16 | 10 | 23 | 53 |
| Howell | 8 | 16 | 14 | 34 | 72 |
| Iron | 7 | 11 | 11 | 18 | 47 |
| Jackson | 3 | 10 | 4 | 8 | 25 |
| Jasper | 10 | 19 | 12 | 15 | 56 |
| Jefferson | 11 | 30 | 11 | 45 | 97 |
| Johnson | 11 | 21 | 18 | 46 | 96 |
| Knox | 7 | 14 | 4 | 17 | 42 |
| Laclede | 12 | 26 | 24 | 77 | 139 |
| Lafayette | 4 | 11 | 5 | 13 | 33 |
| Lawrence | 5 | 15 | 4 | 9 | 33 |
| Lewis | 3 | 13 | 4 | 11 | 31 |
| Lincoln | 14 | 29 | 18 | 27 | 88 |
| Linn | 1 | 12 | 3 | 15 | 31 |
| Livingston | 2 | 9 | 3 | 14 | 28 |
| Macon | 3 | 18 | 25 | 40 | 86 |
| Madison | 8 | 11 | 19 | 31 | 69 |
| Maries | 10 | 16 | 18 | 48 | 92 |
| Marion | 4 | 3 | 2 | 19 | 28 |
| Mercer | 7 | 10 | 13 | 6 | 36 |
| Miller | 5 | 13 | 9 | 22 | 49 |
| Moniteau | 9 | 20 | 11 | 14 | 54 |
| Monroe | 3 | 19 | 6 | 31 | 59 |
| Montgomery | 5 | 18 | 10 | 28 | 61 |
| Morgan | 6 | 16 | 9 | 15 | 46 |
| Nodaway | 6 | 9 | 3 | 13 | 31 |
| Oregon | 3 | 7 | 9 | 26 | 45 |
| Osage | 9 | 20 | 7 | 48 | 84 |
| Ozark | 8 | 8 | 8 | 17 | 41 |
| Perry | 9 | 32 | 14 | 38 | 93 |
| Pettis | 11 | 34 | 16 | 31 | 92 |
| Phelps | 4 | 21 | 12 | 28 | 65 |
| Pike | 8 | 19 | 17 | 22 | 66 |
| Platte | 5 | 9 | 1 | 7 | 22 |
| Polk | 27 | 45 | 19 | 41 | 132 |
| Pulaski | 12 | 24 | 9 | 23 | 68 |
| Putnam | 8 | 17 | 11 | 13 | 49 |
| Ralls | 4 | 15 | 10 | 19 | 48 |
| Randolph | 12 | 25 | 10 | 23 | 70 |
| Ray | 20 | 17 | 8 | 21 | 66 |
| Reynolds | 3 | 4 | 8 | 18 | 33 |
| Ripley | 2 | 9 | 1 | 8 | 20 |
| Saint Charles | 6 | 24 | 6 | 12 | 48 |
| Saint Clair | 21 | 53 | 29 | 63 | 166 |
| Saint Francois | 20 | 36 | 20 | 57 | 133 |
| Saint Louis | 2 | 6 | 0 | 1 | 9 |
| Sainte Genevieve | 17 | 36 | 21 | 42 | 116 |
