Deer Harvest Summary 2012–2013

Season Totals for 2012–2013
Season Portion Antlered Buck Button Buck Doe Deer Total
Grand Totals: 120731 42358 148215 311304
Urban Season (10/5–8/2012) 10 195 903 1108
Youth Season (11/2–4/2012) 11184 2351 5742 19277
Firearms End of Season (11/10–20/2012) 87368 27143 90157 204668
Antlerless Deer (11/22–12/3/2012) 168 3215 11753 15136
Alternative Methods (12/15–25/2012) 3564 2264 9093 14921
Second Youth Season (12/29–30/2012) 476 381 1340 2197
Archery ( 9/16–11/10/2012 and 11/22–1/16/2012 ) 17961 6809 29227 53997

Urban Season

10/5/2012–10/8/2012
County Antlered Buck Button Buck Doe Deer Total
Grand Totals: 10 195 903 1108
Boone 0 34 152 186
Cass 2 16 76 94
Christian 0 4 7 11
Clay 0 12 48 60
Cole 0 15 56 71
Franklin 0 19 73 92
Greene 1 18 146 165
Jackson 0 17 55 72
Jefferson 4 10 91 105
Platte 0 1 10 11
Saint Charles 1 30 120 151
Saint Louis 2 19 69 90
Grand Totals 10 198 903 1108
Statewide High Counties
Boone 186
Greene 165
Saint Charles 151

Youth Season

11/3/2012–11/4/2012
County Antlered Buck Button Buck Doe Deer Total
Grand Totals: 11184 2351 5742 19277
Adair 114 19 45 178
Andrew 56 17 27 100
Atchison 19 5 13 37
Audrain 95 25 33 153
Barry 108 15 51 174
Barton 87 13 39 139
Bates 86 16 41 143
Benton 115 29 109 253
Bollinger 164 29 82 275
Boone 116 11 52 179
Buchanan 38 9 24 71
Butler 105 20 47 172
Caldwell 48 12 27 87
Callaway 174 51 120 345
Camden 129 25 112 266
Cape Girardeau 92 10 39 141
Carroll 101 12 37 150
Carter 100 24 42 166
Cass 62 11 28 101
Cedar 128 16 31 175
Chariton 119 12 47 178
Christian 87 25 43 155
Clark 101 26 42 169
Clay 37 3 13 53
Clinton 33 7 16 56
Cole 82 18 31 131
Cooper 111 19 44 174
Crawford 122 28 80 230
Dade 58 5 29 92
Dallas 109 31 97 237
Daviess 60 10 43 113
Dekalb 37 11 27 75
Dent 123 35 76 234
Douglas 134 31 52 217
Dunklin 24 9 12 45
Franklin 254 51 112 417
Gasconade 188 50 119 357
Gentry 63 12 34 109
Greene 79 16 36 131
Grundy 52 14 20 86
Harrison 109 24 70 203
Henry 116 26 41 183
Hickory 105 18 61 184
Holt 58 9 20 87
Howard 125 17 42 184
Howell 230 45 120 395
Iron 45 14 33 92
Jackson 23 3 13 39
Jasper 100 10 25 135
Jefferson 107 26 74 207
Johnson 96 12 37 145
Knox 79 20 30 129
Laclede 149 44 84 277
Lafayette 34 8 29 71
Lawrence 76 18 28 122
Lewis 110 23 36 169
Lincoln 125 28 80 233
Linn 161 15 45 221
Livingston 71 14 31 116
Macon 173 39 90 302
Madison 60 17 38 115
Maries 124 37 98 259
Marion 110 21 42 173
McDonald 117 10 48 175
Mercer 91 17 23 131
Miller 151 41 108 300
Mississippi 12 2 7 21
Moniteau 82 13 45 140
Monroe 112 35 67 214
Montgomery 102 25 43 170
Morgan 137 37 111 285
New Madrid 19 2 8 29
Newton 115 11 38 164
Nodaway 100 13 47 160
Oregon 179 33 77 289
Osage 233 50 117 400
Ozark 164 18 35 217
Pemiscot 3 2 7 12
Perry 102 16 62 180
Pettis 85 25 61 171
Phelps 133 33 67 233
Pike 153 46 86 285
Platte 31 6 9 46
Polk 119 22 50 191
Pulaski 87 19 47 153
Putnam 89 11 46 146
Ralls 106 22 46 174
Randolph 83 21 47 151
Ray 60 15 27 102
Reynolds 97 30 50 177
Ripley 166 30 82 278
Saint Charles 53 12 26 91
Saint Clair 117 27 62 206
Saint Francois 62 12 43 117
Saint Louis 27 4 15 46
Sainte Genevieve 105 23 100 228
Saline 60 14 27 101
Schuyler 72 17 33 122
Scotland 84 13 47 144
Scott 39 5 19 63
Shannon 98 32 40 170
Shelby 105 23 38 166
Stoddard 84 30 52 166
Stone 77 19 37 133
Sullivan 123 10 46 179
Taney 117 22 66 205
Texas 172 37 94 303
Vernon 120 19 45 184
Warren 86 24 54 164
Washington 67 19 82 168
Wayne 154 55 86 295
Webster 119 36 67 222
Worth 20 2 13 35
Wright 99 21 50 170
Statewide High Counties
Franklin 417
Osage 400
Howell 395

Opening Weekend Firearms

11/10–11/2012
County Antlered Buck Button Buck Doe Deer Total
Grand Totals: 33909 8894 26811 69614
Adair 497 92 290 879
Andrew 172 40 143 355
Atchison 110 34 84 228
Audrain 188 80 179 447
Barry 254 67 141 462
Barton 165 43 127 335
Bates 181 50 181 412
Benton 465 164 622 1251
Bollinger 661 131 352 1144
Boone 266 62 204 532
Buchanan 91 13 83 187
Butler 337 73 175 585
Caldwell 205 47 146 398
Callaway 406 175 518 1099
Camden 412 170 503 1085
Cape Girardeau 346 48 152 546
Carroll 301 54 174 529
Carter 420 61 209 690
Cass 189 45 128 362
Cedar 236 77 245 558
Chariton 337 62 171 570
Christian 255 33 141 429
Clark 327 113 271 711
Clay 116 12 68 196
Clinton 105 24 89 218
Cole 177 44 176 397
Cooper 254 62 214 530
Crawford 537 123 389 1049
Dade 208 34 84 326
Dallas 455 136 407 998
Daviess 256 91 214 561
Dekalb 151 52 129 332
Dent 447 95 391 933
Douglas 406 90 221 717
Dunklin 42 5 22 69
Franklin 513 156 449 1118
Gasconade 431 139 469 1039
Gentry 197 70 185 452
Greene 269 47 133 449
Grundy 188 50 133 371
Harrison 349 86 259 694
Henry 229 150 344 723
Hickory 325 140 429 894
Holt 192 35 117 344
Howard 274 71 174 519
Howell 680 214 570 1464
Iron 217 44 97 358
Jackson 89 15 51 155
Jasper 325 30 130 485
Jefferson 253 86 253 592
Johnson 233 58 200 491
Knox 379 145 329 853
Laclede 497 166 415 1078
Lafayette 107 49 130 286
Lawrence 190 34 109 333
Lewis 318 82 281 681
Lincoln 349 114 269 732
Linn 520 73 285 878
Livingston 213 61 189 463
Macon 738 152 409 1299
Madison 330 51 155 536
Maries 280 104 240 624
Marion 262 85 217 564
McDonald 253 28 123 404
Mercer 291 63 214 568
Miller 274 123 331 728
Mississippi 52 8 19 79
Moniteau 180 49 129 358
Monroe 311 149 386 846
Montgomery 285 112 324 721
Morgan 311 138 471 920
New Madrid 45 3 8 56
Newton 255 40 158 453
Nodaway 288 94 220 602
Oregon 496 155 501 1152
Osage 449 137 444 1030
Ozark 476 68 285 829
Pemiscot 18 3 7 28
Perry 410 96 315 821
Pettis 203 69 227 499
Phelps 279 102 308 689
Pike 462 163 425 1050
Platte 94 22 61 177
Polk 368 65 183 616
Pulaski 216 79 211 506
Putnam 355 46 206 607
Ralls 255 111 269 635
Randolph 340 61 216 617
Ray 179 40 145 364
Reynolds 323 47 144 514
Ripley 527 110 344 981
Saint Charles 172 39 102 313
Saint Clair 378 158 463 999
Saint Francois 257 65 159 481
Saint Louis 73 11 45 129
Sainte Genevieve 225 84 324 633
Saline 200 66 149 415
Schuyler 210 62 195 467
Scotland 365 85 325 775
Scott 96 14 54 164
Shannon 404 96 289 789
Shelby 329 106 322 757
Stoddard 234 43 163 440
Stone 204 36 120 360
Sullivan 510 67 272 849
Taney 335 58 206 599
Texas 751 149 535 1435
Vernon 201 88 254 543
Warren 207 76 238 521
Washington 295 80 274 649
Wayne 784 166 480 1430
Webster 330 67 231 628
Worth 134 32 82 248
Wright 298 56 191 545
Statewide High Counties
Howell 1464
Texas 1435
Wayne 1430

Firearms End of Season

11/10–20/2012
County Antlered Buck Button Buck Doe Deer Total
Grand Totals: 87368 27143 90157 204668
Adair 1201 325 989 2515
Andrew 450 161 496 1107
Atchison 274 89 286 649
Audrain 453 254 613 1320
Barry 750 178 536 1464
Barton 505 131 504 1140
Bates 527 190 601 1318
Benton 1289 517 1950 3756
Bollinger 1289 322 1008 2619
Boone 760 232 787 1779
Buchanan 289 92 309 690
Butler 725 167 548 1440
Caldwell 526 157 521 1204
Callaway 1154 511 1643 3308
Camden 1137 489 1659 3285
Cape Girardeau 846 163 544 1553
Carroll 799 185 647 1631
Carter 855 167 506 1528
Cass 572 154 520 1246
Cedar 636 239 850 1725
Chariton 824 190 602 1616
Christian 629 134 513 1276
Clark 771 299 935 2005
Clay 357 56 211 624
Clinton 313 108 352 773
Cole 479 150 549 1178
Cooper 635 193 770 1598
Crawford 1359 366 1274 2999
Dade 532 128 347 1007
Dallas 1127 394 1174 2695
Daviess 685 282 771 1738
Dekalb 409 183 437 1029
Dent 1156 302 1214 2672
Douglas 1003 239 771 2013
Dunklin 137 21 75 233
Franklin 1471 525 1654 3650
Gasconade 1089 424 1439 2952
Gentry 535 208 614 1357
Greene 696 174 554 1424
Grundy 498 141 524 1163
Harrison 996 298 941 2235
Henry 723 384 1105 2212
Hickory 813 348 1195 2356
Holt 444 104 387 935
Howard 725 164 637 1526
Howell 1565 547 1925 4037
Iron 562 123 314 999
Jackson 360 74 269 703
Jasper 860 132 497 1489
Jefferson 977 377 1247 2601
Johnson 693 216 768 1677
Knox 796 368 989 2153
Laclede 1297 492 1349 3138
Lafayette 314 140 422 876
Lawrence 545 124 391 1060
Lewis 731 245 799 1775
Lincoln 926 360 992 2278
Linn 1174 224 899 2297
Livingston 579 197 637 1413
Macon 1635 410 1174 3219
Madison 755 134 448 1337
Maries 744 283 871 1898
Marion 563 234 719 1516
McDonald 782 124 534 1440
Mercer 819 202 742 1763
Miller 770 418 1207 2395
Mississippi 149 17 58 224
Moniteau 473 169 519 1161
Monroe 682 371 993 2046
Montgomery 772 323 988 2083
Morgan 1007 468 1708 3183
New Madrid 169 16 42 227
Newton 753 137 599 1489
Nodaway 761 223 755 1739
Oregon 1185 453 1760 3398
Osage 1150 438 1467 3055
Ozark 1240 199 930 2369
Pemiscot 64 10 32 106
Perry 933 269 1023 2225
Pettis 620 227 866 1713
Phelps 752 303 1063 2118
Pike 1095 425 1257 2777
Platte 335 98 282 715
Polk 934 189 625 1748
Pulaski 615 245 744 1604
Putnam 981 195 883 2059
Ralls 593 254 764 1611
Randolph 843 222 688 1753
Ray 529 168 565 1262
Reynolds 785 171 535 1491
Ripley 1142 335 1172 2649
Saint Charles 572 146 432 1150
Saint Clair 922 415 1424 2761
Saint Francois 758 210 678 1646
Saint Louis 296 61 234 591
Sainte Genevieve 657 265 1113 2035
Saline 559 169 624 1352
Schuyler 523 214 648 1385
Scotland 837 316 1023 2176
Scott 239 35 168 442
Shannon 1107 276 977 2360
Shelby 685 304 872 1861
Stoddard 511 131 455 1097
Stone 563 104 443 1110
Sullivan 1228 215 978 2421
Taney 976 193 735 1904
Texas 1839 432 1645 3916
Vernon 596 303 907 1806
Warren 602 265 827 1694
Washington 943 278 943 2164
Wayne 1639 421 1236 3296
Webster 797 230 751 1778
Worth 377 88 307 772
Wright 690 185 664 1539
Statewide High Counties
Howell 4037
Texas 3916
Benton 3756

Antlerless Deer

11/22/2012–12/3/2012
County Antlered Buck Button Buck Doe Deer Total
Grand Totals: 168 3215 11753 15136
Adair 2 65 248 315
Andrew 1 36 104 141
Atchison 0 22 47 69
Audrain 1 39 86 126
Barry 1 0 0 1
Barton 1 2 7 10
Bates 1 30 92 123
Benton 0 98 420 518
Bollinger 0 0 2 2
Boone 7 59 203 269
Buchanan 1 18 77 96
Butler 1 0 2 3
Caldwell 3 31 134 168
Callaway 5 99 387 491
Camden 6 102 445 553
Cape Girardeau 3 0 1 4
Carroll 1 46 170 217
Carter 1 0 0 1
Cass 1 22 88 111
Cedar 2 40 184 226
Chariton 1 32 105 138
Christian 0 6 21 27
Clark 1 50 193 244
Clay 0 17 66 83
Clinton 1 26 75 102
Cole 0 21 83 104
Cooper 2 48 196 246
Crawford 2 2 4 8
Dade 0 0 2 2
Dallas 2 60 227 289
Daviess 1 44 187 232
Dekalb 0 26 96 122
Dent 1 1 0 2
Douglas 2 1 4 7
Franklin 3 17 47 67
Gasconade 3 51 223 277
Gentry 0 32 121 153
Greene 0 26 120 146
Grundy 0 19 102 121
Harrison 8 61 157 226
Henry 2 67 258 327
Hickory 3 48 259 310
Holt 0 16 91 107
Howard 0 49 191 240
Howell 3 1 4 8
Jackson 2 25 82 109
Jasper 1 2 4 7
Jefferson 3 19 41 63
Johnson 3 54 125 182
Knox 1 64 192 257
Laclede 1 64 221 286
Lafayette 0 23 95 118
Lawrence 2 1 4 7
Lewis 0 47 123 170
Lincoln 4 63 241 308
Linn 5 44 219 268
Livingston 4 29 125 158
Macon 5 88 241 334
Maries 1 0 2 3
Marion 3 37 118 158
McDonald 2 0 2 4
Mercer 1 37 169 207
Miller 3 57 218 278
Moniteau 1 30 92 123
Monroe 0 62 181 243
Montgomery 3 49 208 260
Morgan 4 106 364 474
Newton 1 0 9 10
Nodaway 2 40 139 181
Oregon 0 0 3 3
Osage 1 58 285 344
Ozark 1 0 3 4
Pemiscot 1 0 0 1
Pettis 0 52 165 217
Phelps 1 0 1 2
Pike 2 92 290 384
Platte 2 22 75 99
Polk 1 1 5 7
Pulaski 1 2 2 5
Putnam 2 38 167 207
Ralls 2 37 105 144
Randolph 3 40 114 157
Ray 1 27 112 140
Reynolds 1 2 0 3
Ripley 0 0 1 1
Saint Charles 3 30 123 156
Saint Clair 1 61 260 322
Saint Francois 0 0 1 1
Saint Louis 3 22 71 96
Sainte Genevieve 0 0 1 1
Saline 0 45 146 191
Schuyler 0 39 105 144
Scotland 1 56 194 251
Shelby 0 66 194 260
Stoddard 1 0 3 4
Stone 1 0 3 4
Sullivan 4 41 192 237
Taney 2 1 5 8
Texas 1 1 1 3
Vernon 0 49 154 203
Warren 1 40 152 193
Washington 2 0 2 4
Wayne 1 1 4 6
Webster 1 0 6 7
Worth 2 21 57 80
Wright 0 0 7 7
Statewide High Counties
Camden 553
Benton 518
Callaway 491

Alternative Methods

12/15–25/2012
County Antlered Buck Button Buck Doe Deer Total
Grand Totals: 3564 2264 9093 14921
Adair 53 21 107 181
Andrew 14 11 31 56
Atchison 11 8 34 53
Audrain 11 13 49 73
Barry 25 7 49 81
Barton 25 12 66 103
Bates 20 4 48 72
Benton 52 32 144 228
Bollinger 32 28 101 161
Boone 32 25 88 145
Buchanan 6 4 29 39
Butler 48 15 56 119
Caldwell 14 13 60 87
Callaway 61 44 176 281
Camden 35 44 175 254
Cape Girardeau 28 16 79 123
Carroll 18 15 72 105
Carter 38 11 68 117
Cass 21 8 43 72
Cedar 26 11 67 104
Chariton 32 14 63 109
Christian 29 12 37 78
Clark 38 27 107 172
Clay 22 8 40 70
Clinton 11 11 27 49
Cole 15 16 52 83
Cooper 22 21 90 133
Crawford 62 33 122 217
Dade 16 5 36 57
Dallas 31 21 89 141
Daviess 29 12 49 90
Dekalb 10 13 28 51
Dent 55 40 126 221
Douglas 45 13 58 116
Dunklin 4 3 11 18
Franklin 60 54 186 300
Gasconade 44 41 162 247
Gentry 14 11 40 65
Greene 21 10 58 89
Grundy 17 8 58 83
Harrison 54 22 107 183
Henry 14 31 80 125
Hickory 29 20 88 137
Holt 13 8 41 62
Howard 18 16 72 106
Howell 54 45 199 298
Iron 24 11 36 71
Jackson 14 10 34 58
Jasper 29 8 56 93
Jefferson 79 46 142 267
Johnson 15 18 60 93
Knox 22 34 102 158
Laclede 44 25 106 175
Lafayette 9 8 26 43
Lawrence 15 5 29 49
Lewis 31 21 80 132
Lincoln 30 33 122 185
Linn 41 14 84 139
Livingston 24 15 59 98
Macon 75 40 152 267
Madison 41 15 58 114
Maries 40 28 122 190
Marion 18 18 60 96
McDonald 38 14 47 99
Mercer 27 13 82 122
Miller 37 35 112 184
Mississippi 5 5 11 21
Moniteau 13 12 38 63
Monroe 22 29 72 123
Montgomery 31 29 93 153
Morgan 45 44 151 240
New Madrid 16 3 18 37
Newton 36 9 51 96
Nodaway 12 12 67 91
Oregon 64 48 208 320
Osage 50 40 168 258
Ozark 40 15 83 138
Pemiscot 4 3 5 12
Perry 45 23 124 192
Pettis 25 13 76 114
Phelps 36 28 123 187
Pike 52 35 139 226
Platte 21 12 36 69
Polk 22 10 46 78
Pulaski 40 30 90 160
Putnam 60 33 122 215
Ralls 24 25 76 125
Randolph 28 11 58 97
Ray 19 10 50 79
Reynolds 53 18 75 146
Ripley 38 29 113 180
Saint Charles 43 16 73 132
Saint Clair 32 26 113 171
Saint Francois 50 17 83 150
Saint Louis 34 12 53 99
Sainte Genevieve 47 36 166 249
Saline 14 18 37 69
Schuyler 18 13 42 73
Scotland 37 24 130 191
Scott 8 7 22 37
Shannon 67 24 116 207
Shelby 24 29 84 137
Stoddard 31 14 58 103
Stone 21 7 41 69
Sullivan 44 22 113 179
Taney 39 16 62 117
Texas 65 33 154 252
Vernon 16 21 82 119
Warren 40 28 84 152
Washington 48 30 94 172
Wayne 52 49 127 228
Webster 22 12 63 97
Worth 10 5 29 44
Wright 19 11 37 67
Statewide High Counties
Oregon 320
Franklin 300
Howell 298

Second Youth Season

12/29–30/2012
County Antlered Buck Button Buck Doe Deer Total
Grand Totals: 476 381 1340 2197
Adair 10 4 23 37
Andrew 3 2 9 14
Atchison 2 1 2 5
Audrain 3 3 5 11
Barry 1 0 13 14
Barton 3 4 10 17
Bates 4 2 7 13
Benton 9 1 17 27
Bollinger 2 3 11 16
Boone 3 4 11 18
Buchanan 1 2 3 6
Butler 2 5 6 13
Caldwell 14 1 6 21
Callaway 12 13 30 55
Camden 3 8 34 45
Cape Girardeau 2 2 11 15
Carroll 4 4 8 16
Carter 3 5 10 18
Cass 4 0 6 10
Cedar 6 1 5 12
Chariton 2 4 17 23
Christian 1 2 2 5
Clark 6 1 21 28
Clay 3 3 5 11
Clinton 4 0 5 9
Cole 2 2 5 9
Cooper 4 1 21 26
Crawford 6 3 15 24
Dade 2 1 3 6
Dallas 3 5 11 19
Daviess 4 5 13 22
Dekalb 3 3 6 12
Dent 3 1 11 15
Douglas 5 2 6 13
Dunklin 0 0 5 5
Franklin 10 11 23 44
Gasconade 5 4 14 23
Gentry 3 5 14 22
Greene 4 5 10 19
Grundy 3 3 4 10
Harrison 3 3 28 34
Henry 7 4 7 18
Hickory 0 6 5 11
Holt 4 0 5 9
Howard 6 7 16 29
Howell 3 2 24 29
Iron 3 5 4 12
Jackson 1 2 1 4
Jasper 1 2 11 14
Jefferson 15 6 13 34
Johnson 7 0 7 14
Knox 5 6 17 28
Laclede 6 5 9 20
Lafayette 1 0 2 3
Lawrence 1 0 4 5
Lewis 7 7 24 38
Lincoln 5 7 19 31
Linn 9 0 17 26
Livingston 1 3 13 17
Macon 10 3 18 31
Madison 1 2 4 7
Maries 7 1 14 22
Marion 6 5 11 22
McDonald 1 0 5 6
Mercer 3 6 12 21
Miller 3 2 14 19
Mississippi 1 0 3 4
Moniteau 1 1 4 6
Monroe 3 6 8 17
Montgomery 8 9 14 31
Morgan 2 6 23 31
New Madrid 2 2 3 7
Newton 2 1 5 8
Nodaway 3 1 14 18
Oregon 2 5 16 23
Osage 11 7 25 43
Ozark 5 5 19 29
Pemiscot 1 1 1 3
Perry 4 2 13 19
Pettis 1 1 11 13
Phelps 3 4 17 24
Pike 7 7 20 34
Platte 3 3 7 13
Polk 4 1 10 15
Pulaski 0 1 3 4
Putnam 10 6 31 47
Ralls 6 6 8 20
Randolph 5 4 17 26
Ray 4 2 8 14
Reynolds 5 3 6 14
Ripley 3 3 21 27
Saint Charles 6 2 15 23
Saint Clair 8 6 14 28
Saint Francois 2 3 12 17
Saint Louis 3 1 6 10
Sainte Genevieve 5 8 26 39
Saline 3 3 13 19
Schuyler 3 2 13 18
Scotland 7 8 21 36
Scott 3 1 4 8
Shannon 4 1 11 16
Shelby 9 6 15 30
Stoddard 2 5 5 12
Stone 0 0 1 1
Sullivan 8 6 28 42
Taney 1 6 11 18
Texas 5 4 23 32
Vernon 4 2 10 16
Warren 5 2 15 22
Washington 2 3 8 13
Wayne 10 11 9 30
Webster 2 0 15 17
Worth 3 1 7 11
Wright 5 3 9 17
Statewide High Counties
Callaway 55
Putnam 47
Camden 45

Archery

9/16–11/10/2012 and 11/22–1/16/2012
County Antlered Buck Button Buck Doe Deer Total
Grand Totals: 17961 6809 29227 53997
Adair 264 77 380 721
Andrew 89 25 124 238
Atchison 79 20 87 186
Audrain 71 42 178 291
Barry 180 61 186 427
Barton 95 39 174 308
Bates 87 26 130 243
Benton 224 98 467 789
Bollinger 235 108 392 735
Boone 208 111 402 721
Buchanan 54 19 79 152
Butler 203 74 226 503
Caldwell 68 19 119 206
Callaway 252 157 558 967
Camden 283 122 657 1062
Cape Girardeau 162 66 264 492
Carroll 112 44 178 334
Carter 211 56 217 484
Cass 119 46 183 348
Cedar 125 36 188 349
Chariton 153 37 152 342
Christian 169 62 212 443
Clark 186 57 258 501
Clay 189 84 339 612
Clinton 38 22 102 162
Cole 96 31 166 293
Cooper 129 40 256 425
Crawford 266 98 386 750
Dade 82 19 99 200
Dallas 216 76 289 581
Daviess 107 43 225 375
Dekalb 47 25 85 157
Dent 186 80 250 516
Douglas 178 46 214 438
Dunklin 42 6 39 87
Franklin 293 145 606 1044
Gasconade 186 99 397 682
Gentry 77 25 114 216
Greene 231 76 318 625
Grundy 80 27 137 244
Harrison 210 44 304 558
Henry 105 62 241 408
Hickory 115 57 245 417
Holt 69 23 120 212
Howard 140 54 243 437
Howell 347 86 408 841
Iron 74 26 85 185
Jackson 307 122 467 896
Jasper 211 38 234 483
Jefferson 315 153 743 1211
Johnson 109 47 232 388
Knox 185 81 285 551
Laclede 215 99 340 654
Lafayette 44 32 112 188
Lawrence 127 35 142 304
Lewis 100 42 220 362
Lincoln 170 103 420 693
Linn 249 52 333 634
Livingston 112 53 193 358
Macon 292 100 397 789
Madison 110 48 182 340
Maries 136 57 248 441
Marion 126 43 185 354
McDonald 181 23 153 357
Mercer 193 45 291 529
Miller 171 77 355 603
Mississippi 21 7 25 53
Moniteau 70 28 117 215
Monroe 103 78 247 428
Montgomery 118 72 262 452
Morgan 220 104 470 794
New Madrid 29 8 42 79
Newton 239 42 210 491
Nodaway 183 37 222 442
Oregon 241 87 384 712
Osage 230 94 457 781
Ozark 205 61 233 499
Pemiscot 17 6 11 34
Perry 109 40 215 364
Pettis 117 41 204 362
Phelps 176 93 335 604
Pike 181 101 397 679
Platte 119 62 305 486
Polk 147 42 191 380
Pulaski 148 84 275 507
Putnam 277 50 369 696
Ralls 115 43 209 367
Randolph 146 62 216 424
Ray 66 23 149 238
Reynolds 118 33 124 275
Ripley 265 98 305 668
Saint Charles 217 63 359 639
Saint Clair 153 77 353 583
Saint Francois 128 80 266 474
Saint Louis 358 143 597 1098
Saint Louis City (City) 0 1 0 1
Sainte Genevieve 89 53 335 477
Saline 79 41 192 312
Schuyler 116 35 163 314
Scotland 201 77 294 572
Scott 40 14 55 109
Shannon 149 52 207 408
Shelby 168 60 266 494
Stoddard 205 72 247 524
Stone 134 38 148 320
Sullivan 235 46 314 595
Taney 197 49 231 477
Texas 271 91 379 741
Vernon 106 65 275 446
Warren 133 70 257 460
Washington 145 66 243 454
Wayne 290 148 513 951
Webster 175 53 222 450
Worth 105 17 134 256
Wright 122 56 192 370
Statewide High Counties
Jefferson 1211
Saint Louis 1098
Camden 1062

Key Messages: 

Conservation makes Missouri a great place to hunt and fish.

Content tagged with

Shortened URL
http://mdc.mo.gov/node/19325