Waterfowl System Draw Times
2011 Draw Times
| Area # | Area Name | Youth Hunt Oct. 22 - 23 |
Oct. 29- Nov. 5 | Nov. 6 - 20 | Nov. 21 – Dec. 4 | Dec. 5–18 | Dec. 19 – Dec. 27 | Dec. 28 – Jan. 14 | Jan. 15 – Jan. 31 |
|---|---|---|---|---|---|---|---|---|---|
| 11 | B. K. Leach | 5:30 | 5:30 | 4:30 | 4:45 | 5:00 | 5:15 | No Drawing | No Drawing |
| 12 | Bob Brown* | No Drawing | No Drawing | No Drawing | No Drawing | No Drawing | No Drawing | No Drawing | No Drawing |
| 16 | Fountain Grove | 5:15 | 5:15 | 4:30 | 4:45 | 5:00 | 5:15 | No Drawing | No Drawing |
| 18 | Grand Pass* | 5:00 | 5:00 | 4:15 | 4:30 | 4:45 | 5:00 | No Drawing | No Drawing |
| 22 | Nodaway Valley | No Drawing | 5:15 | 4:30 | 4:45 | 5:00 | 5:15 | No Drawing | No Drawing |
| — | Swan Lake | No Drawing | No Drawing | No Drawing | -- | -- | -- | -- | -- |
| 26 | Ted Shanks | 4:45 | 5:00 | 4:15 | 4:30 | 4:45 | 5:00 | No Drawing | No Drawing |
| Area # | Area Name | Youth Hunt Oct. 22 - 23 |
Nov. 5 | Nov. 6 – 20 | Nov. 21 – Dec. 4 | Dec. 5 – 18 | Dec. 19 – Jan. 3 | Jan. 4 – Jan 14 | Jan. 15 – Jan. 31 |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Columbia Bottom* | 5:30 | 5:15 | 4:15 | 4:30 | 4:45 | 5:00 | No Drawing | No Drawing |
| 14 | Duck Creek | 4:45 | 4:45 | 3:45 | 4:00 | 4:15 | 4:30 | No Drawing | No Drawing |
| 15 | Eagle Bluffs* | 5:30 | 5:15 | 4:30 | 4:45 | 5:00 | 5:15 | No Drawing | No Drawing |
| 17 | Four Rivers | No Drawing | 5:15 | 4:30 | 4:45 | 5:00 | 5:15 | No Drawing | No Drawing |
| 19 | Marais Temps Clair* | 5:30 | 5:15 | 4:15 | 4:30 | 4:45 | 5:00 | No Drawing | No Drawing |
| 21 | Montrose | No Drawing | 5:15 | 4:30 | 4:45 | 5:00 | 5:15 | No Drawing | No Drawing |
| 23 | Otter Slough* | 4:45 | 4:45 | 3:45 | 4:00 | 4:15 | 4:30 | No Drawing | No Drawing |
| 24 | Schell-Osage | 5:15 | 5:15 | 4:30 | 4:45 | 5:00 | 5:15 | No Drawing | No Drawing |
| Area # | Area Name | Youth Hunt Nov. 19-20 |
Nov. 5 | Nov. 6 - 23 | Nov. 24 – Dec. 4 | Dec. 5 – 18 | Dec. 19 – Jan. 1 | Jan. 2 – Jan. 22 | Jan. 23 - 31 |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Ten Mile Pond* | No Drawing | closed | closed | 4:00 | 4:15 | 4:30 | 4:45 | No Drawing |
NOTE: Dates shown are a framework for draw times and may not reflect actual season dates.
Seasons vary by zone; see the 2011 Waterfowl Hunting Digest for season dates and other important information.
Reservation holders must be present at the drawing location at the specified time to participate.
* = Uses the Every Member Draws procedure to allocate unreserved ("poor line") hunting opportunity.
Content tagged with
Shortened URL
mdc.mo.gov/node/3712

