Waterfowl System Draw Times
2012 Dates and Times
| Area # | ZONE/Area Name | Youth Hunt Oct. 20 - 21 | Oct. 27 - Nov. 3 | Nov. 4 - 18 | Nov. 19 – Dec. 2 | Dec. 3 – 16 | Dec. 17 – 25 | Dec. 26 – Jan. 14 | Jan. 15 –31 |
|---|---|---|---|---|---|---|---|---|---|
| 11 | B. K. Leach | 5:30 | 5:30 | 4:30 | 4:45 | 5:00 | 5:15 | No Drawing | No Drawing |
| 12 | Bob Brown◄ | No Drawing | 5:15 | 4:30 | 4:45 | 5:00 | 5:15 | No Drawing | No Drawing |
| 16 | Fountain Grove | 5:15 | 5:15 | 4:30 | 4:45 | 5:00 | 5:15 | No Drawing | No Drawing |
| 18 | Grand Pass◄ | 5:00 | 5:00 | 4:15 | 4:30 | 4:45 | 5:00 | No Drawing | No Drawing |
| 22 | Nodaway Valley | No Drawing | 5:15 | 4:30 | 4:45 | 5:00 | 5:15 | No Drawing | No Drawing |
| 26 | Ted Shanks | 4:45 | 5:00 | 4:00 | 4:15 | 4:30 | 4:45 | No Drawing | No Drawing |
| Area # | ZONE/Area Name | Youth Hunt Oct. 27 - 28 | Nov. 3 | Nov. 4 – 18 | Nov. 19 – Dec. 2 | Dec. 3 – 16 | Dec. 17 – Jan. 1 | Jan. 2 – 14 | Jan 15 – 31 |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Columbia Bottom◄ | 5:30 | 5:15 | 4:15 | 4:30 | 4:45 | 5:00 | No Drawing | No Drawing |
| 14 | Duck Creek | 4:45 | 4:45 | 3:45 | 4:00 | 4:15 | 4:30 | No Drawing | No Drawing |
| 15 | Eagle Bluffs◄ | 5:30 | 5:15 | 4:30 | 4:45 | 5:00 | 5:15 | No Drawing | No Drawing |
| 17 | Four Rivers | No Drawing | 5:15 | 4:30 | 4:45 | 5:00 | 5:15 | No Drawing | No Drawing |
| 19 | Marais Temps Clair◄ | 5:30 | 5:15 | 4:15 | 4:30 | 4:45 | 5:00 | No Drawing | No Drawing |
| 21 | Montrose | No Drawing | 5:15 | 4:30 | 4:45 | 5:00 | 5:15 | No Drawing | No Drawing |
| 23 | Otter Slough◄ | 4:45 | 4:45 | 3:45 | 4:00 | 4:15 | 4:30 | No Drawing | No Drawing |
| 24 | Schell-Osage | 5:15 | 5:15 | 4:30 | 4:45 | 5:00 | 5:15 | No Drawing | No Drawing |
| Area # | ZONE/Area Name | Youth Hunt Nov 17 - 18 | Nov. 3 | Nov. 4 - 21 | Nov. 22 – Dec. 2 | Dec. 3 – 16 | Dec. 17 – Jan. 1 | Jan. 2 – 20 | Jan. 21 - 31 |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Ten Mile Pond◄ | 4:45 | Closed | Closed | 4:00 | 4:15 | 4:30 | 4:45 | No Drawing |
◄ = Uses the Every Member Draws procedure to allocate unreserved (“poor line”) hunting opportunity.
Content tagged with
Shortened URL
http://mdc.mo.gov/node/3712
