Quick Draw Success Rates
Compare the number of hunts drawn against the number of applicants for each of the three areas participating in Quick Draw:
- Grand Pass (North Zone)
- Eagle Bluffs (Middle Zone)
- Otter Slough (Middle Zone).
2012 Results
| Waterfowl Area | Total Drawn | Total Applicants | % Successful |
|---|---|---|---|
| Grand Totals: | 3,694 | 195,135 | 1.89 % |
| ADA Acuff Eagle Bluffs CA | 59 | 698 | 8.45 % |
| ADA Grand Pass CA | 59 | 727 | 8.12 % |
| ADA MWA Eagle Bluffs CA | 30 | 39 | 76.92 % |
| ADA Otter Slough CA | 59 | 494 | 11.94 % |
| Eagle Bluffs CA | 578 |
22,697
|
2.55 % |
| Grand Pass CA | 1,399 | 91,472 | 1.53 % |
| Otter Slough CA | 1,510 | 79,008 | 1.91 % |
2011 Results
| Area | Total Drawn | Total Applicants | % Successful |
|---|---|---|---|
| ADA Acuff Eagle Bluffs CA | 59 | 412 | 14.32% |
| ADA Grand Pass CA | 59 | 475 | 12.42% |
| ADA MWA Eagle Bluffs CA | 26 | 33 | 78.79% |
| ADA Otter Slough CA | 59 | 336 | 17.56% |
| Grand Totals: | 3,912 | 170,568 | 2.29% |
| Eagle Bluffs CA: | 837 | 25,386 | 3.30% |
| Grand Pass CA | 1,387 | 77,242 | 1.80% |
| Otter Slough CA | 1,485 | 66,684 | 2.23% |
2010 Results
| Area | Total Drawn | Total Applicants | % Successful |
|---|---|---|---|
| ADA Acuff Eagle Bluffs CA | 43 | 189 | 22.75% |
| ADA MWA Eagle Bluffs CA | 20 | 22 | 90.91% |
| ADA Grand Pass CA | 52 | 200 | 26.00% |
| ADA Otter Slough CA | 56 | 215 | 26.05% |
| Total: | 3,463 | 126,982 | 2.73% |
| Eagle Bluffs CA | 585 | 14,714 | 3.98% |
| Grand Pass CA | 1,392 | 55,082 | 2.53% |
| Otter Slough CA | 1,445 | 58,206 | 2.48% |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/10493
