From: 4/17/2007-4/17/2007
Region: Statewide
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Turkey Total |
|---|---|---|---|---|
| Adair | 45 | 4 | 3 | 52 |
| Andrew | 44 | 0 | 6 | 50 |
| Atchison | 45 | 0 | 6 | 51 |
| Audrain | 26 | 2 | 5 | 33 |
| Barry | 16 | 0 | 6 | 22 |
| Barton | 39 | 3 | 11 | 53 |
| Bates | 32 | 1 | 6 | 39 |
| Benton | 69 | 2 | 15 | 86 |
| Bollinger | 44 | 0 | 20 | 64 |
| Boone | 50 | 1 | 13 | 64 |
| Buchanan | 21 | 1 | 5 | 27 |
| Butler | 12 | 0 | 6 | 18 |
| Caldwell | 35 | 1 | 5 | 41 |
| Callaway | 99 | 2 | 27 | 128 |
| Camden | 55 | 3 | 14 | 72 |
| Cape Girardeau | 40 | 1 | 15 | 56 |
| Carroll | 63 | 0 | 7 | 70 |
| Carter | 18 | 0 | 12 | 30 |
| Cass | 37 | 0 | 10 | 47 |
| Cedar | 66 | 2 | 15 | 83 |
| Chariton | 47 | 0 | 4 | 51 |
| Christian | 33 | 1 | 8 | 42 |
| Clark | 35 | 0 | 5 | 40 |
| Clay | 24 | 0 | 6 | 30 |
| Clinton | 44 | 0 | 4 | 48 |
| Cole | 49 | 0 | 16 | 65 |
| Cooper | 54 | 0 | 12 | 66 |
| Crawford | 57 | 0 | 14 | 71 |
| Dade | 44 | 1 | 8 | 53 |
| Dallas | 53 | 2 | 11 | 66 |
| Daviess | 51 | 1 | 4 | 56 |
| Dekalb | 32 | 0 | 5 | 37 |
| Dent | 55 | 1 | 9 | 65 |
| Douglas | 43 | 0 | 15 | 58 |
| Franklin | 99 | 5 | 36 | 140 |
| Gasconade | 64 | 2 | 24 | 90 |
| Gentry | 44 | 0 | 6 | 50 |
| Greene | 52 | 3 | 14 | 69 |
| Grundy | 33 | 0 | 4 | 37 |
| Harrison | 58 | 2 | 6 | 66 |
| Henry | 60 | 1 | 14 | 75 |
| Hickory | 55 | 1 | 9 | 65 |
| Holt | 43 | 2 | 3 | 48 |
| Howard | 40 | 0 | 14 | 54 |
| Howell | 51 | 1 | 25 | 77 |
| Iron | 21 | 0 | 4 | 25 |
| Jackson | 28 | 0 | 2 | 30 |
| Jasper | 28 | 1 | 4 | 33 |
| Jefferson | 74 | 5 | 15 | 94 |
| Johnson | 76 | 0 | 10 | 86 |
| Knox | 27 | 3 | 7 | 37 |
| Laclede | 63 | 1 | 12 | 76 |
| Lafayette | 27 | 0 | 7 | 34 |
| Lawrence | 18 | 3 | 10 | 31 |
| Lewis | 22 | 0 | 6 | 28 |
| Lincoln | 53 | 0 | 21 | 74 |
| Linn | 29 | 1 | 8 | 38 |
| Livingston | 39 | 0 | 5 | 44 |
| Macon | 69 | 0 | 8 | 77 |
| Madison | 28 | 0 | 4 | 32 |
| Maries | 55 | 3 | 21 | 79 |
| Marion | 30 | 0 | 10 | 40 |
| McDonald | 6 | 0 | 1 | 7 |
| Mercer | 38 | 0 | 5 | 43 |
| Miller | 67 | 1 | 11 | 79 |
| Mississippi | 8 | 0 | 1 | 9 |
| Moniteau | 56 | 0 | 9 | 65 |
| Monroe | 64 | 0 | 9 | 73 |
| Montgomery | 37 | 0 | 11 | 48 |
| Morgan | 56 | 0 | 4 | 60 |
| New Madrid | 7 | 0 | 0 | 7 |
| Newton | 8 | 1 | 5 | 14 |
| Nodaway | 62 | 0 | 1 | 63 |
| Oregon | 33 | 1 | 24 | 58 |
| Osage | 88 | 1 | 26 | 115 |
| Ozark | 41 | 0 | 9 | 50 |
| Pemiscot | 0 | 0 | 4 | 4 |
| Perry | 63 | 1 | 28 | 92 |
| Pettis | 75 | 3 | 8 | 86 |
| Phelps | 65 | 1 | 11 | 77 |
| Pike | 44 | 0 | 15 | 59 |
| Platte | 34 | 0 | 8 | 42 |
| Polk | 50 | 0 | 12 | 62 |
| Pulaski | 52 | 0 | 16 | 68 |
| Putnam | 22 | 0 | 2 | 24 |
| Ralls | 41 | 1 | 6 | 48 |
| Randolph | 43 | 1 | 2 | 46 |
| Ray | 69 | 0 | 4 | 73 |
| Reynolds | 18 | 0 | 2 | 20 |
| Ripley | 33 | 0 | 3 | 36 |
| Saint Charles | 28 | 1 | 10 | 39 |
| Saint Clair | 72 | 4 | 14 | 90 |
| Saint Francois | 47 | 0 | 17 | 64 |
| Saint Louis | 14 | 0 | 1 | 15 |
| Sainte Genevieve | 107 | 0 | 17 | 124 |
| Saline | 35 | 0 | 7 | 42 |
| Schuyler | 27 | 0 | 3 | 30 |
| Scotland | 32 | 0 | 1 | 33 |
| Scott | 9 | 0 | 5 | 14 |
| Shannon | 24 | 1 | 12 | 37 |
| Shelby | 48 | 1 | 3 | 52 |
| Stoddard | 29 | 0 | 22 | 51 |
| Stone | 24 | 0 | 5 | 29 |
| Sullivan | 35 | 0 | 3 | 38 |
| Taney | 50 | 1 | 9 | 60 |
| Texas | 65 | 0 | 29 | 94 |
| Vernon | 44 | 2 | 9 | 55 |
| Warren | 25 | 1 | 15 | 41 |
| Washington | 33 | 1 | 11 | 45 |
| Wayne | 33 | 0 | 15 | 48 |
| Webster | 46 | 0 | 13 | 59 |
| Worth | 10 | 0 | 2 | 12 |
| Wright | 36 | 1 | 10 | 47 |
| Grand Totals: | 4816 | 87 | 1107 | 6010 |
| Statewide High Counties | |
|---|---|
| Franklin | 140 |
| Callaway | 128 |
| Sainte Genevieve | 124 |