From: 4/17/2007-4/23/2007
Region: Statewide
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Turkey Total |
|---|---|---|---|---|
| Adair | 265 | 9 | 32 | 306 |
| Andrew | 141 | 2 | 25 | 168 |
| Atchison | 132 | 1 | 17 | 150 |
| Audrain | 91 | 5 | 17 | 113 |
| Barry | 58 | 0 | 24 | 82 |
| Barton | 133 | 7 | 43 | 183 |
| Bates | 162 | 2 | 43 | 207 |
| Benton | 295 | 4 | 56 | 355 |
| Bollinger | 167 | 0 | 76 | 243 |
| Boone | 186 | 5 | 39 | 230 |
| Buchanan | 83 | 2 | 16 | 101 |
| Butler | 35 | 1 | 20 | 56 |
| Caldwell | 115 | 2 | 23 | 140 |
| Callaway | 288 | 4 | 97 | 389 |
| Camden | 183 | 4 | 45 | 232 |
| Cape Girardeau | 155 | 2 | 84 | 241 |
| Carroll | 237 | 1 | 29 | 267 |
| Carter | 48 | 2 | 45 | 95 |
| Cass | 142 | 1 | 45 | 188 |
| Cedar | 219 | 6 | 56 | 281 |
| Chariton | 160 | 0 | 33 | 193 |
| Christian | 120 | 2 | 42 | 164 |
| Clark | 155 | 5 | 13 | 173 |
| Clay | 104 | 0 | 23 | 127 |
| Clinton | 102 | 1 | 17 | 120 |
| Cole | 168 | 5 | 49 | 222 |
| Cooper | 201 | 1 | 39 | 241 |
| Crawford | 183 | 0 | 52 | 235 |
| Dade | 141 | 5 | 48 | 194 |
| Dallas | 196 | 4 | 58 | 258 |
| Daviess | 179 | 1 | 19 | 199 |
| Dekalb | 135 | 1 | 16 | 152 |
| Dent | 193 | 3 | 56 | 252 |
| Douglas | 181 | 4 | 59 | 244 |
| Dunklin | 1 | 0 | 0 | 1 |
| Franklin | 304 | 11 | 161 | 476 |
| Gasconade | 226 | 6 | 89 | 321 |
| Gentry | 158 | 1 | 23 | 182 |
| Greene | 194 | 5 | 52 | 251 |
| Grundy | 135 | 2 | 23 | 160 |
| Harrison | 199 | 4 | 34 | 237 |
| Henry | 255 | 5 | 58 | 318 |
| Hickory | 165 | 6 | 43 | 214 |
| Holt | 146 | 2 | 15 | 163 |
| Howard | 139 | 0 | 40 | 179 |
| Howell | 209 | 4 | 84 | 297 |
| Iron | 68 | 0 | 25 | 93 |
| Jackson | 128 | 1 | 13 | 142 |
| Jasper | 128 | 5 | 34 | 167 |
| Jefferson | 224 | 8 | 57 | 289 |
| Johnson | 287 | 4 | 44 | 335 |
| Knox | 205 | 8 | 36 | 249 |
| Laclede | 218 | 4 | 66 | 288 |
| Lafayette | 107 | 0 | 26 | 133 |
| Lawrence | 77 | 5 | 27 | 109 |
| Lewis | 154 | 1 | 30 | 185 |
| Lincoln | 174 | 7 | 60 | 241 |
| Linn | 121 | 3 | 23 | 147 |
| Livingston | 158 | 0 | 24 | 182 |
| Macon | 282 | 3 | 41 | 326 |
| Madison | 99 | 2 | 34 | 135 |
| Maries | 197 | 7 | 81 | 285 |
| Marion | 133 | 0 | 33 | 166 |
| McDonald | 22 | 0 | 5 | 27 |
| Mercer | 189 | 4 | 27 | 220 |
| Miller | 209 | 3 | 55 | 267 |
| Mississippi | 19 | 0 | 2 | 21 |
| Moniteau | 174 | 2 | 34 | 210 |
| Monroe | 191 | 2 | 39 | 232 |
| Montgomery | 138 | 5 | 64 | 207 |
| Morgan | 198 | 4 | 36 | 238 |
| New Madrid | 17 | 0 | 9 | 26 |
| Newton | 25 | 1 | 14 | 40 |
| Nodaway | 197 | 1 | 25 | 223 |
| Oregon | 150 | 4 | 72 | 226 |
| Osage | 277 | 5 | 94 | 376 |
| Ozark | 162 | 3 | 54 | 219 |
| Pemiscot | 3 | 0 | 5 | 8 |
| Perry | 170 | 4 | 88 | 262 |
| Pettis | 297 | 6 | 32 | 335 |
| Phelps | 201 | 5 | 60 | 266 |
| Pike | 150 | 3 | 48 | 201 |
| Platte | 105 | 2 | 28 | 135 |
| Polk | 224 | 2 | 51 | 277 |
| Pulaski | 185 | 1 | 58 | 244 |
| Putnam | 155 | 3 | 19 | 177 |
| Ralls | 135 | 3 | 27 | 165 |
| Randolph | 180 | 1 | 26 | 207 |
| Ray | 244 | 3 | 26 | 273 |
| Reynolds | 77 | 0 | 23 | 100 |
| Ripley | 104 | 0 | 34 | 138 |
| Saint Charles | 97 | 4 | 33 | 134 |
| Saint Clair | 279 | 9 | 51 | 339 |
| Saint Francois | 145 | 1 | 46 | 192 |
| Saint Louis | 43 | 0 | 11 | 54 |
| Sainte Genevieve | 313 | 3 | 73 | 389 |
| Saline | 128 | 2 | 25 | 155 |
| Schuyler | 133 | 2 | 12 | 147 |
| Scotland | 193 | 3 | 20 | 216 |
| Scott | 29 | 1 | 14 | 44 |
| Shannon | 119 | 1 | 51 | 171 |
| Shelby | 170 | 3 | 22 | 195 |
| Stoddard | 67 | 0 | 67 | 134 |
| Stone | 75 | 1 | 22 | 98 |
| Sullivan | 218 | 1 | 20 | 239 |
| Taney | 172 | 2 | 51 | 225 |
| Texas | 254 | 11 | 103 | 368 |
| Vernon | 200 | 10 | 39 | 249 |
| Warren | 118 | 3 | 50 | 171 |
| Washington | 137 | 1 | 32 | 170 |
| Wayne | 110 | 1 | 58 | 169 |
| Webster | 159 | 3 | 58 | 220 |
| Worth | 57 | 0 | 6 | 63 |
| Wright | 163 | 8 | 59 | 230 |
| Grand Totals: | 17821 | 333 | 4610 | 22764 |
| Statewide High Counties | |
|---|---|
| Franklin | 476 |
| Callaway | 389 |
| Sainte Genevieve | 389 |