From: 4/17/2007-5/7/2007
Region: Statewide
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Turkey Total |
|---|---|---|---|---|
| Adair | 514 | 23 | 100 | 637 |
| Andrew | 268 | 2 | 54 | 324 |
| Atchison | 249 | 3 | 38 | 290 |
| Audrain | 198 | 6 | 44 | 248 |
| Barry | 110 | 1 | 35 | 146 |
| Barton | 274 | 13 | 100 | 387 |
| Bates | 311 | 10 | 92 | 413 |
| Benton | 549 | 8 | 124 | 681 |
| Bollinger | 317 | 5 | 169 | 491 |
| Boone | 322 | 9 | 96 | 427 |
| Buchanan | 150 | 3 | 35 | 188 |
| Butler | 61 | 1 | 43 | 105 |
| Caldwell | 259 | 5 | 40 | 304 |
| Callaway | 530 | 16 | 188 | 734 |
| Camden | 348 | 10 | 105 | 463 |
| Cape Girardeau | 288 | 7 | 192 | 487 |
| Carroll | 473 | 4 | 79 | 556 |
| Carter | 99 | 3 | 79 | 181 |
| Cass | 291 | 3 | 92 | 386 |
| Cedar | 471 | 13 | 111 | 595 |
| Chariton | 327 | 4 | 69 | 400 |
| Christian | 251 | 6 | 98 | 355 |
| Clark | 345 | 11 | 64 | 420 |
| Clay | 198 | 7 | 63 | 268 |
| Clinton | 201 | 1 | 40 | 242 |
| Cole | 291 | 11 | 111 | 413 |
| Cooper | 375 | 4 | 82 | 461 |
| Crawford | 323 | 2 | 116 | 441 |
| Dade | 282 | 12 | 94 | 388 |
| Dallas | 341 | 4 | 117 | 462 |
| Daviess | 312 | 5 | 44 | 361 |
| Dekalb | 250 | 3 | 40 | 293 |
| Dent | 372 | 5 | 118 | 495 |
| Douglas | 382 | 10 | 139 | 531 |
| Dunklin | 2 | 0 | 0 | 2 |
| Franklin | 576 | 17 | 287 | 880 |
| Gasconade | 409 | 10 | 194 | 613 |
| Gentry | 329 | 5 | 44 | 378 |
| Greene | 379 | 10 | 115 | 504 |
| Grundy | 256 | 4 | 44 | 304 |
| Harrison | 403 | 13 | 69 | 485 |
| Henry | 478 | 11 | 118 | 607 |
| Hickory | 335 | 10 | 95 | 440 |
| Holt | 244 | 3 | 46 | 293 |
| Howard | 277 | 4 | 89 | 370 |
| Howell | 371 | 7 | 170 | 548 |
| Iron | 121 | 2 | 49 | 172 |
| Jackson | 230 | 1 | 40 | 271 |
| Jasper | 233 | 9 | 60 | 302 |
| Jefferson | 412 | 13 | 136 | 561 |
| Johnson | 529 | 16 | 90 | 635 |
| Knox | 440 | 16 | 90 | 546 |
| Laclede | 437 | 7 | 128 | 572 |
| Lafayette | 198 | 3 | 63 | 264 |
| Lawrence | 161 | 10 | 60 | 231 |
| Lewis | 291 | 6 | 71 | 368 |
| Lincoln | 328 | 12 | 135 | 475 |
| Linn | 236 | 7 | 49 | 292 |
| Livingston | 284 | 3 | 52 | 339 |
| Macon | 536 | 12 | 103 | 651 |
| Madison | 175 | 3 | 93 | 271 |
| Maries | 326 | 10 | 149 | 485 |
| Marion | 254 | 0 | 65 | 319 |
| McDonald | 34 | 1 | 7 | 42 |
| Mercer | 360 | 12 | 58 | 430 |
| Miller | 360 | 8 | 104 | 472 |
| Mississippi | 29 | 0 | 10 | 39 |
| Moniteau | 289 | 5 | 74 | 368 |
| Monroe | 337 | 7 | 85 | 429 |
| Montgomery | 234 | 7 | 115 | 356 |
| Morgan | 394 | 8 | 72 | 474 |
| New Madrid | 37 | 0 | 24 | 61 |
| Newton | 50 | 2 | 16 | 68 |
| Nodaway | 388 | 5 | 48 | 441 |
| Oregon | 233 | 10 | 143 | 386 |
| Osage | 494 | 11 | 188 | 693 |
| Ozark | 336 | 10 | 114 | 460 |
| Pemiscot | 4 | 0 | 10 | 14 |
| Perry | 327 | 9 | 205 | 541 |
| Pettis | 600 | 8 | 86 | 694 |
| Phelps | 414 | 11 | 111 | 536 |
| Pike | 297 | 11 | 92 | 400 |
| Platte | 198 | 4 | 51 | 253 |
| Polk | 466 | 6 | 107 | 579 |
| Pulaski | 348 | 3 | 103 | 454 |
| Putnam | 388 | 8 | 63 | 459 |
| Ralls | 246 | 4 | 52 | 302 |
| Randolph | 331 | 4 | 67 | 402 |
| Ray | 443 | 5 | 77 | 525 |
| Reynolds | 147 | 1 | 47 | 195 |
| Ripley | 161 | 1 | 67 | 229 |
| Saint Charles | 222 | 9 | 82 | 313 |
| Saint Clair | 524 | 20 | 98 | 642 |
| Saint Francois | 260 | 6 | 98 | 364 |
| Saint Louis | 95 | 0 | 26 | 121 |
| Sainte Genevieve | 552 | 6 | 163 | 721 |
| Saline | 253 | 6 | 68 | 327 |
| Schuyler | 309 | 13 | 33 | 355 |
| Scotland | 433 | 10 | 67 | 510 |
| Scott | 59 | 1 | 34 | 94 |
| Shannon | 222 | 2 | 90 | 314 |
| Shelby | 306 | 5 | 49 | 360 |
| Stoddard | 120 | 4 | 123 | 247 |
| Stone | 154 | 4 | 43 | 201 |
| Sullivan | 405 | 3 | 46 | 454 |
| Taney | 303 | 8 | 102 | 413 |
| Texas | 553 | 18 | 219 | 790 |
| Vernon | 430 | 16 | 93 | 539 |
| Warren | 199 | 5 | 106 | 310 |
| Washington | 240 | 3 | 79 | 322 |
| Wayne | 191 | 2 | 123 | 316 |
| Webster | 327 | 13 | 138 | 478 |
| Worth | 136 | 1 | 19 | 156 |
| Wright | 393 | 17 | 135 | 545 |
| Grand Totals: | 34213 | 787 | 9945 | 44945 |
| Statewide High Counties | |
|---|---|
| Franklin | 880 |
| Texas | 790 |
| Callaway | 734 |