From: From 9/16/2007 - 1/16/2008
Region: Statewide
| County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Turkey Total |
|---|---|---|---|---|---|
| Adair | 10 | 7 | 4 | 8 | 29 |
| Andrew | 4 | 5 | 1 | 5 | 15 |
| Atchison | 8 | 4 | 2 | 5 | 19 |
| Audrain | 4 | 7 | 1 | 5 | 17 |
| Barry | 0 | 2 | 0 | 0 | 2 |
| Barton | 2 | 2 | 2 | 1 | 7 |
| Bates | 7 | 9 | 2 | 2 | 20 |
| Benton | 7 | 11 | 0 | 6 | 24 |
| Bollinger | 8 | 12 | 6 | 9 | 35 |
| Boone | 9 | 6 | 3 | 10 | 28 |
| Buchanan | 1 | 1 | 0 | 1 | 3 |
| Butler | 14 | 4 | 2 | 3 | 23 |
| Caldwell | 8 | 4 | 1 | 1 | 14 |
| Callaway | 11 | 14 | 6 | 18 | 49 |
| Camden | 11 | 6 | 7 | 8 | 32 |
| Cape Girardeau | 6 | 6 | 2 | 8 | 22 |
| Carroll | 5 | 10 | 2 | 9 | 26 |
| Carter | 15 | 9 | 5 | 10 | 39 |
| Cass | 6 | 5 | 3 | 4 | 18 |
| Cedar | 7 | 3 | 4 | 1 | 15 |
| Chariton | 5 | 2 | 0 | 3 | 10 |
| Christian | 8 | 8 | 7 | 8 | 31 |
| Clark | 3 | 4 | 2 | 6 | 15 |
| Clay | 11 | 7 | 1 | 2 | 21 |
| Clinton | 4 | 3 | 1 | 2 | 10 |
| Cole | 4 | 5 | 2 | 5 | 16 |
| Cooper | 6 | 2 | 3 | 7 | 18 |
| Crawford | 24 | 15 | 3 | 10 | 52 |
| Dade | 2 | 3 | 2 | 4 | 11 |
| Dallas | 9 | 9 | 6 | 6 | 30 |
| Daviess | 4 | 6 | 1 | 8 | 19 |
| Dekalb | 1 | 2 | 0 | 3 | 6 |
| Dent | 12 | 6 | 8 | 17 | 43 |
| Douglas | 14 | 6 | 1 | 4 | 25 |
| Dunklin | 0 | 1 | 1 | 0 | 2 |
| Franklin | 20 | 12 | 16 | 17 | 65 |
| Gasconade | 16 | 11 | 6 | 10 | 43 |
| Gentry | 8 | 4 | 3 | 4 | 19 |
| Greene | 21 | 18 | 8 | 15 | 62 |
| Grundy | 1 | 5 | 1 | 0 | 7 |
| Harrison | 7 | 5 | 1 | 10 | 23 |
| Help | 0 | 0 | 0 | 0 | 0 |
| Henry | 9 | 6 | 3 | 3 | 21 |
| Hickory | 9 | 11 | 3 | 7 | 30 |
| Holt | 3 | 3 | 0 | 2 | 8 |
| Howard | 8 | 3 | 1 | 5 | 17 |
| Howell | 14 | 12 | 8 | 7 | 41 |
| Iron | 1 | 1 | 3 | 4 | 9 |
| Jackson | 17 | 4 | 7 | 6 | 34 |
| Jasper | 7 | 5 | 2 | 1 | 15 |
| Jefferson | 23 | 26 | 9 | 21 | 79 |
| Johnson | 2 | 8 | 3 | 8 | 21 |
| Knox | 12 | 10 | 5 | 7 | 34 |
| Laclede | 12 | 13 | 5 | 19 | 49 |
| Lafayette | 2 | 1 | 0 | 1 | 4 |
| Lawrence | 5 | 5 | 5 | 5 | 20 |
| Lewis | 6 | 6 | 0 | 4 | 16 |
| Lincoln | 15 | 9 | 5 | 12 | 41 |
| Linn | 1 | 5 | 1 | 3 | 10 |
| Livingston | 4 | 2 | 2 | 6 | 14 |
| Macon | 14 | 8 | 2 | 7 | 31 |
| Madison | 6 | 4 | 2 | 6 | 18 |
| Maries | 4 | 4 | 5 | 7 | 20 |
| Marion | 2 | 6 | 0 | 3 | 11 |
| McDonald | 0 | 1 | 0 | 2 | 3 |
| Mercer | 7 | 6 | 3 | 5 | 21 |
| Miller | 6 | 9 | 3 | 7 | 25 |
| Mississippi | 1 | 2 | 0 | 1 | 4 |
| Moniteau | 5 | 7 | 1 | 8 | 21 |
| Monroe | 3 | 2 | 3 | 8 | 16 |
| Montgomery | 8 | 6 | 5 | 4 | 23 |
| Morgan | 7 | 7 | 2 | 5 | 21 |
| New Madrid | 0 | 3 | 0 | 0 | 3 |
| Newton | 2 | 0 | 2 | 0 | 4 |
| Nodaway | 9 | 4 | 2 | 5 | 20 |
| Oregon | 9 | 9 | 10 | 15 | 43 |
| Osage | 8 | 10 | 4 | 17 | 39 |
| Ozark | 11 | 7 | 8 | 8 | 34 |
| Pemiscot | 0 | 1 | 1 | 2 | 4 |
| Perry | 7 | 1 | 4 | 7 | 19 |
| Pettis | 8 | 8 | 0 | 9 | 25 |
| Phelps | 16 | 15 | 7 | 16 | 54 |
| Pike | 8 | 9 | 2 | 10 | 29 |
| Platte | 5 | 3 | 3 | 1 | 12 |
| Polk | 6 | 8 | 3 | 5 | 22 |
| Pulaski | 12 | 14 | 12 | 10 | 48 |
| Putnam | 9 | 14 | 1 | 8 | 32 |
| Ralls | 5 | 9 | 0 | 6 | 20 |
| Randolph | 7 | 5 | 2 | 6 | 20 |
| Ray | 5 | 7 | 1 | 2 | 15 |
| Reynolds | 9 | 2 | 1 | 4 | 16 |
| Ripley | 16 | 18 | 9 | 13 | 56 |
| Saint Charles | 11 | 8 | 5 | 5 | 29 |
| Saint Clair | 11 | 6 | 3 | 8 | 28 |
| Saint Francois | 8 | 17 | 11 | 13 | 49 |
| Saint Louis | 14 | 7 | 1 | 3 | 25 |
| Saint Louis City (City) | 0 | 0 | 0 | 0 | 0 |
| Sainte Genevieve | 11 | 13 | 7 | 9 | 40 |
| Saline | 2 | 2 | 1 | 1 | 6 |
| Schuyler | 5 | 6 | 0 | 3 | 14 |
| Scotland | 9 | 6 | 0 | 12 | 27 |
| Scott | 4 | 3 | 0 | 2 | 9 |
| Shannon | 6 | 3 | 7 | 9 | 25 |
| Shelby | 3 | 7 | 1 | 5 | 16 |
| Stoddard | 5 | 17 | 1 | 5 | 28 |
| Stone | 2 | 1 | 1 | 3 | 7 |
| Sullivan | 5 | 9 | 2 | 7 | 23 |
| Taney | 9 | 11 | 9 | 6 | 35 |
| Texas | 22 | 25 | 11 | 14 | 72 |
| Vernon | 6 | 7 | 5 | 5 | 23 |
| Warren | 14 | 15 | 2 | 5 | 36 |
| Washington | 8 | 9 | 5 | 6 | 28 |
| Wayne | 19 | 15 | 2 | 9 | 45 |
| Webster | 13 | 13 | 5 | 15 | 46 |
| Worth | 3 | 5 | 1 | 1 | 10 |
| Wright | 13 | 8 | 12 | 12 | 45 |
| Grand Totals: | 891 | 813 | 378 | 741 | 2823 |
| Statewide High Counties Turkey | |
|---|---|
| Jefferson | 79 |
| Texas | 72 |
| Franklin | 65 |